Home»Time Entries Audit loading ... generated 8/7/2026 at 1:30:41 pm took 2.99 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: rclingan [x] Type: Onsite [x] Role: all Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 31% (9 of 29)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42376 | BMS | HH | rclingan | 7/2 | 9:48 am | 11:25 am | 1.62 | 1.75 | 0 | 262.50 | Onsite | Standard Technician | Billable | 6/29 | Help Desk 2.1 | BilledAgreement | -Closed | 76540 | IT questionnaire | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to go over response to questionnaire with melissa and jesse | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 42378 | BMS | IC | rclingan | 7/2 | 11:30 am | 11:48 am | 0.30 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/29 | Help Desk 2.1 | ReadyToBill | -Closed | 78900 | Fraud Email | 0 | remediated accounts with courtney and provided updated information to be given to users. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 42380 | BMS | JGCPA | rclingan | 7/2 | 1:00 pm | 2:50 pm | 1.83 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 6/29 | Help Desk 2.1 | ReadyToBill | Open | 77102 | Storage full | 1 | 8/6 CS fixed onsite entered as remote | Onsite Visit to swap Christina PC and Parilee pc looked at bobs desktop issues - adobe account not active | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 4 | 42384 | BMS | NMFFL | rclingan | 7/2 | 4:13 pm | 5:06 pm | 0.88 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | DoNotBill | 6/29 | Help Desk 2.1 | WrittenOff | -Closed | 78709 | Dock Setup for Suzette old office | 0 | onsite visit to attempt setup of docking station. | 3 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Entry Status: Status = 'WrittenOff', work type not admin, correspondence or sales; Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | Work Type: No travel entry found for onsite (based on tech, date, company) | Entry Status: Status = 'WrittenOff', work type not admin, correspondence or sales | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | |||
| 5 | 42355 | BMS | IC | rclingan | 7/7 | 10:45 am | 11:06 am | 0.35 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 78900 | Fraud Email | 0 | Onsite visit to discuss Identity and licensing upgrade to prevent continued email breaches and reduce the amount of remediations needed. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 6 | 42340 | BMS | CT | rclingan | 7/7 | 1:34 pm | 5:40 pm | 4.10 | 4.25 | 0 | 531.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 79089 | Access Control Install | 0 | onsite visit to begin access control install begin wire pulls begin hanging unifi hub minis begin cutting in g3 readers | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 7 | 42336 | BMS | CT | rclingan | 7/8 | 12:00 pm | 12:52 pm | 0.87 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 79088 | NVR Identity issues | 0 | check Chuck, amanda, jimmy access to NVR restore access for jimmy and amanda by reinviting them to NVR they were only showing the old nvr. seems to be identity issues with the nvr after restoring from old nvr. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 8 | 42337 | BMS | CT | rclingan | 7/8 | 1:29 pm | 4:01 pm | 2.53 | 2.75 | 0 | 343.75 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 79089 | Access Control Install | 1 | 8/6 CS travel already charged to #79088 for this client on this day | Finish wire pulls and setup doors name doors terminate 2 wire connections to strike/hub terminate ethernet install poe++ injectors to power hubs hubs need to be set to 12v not dry for these strikes. strikes are fail secure - no power they will stay locked. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 9 | 42373 | BMS | MEC | rclingan | 7/9 | 11:16 am | 11:38 am | 0.37 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 77237 | Miller network walk | 0 | 8/6 CS ADD SOP for onsite w/o 1-hr minimum, ex: pickup/delivery | travel for onsite to pickup keys | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 10 | 42453 | BMS | NMLGL | rclingan | 7/10 | 10:37 am | 10:52 am | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 79142 | Move Luisa Desk | 0 | onsite visit to move luisa desk setup spoke with randy about NAS move - coordinate weekend of downtime with Nick. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 11 | 42455 | BMS | HH | rclingan | 7/10 | 11:06 am | 12:22 pm | 1.27 | 1.50 | 0 | 225.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 78810 | New desktop for Josey | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to setup desktop and move old one to new desk for new accounting hire picked up 5 desktops for recycle installed foxit and quickbooks for Josey | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 12 | 42549 | BMS | HH | rclingan | 7/13 | 11:28 am | 12:04 pm | 0.60 | 1.00 | 0 | 150.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79215 | SOAR Intake forms | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to wipe and reset tablet to move to intune for testing of soar intake forms setup tablet with admin account and add admin to soar intake form sharepoint for testing add adobe to manage google play store apps next steps: waiting for individual forms from Client to create template to test with | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 13 | 42698 | BMS | SONM | rclingan | 7/13 | 1:42 pm | 1:57 pm | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | In Progress | 77080 | Fw: Laptop order for new employees | 0 | onsite visit to drop off laptop and setup printer and local shared drives | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 14 | 42700 | BMS | CT | rclingan | 7/13 | 2:11 pm | 3:20 pm | 1.15 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | onsite visit testing identity solutions - cameras still having issues need to return to office to continue work on entra IDP setup | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 15 | 42650 | BMS | CT | rclingan | 7/14 | 6:00 am | 7:35 am | 1.58 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | 8/6 CS fixed onsite entered as remote, needs travel | onsite work with users to setup new ui accounts and verify badge/endpoint/camera access | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 16 | 42654 | BMS | SVC | rclingan | 7/15 | 10:07 am | 10:35 am | 0.47 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79291 | Ford unable to access remote pc | 0 | Onsite visit troubleshooting ford remote issues ninja remote working normally for my account and able to remote in reset ninja password reset ninja connections permissions updated ninja remote application issue still persisting plan is to gain remote access to ford wfh pc and setup VPN and RDP | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 17 | 42711 | BMS | MEC | rclingan | 7/15 | 5:23 pm | 5:37 pm | 0.23 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | purchased low voltage boxes and new oscillating saw blade carbide reinforced. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 18 | 42763 | BMS | SVC | rclingan | 7/16 | 12:59 pm | 2:51 pm | 1.87 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79355 | New OCT machine | 0 | onsite support for installation of new cirrus HD-OCT machine. work with zeiss technician to setup database on instrument and run through installation of HD-OCT viewer on one machine uploaded viewer installation files to server for distribution to other machines | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 19 | 42760 | BMS | MEC | rclingan | 7/16 | 3:30 pm | 5:42 pm | 2.20 | 2.25 | 0 | 281.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | Onsite hang rack cut in boxes for bulk of wiring upstairs to go into rack from ceiling run cord for upstairs <-> downstairs link clean up tools and trash stack and organize equipment to go into racks upstairs and downstairs | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 20 | 42798 | BMS | TN | rclingan | 7/17 | 6:58 am | 1:59 pm | 7.02 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 0 | 8/6 CS ASK FD - notes & times different from FD's entry for same visit | onsite visit to swap netwok equipment, isp and phones | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 21 | 42862 | BMS | NMLGL | rclingan | 7/20 | 9:12 am | 9:45 am | 0.55 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/20 | Projects | Open | Open | 73812 | cleanup of old shares, isci mappings, etc | 1 | 8/6 CS board ok | Assisted users with new drive maps | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Board: Board not 'Help Desk' or 'Help Desk 2.1' | Work Type: No travel entry found for onsite (based on tech, date, company) | Board: Board not 'Help Desk' or 'Help Desk 2.1' | |||
| 22 | 42864 | BMS | NMLGL | rclingan | 7/20 | 10:00 am | 10:43 am | 0.72 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/20 | Projects | Open | Open | 73812 | cleanup of old shares, isci mappings, etc | 1 | 8/6 CS board ok | assist users with connecting to shared drives | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Board: Board not 'Help Desk' or 'Help Desk 2.1' | Work Type: No travel entry found for onsite (based on tech, date, company) | Board: Board not 'Help Desk' or 'Help Desk 2.1' | |||
| 23 | 42867 | BMS | SVC | rclingan | 7/20 | 10:53 am | 1:24 pm | 2.52 | 2.75 | 0 | 343.75 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | Open | -Closed | 79355 | New OCT machine | 0 | onsite visit to install viewer software for 4 exam rooms, worked with zeiss support to fix database after migration. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 24 | 42932 | BMS | NMFFL | rclingan | 7/21 | 8:42 am | 9:50 am | 1.13 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | Open | -Closed | 79561 | Segra Service light up | test and verify connection | 0 | onsite with segra technician Norm, terminate ethernet cable from basement, test connection, verify static, setup new gateway fiber talk with technician about need for two extensions from dmarc in basement to suite due to fact that client is getting phones and internet from segra. There is a fiber line from basement as well that he is going to try to have terminated to be used as the data line and we will turn the ethernet to voice data line. updated client on current status of ISP install | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 25 | 42935 | BMS | MEC | rclingan | 7/21 | 11:50 am | 2:33 pm | 2.72 | 2.75 | 0 | 343.75 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | Open | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | onsite visit tone all keystones, place in rack patch panel in order 1-10 ap-15 interconnect-16 \(Scheme translates across both floors\) rack all equipment that is onsite tidy up rack, mount xfinity equipment to board clean up tools and packup | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 26 | 42938 | BMS | NMLGL | rclingan | 7/21 | 4:04 pm | 4:21 pm | 0.28 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/20 | Projects | Open | Open | 73812 | cleanup of old shares, isci mappings, etc | 1 | 8/6 CS board ok | troubleshoot issues with scans authentication error with all address book entries re-enter credentials and scans go through - tested with several different address book entries | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Board: Board not 'Help Desk' or 'Help Desk 2.1' | Work Type: No travel entry found for onsite (based on tech, date, company) | Board: Board not 'Help Desk' or 'Help Desk 2.1' | |||
| 27 | 43352 | BMS | NMFFL | rclingan | 7/30 | 4:12 pm | 5:12 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80054 | Kats laptop memory upgrade | 0 | onsite replacement of memory and test to verify % usage is dropped | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 28 | 43349 | BMS | NMFFL | rclingan | 7/31 | 7:58 am | 12:00 pm | 4.03 | 4.25 | 0 | 531.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80156 | Segra Cutover Time Tracking | 0 | onsite work to install new network equipment and cleanup rack fixed issues with printers after new equipment test phones and 911 address verification | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 29 | 43356 | BMS | HH | rclingan | 7/31 | 12:10 pm | 12:58 pm | 0.80 | 1.00 | 0 | 150.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80157 | SOAR Adobe issues | 1 | 8/6 CS fixed remote entered as onsite | fix adobe issues by consenting and granting permissions discussion about changes at aoc and annex | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (3)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 7.25 | 79375 | TN | Evolution Group Network and Phone swap |
| 7.00 | 79089 | CT | Access Control Install |
| 6.00 | 79235 | MEC | Wiring Time Tracking |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 3 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 29 |
| Total | 32 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Entry Status | Status = 'WrittenOff', work type not admin, correspondence or sales | 1 |
| Notes | Notes contain 'travel', work type not travel | 1 |
| Total | 2 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'DoNotBill', work type not admin, correspondence or sales | 1 |
| Board | Board not 'Help Desk' or 'Help Desk 2.1' | 3 |
| Total | 4 | |