Home»Time Entries Audit loading ... generated 8/7/2026 at 1:32:50 pm took 0.69 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: rclingan [x] Type: Onsite [x] Role: all Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: PendingApproval [x] Ticket Status: all Issue: all [reset] Progress: 11% (1 of 9)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42549 | BMS | HH | rclingan | 7/13 | 11:28 am | 12:04 pm | 0.60 | 1.00 | 0 | 150.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79215 | SOAR Intake forms | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to wipe and reset tablet to move to intune for testing of soar intake forms setup tablet with admin account and add admin to soar intake form sharepoint for testing add adobe to manage google play store apps next steps: waiting for individual forms from Client to create template to test with | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 42698 | BMS | SONM | rclingan | 7/13 | 1:42 pm | 1:57 pm | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | In Progress | 77080 | Fw: Laptop order for new employees | 0 | onsite visit to drop off laptop and setup printer and local shared drives | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 42700 | BMS | CT | rclingan | 7/13 | 2:11 pm | 3:20 pm | 1.15 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | onsite visit testing identity solutions - cameras still having issues need to return to office to continue work on entra IDP setup | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 42650 | BMS | CT | rclingan | 7/14 | 6:00 am | 7:35 am | 1.58 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | 8/6 CS fixed onsite entered as remote, needs travel | onsite work with users to setup new ui accounts and verify badge/endpoint/camera access | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 5 | 42654 | BMS | SVC | rclingan | 7/15 | 10:07 am | 10:35 am | 0.47 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79291 | Ford unable to access remote pc | 0 | Onsite visit troubleshooting ford remote issues ninja remote working normally for my account and able to remote in reset ninja password reset ninja connections permissions updated ninja remote application issue still persisting plan is to gain remote access to ford wfh pc and setup VPN and RDP | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 6 | 42711 | BMS | MEC | rclingan | 7/15 | 5:23 pm | 5:37 pm | 0.23 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | purchased low voltage boxes and new oscillating saw blade carbide reinforced. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 7 | 42763 | BMS | SVC | rclingan | 7/16 | 12:59 pm | 2:51 pm | 1.87 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79355 | New OCT machine | 0 | onsite support for installation of new cirrus HD-OCT machine. work with zeiss technician to setup database on instrument and run through installation of HD-OCT viewer on one machine uploaded viewer installation files to server for distribution to other machines | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 8 | 42760 | BMS | MEC | rclingan | 7/16 | 3:30 pm | 5:42 pm | 2.20 | 2.25 | 0 | 281.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | Onsite hang rack cut in boxes for bulk of wiring upstairs to go into rack from ceiling run cord for upstairs <-> downstairs link clean up tools and trash stack and organize equipment to go into racks upstairs and downstairs | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 9 | 42798 | BMS | TN | rclingan | 7/17 | 6:58 am | 1:59 pm | 7.02 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 0 | 8/6 CS ASK FD - notes & times different from FD's entry for same visit | onsite visit to swap netwok equipment, isp and phones | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 7.25 | 79375 | TN | Evolution Group Network and Phone swap |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 2 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 9 |
| Total | 11 | |