Home»Time Entries Audit loading ... generated 8/7/2026 at 4:35:57 pm took 1.01 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: jirwin [x] Type: all Role: all Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: PendingApproval [x] Ticket Status: all Issue: No travel entry found for onsite (based on tech, date, company) [x] [reset] Progress: 0% (0 of 6)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42408 | BMS | AIAM | jirwin | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 42403 | BMS | AIAM | jirwin | 7/9 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79070 | Gate 2 scale weight not reading | 0 | After the power outage, the scale was not able to read the label printer. Reset all scale connections and power to the label. Tested both scales \(28 and 29\). Both scales are now picking up the weight. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 42405 | BMS | AIAM | jirwin | 7/9 | 3:00 pm | 3:30 pm | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79087 | Accounting desktop BIOS not set to power back on after power loss | 0 | Powered off three accounting computers and set the BIOS to Power On after power failure. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 5 | 43061 | BMS | SVC | jirwin | 7/23 | 11:10 am | 1:05 pm | 1.92 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | DoNotBill | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79718 | Fax to SMB Share | 0 | 8/6 CS ASK FD - SOP for shadow/training (new work type?) | Shadow/Training - Jason -- Before going onsite, Frank noted that the administrator user on the address book for the printer needs to have the domain added. -- Added the domain as svc\\administrator. Tested fax and fax was sent successfully, but the fax isn't getting received into the share drive folder. -- Tested doing administrator@svc for the user and fax is failing. -- Checking share drive path in the printer's address book for the Fax - Heights contact and everything is correct. Tried different formatting for the share drive path. -- Tested multiple faxes and the fax is now failing. -- Tested mapping the share drive on a computer with the administrator user and the drive mapped. Credentials are correct. -- Checking permissions and domain admins have permission to the share drive. Explicitly added svc/administrator as having full permissions to the folder. -- Jason tested a fax to Canon's fax test and the confirmation came through to the share drive. -- Evie is going to watch for faxes to come through and let us know if it is working. -- Closing ticket. | 4 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Notes: Notes longer than 500 characters | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Notes: Notes longer than 500 characters | |||
| 6 | 43043 | BMS | SBI | jirwin | 7/23 | 1:20 pm | 2:20 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | DoNotBill | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79620 | Broadcasting Computer C: Drive Space | 0 | Jason Shadow/Training Time -- Checking on Mary Kay's broadcasting computer. The C: Drive has about 40GB available space, but is in the red. -- Checked windirstat and the space is getting taken up by Adobe rendered files. -- Swapped the rendered files default save location to the S: drive on the machine which looks to be an internal drive. -- Moved the current folders to the S: drive. -- Had Mary Kay go through her workflow and she was able to do everything she needed to. -- Closing ticket. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 9.25 | 79082 | AIAM | MAIN - New Cameras |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 3 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 6 |
| Total | 9 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'DoNotBill', work type not admin, correspondence or sales | 2 |
| Notes | Notes longer than 500 characters | 1 |
| Total | 3 | |