Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 8:37:43 pm took 0.45 seconds version: b85cbb8 helpers: v1
Territory: BMS Month: « Jun 2026 » Company: NMLGL [x] Ticket: all User: all Type: Onsite [x] Role: all Bill: all Timesheet: all 6/1 6/8 6/15 6/22 6/29 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 12% (1 of 8)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41452 | BMS | NMLGL | fdrewett | 6/15 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 76491 | Macbook Setup for Jenn | 0 | Testing the dock on-site The dock had the same result with my macbook. Tried another dock from my desk that works 100% with two monitors on the mac and it still only saw one monitor. I think the issue is with the monitors. they are both BenQ monitors | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 2 | 41612 | BMS | NMLGL | fdrewett | 6/19 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77199 | Printer install for the front desk | 0 | unboxed and installed the printer. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 41312 | BMS | NMLGL | mleasure | 6/12 | 10:28 am | 11:58 am | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76896 | Issues with stamps.com printer | 0 | Went through and tried several different drivers after looking at the previous users machine. None worked. Called Stamps.com support. They had the proper driver. Installed on the machine with them and made copy of driver software for our records. Verified everything working with end user. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 41316 | BMS | NMLGL | pnordlund | 6/12 | 10:27 am | 11:58 am | 1.52 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76896 | Issues with stamps.com printer | 0 | -- Installed drivers from stamps.com website, but the drive package wasn't detecting the printer. -- Marc called stamps.com support and they had the proper driver and got it installed remotely. -- Tested the printer and it is now working. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 41017 | BMS | NMLGL | rclingan | 6/3 | 3:37 pm | 4:50 pm | 1.22 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 76023 | New setup for Front desk/ Luisa | 0 | Onsite setup of Luisa laptop and moving desktop to front desk and ensuring front desk is all setup. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 6 | 41366 | BMS | NMLGL | rclingan | 6/4 | 3:38 pm | 4:57 pm | 1.32 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 76023 | New setup for Front desk/ Luisa | 0 | Onsite setup of josh and jaden at front desk, attempt to setup stamps.com printer showed them the process of logging in and out since this is a shared computer, they were trying to use email instead of the username for the domain. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 7 | 41231 | BMS | NMLGL | rclingan | 6/10 | 12:45 pm | 2:15 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76491 | Macbook Setup for Jenn | 0 | Onsite setup of monitors and docking station with proper cable management to accommodate a sit/stand desk. Monitors are not showing individual images but are mirrored. Need to troubleshoot this still. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 8 | 42069 | BMS | NMLGL | rclingan | 6/19 | 8:00 am | 9:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77159 | Fw: Printer | 1 | 7/28 CS added missing travel entry to accompany 8:00 onsite | Setup printer and connected to front desk pc | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 8 |
| Total | 8 | |