Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 10:23:59 pm took 1.24 seconds version: b85cbb8 helpers: v2
Territory: BMS Month: « Apr 2026 » Company: all Ticket: all User: all Type: Onsite [x] Role: all Bill: all Timesheet: all 3/30 4/6 4/13 4/20 4/27 Board: Help Desk 2.1 [x] Entry Status: all Ticket Status: all Issue: all [reset] Progress: 0% (0 of 37)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38032 | BMS | IC | fdrewett | 4/2 | 7:15 am | 8:15 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/30 | Help Desk 2.1 | Billed | -Closed | 73588 | ISP - Internet Down | 0 | On-Site - found that the issue was with the UPS in the server closet. one is toast and the other needs a battery. Had to reboot the NAS to get the cabinet shop share back online. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 2 | 38211 | BMS | TFF | fdrewett | 4/6 | 12:42 pm | 1:05 pm | 0.38 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | DoNotBill | 4/6 | Help Desk 2.1 | WrittenOff | -Closed | 73831 | Jerome Battery Backup | 0 | checkout ups beeping and kathy's email on jerome pc. | 4 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Entry Status: Status = 'WrittenOff', work type not admin, correspondence or sales, Notes: Duplicate notes; Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | Work Type: No travel entry found for onsite (based on tech, date, company) | Entry Status: Status = 'WrittenOff', work type not admin, correspondence or sales, Notes: Duplicate notes | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | |||
| 3 | 38323 | BMS | AIAM | fdrewett | 4/7 | 12:30 pm | 1:30 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | met with Richard and checked out the vibration sensors. he gave me the datasheets and manuals. read through them and looks like we are good to install down at the plc cabinet | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 38520 | BMS | IC | fdrewett | 4/10 | 8:44 am | 9:34 am | 0.83 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | DoNotBill | 4/6 | Help Desk 2.1 | WrittenOff | -Closed | 74087 | Fw: My Email | ride along with Ryan | 0 | fixed issues with courtney and damian emails/file explorer setup monitors for chrystal new pc dropped off laptop for erika and ensured vpn and rdp connection were working. | 5 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Entry Status: Status = 'WrittenOff', work type not admin, correspondence or sales, Notes: Duplicate notes; Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Int Notes: Internal notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Entry Status: Status = 'WrittenOff', work type not admin, correspondence or sales, Notes: Duplicate notes | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Int Notes: Internal notes | ||
| 5 | 38522 | BMS | AIAM | fdrewett | 4/10 | 10:19 am | 11:02 am | 0.72 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | Onsite installation of Dodge Gateway for vibration sensor and initial testing of one vibration sensor and making sure the placement of the gateway provides good signal to sensors. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | ||||
| 6 | 38579 | BMS | AIAM | fdrewett | 4/13 | 9:30 am | 10:30 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/13 | Help Desk 2.1 | Billed | -Closed | 71784 | AMR - wifi in the office cutting out | 0 | Installed the new access point in the main office. addresses a couple issues on the cashier station. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 7 | 38839 | BMS | PPT | fdrewett | 4/16 | 7:00 am | 8:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/13 | Help Desk 2.1 | Billed | -Closed | 74325 | Phones are having issues at Los Lunas and South Valley | 0 | i did not hear back from comcast yesterday. Headed onsite to check out the equipment. Rebooted the modem and router. Tested the modem with the router connected. Still issues. Called in to comcast and they are now reporting an outage. ETA 3pm | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 8 | 38935 | BMS | AIAM | fdrewett | 4/17 | 6:30 am | 8:00 am | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 4/13 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | onsite working with Richard. found the sensor that he installed and configured in the app. We have it connected but it needs a bunch of info from the bearing that it is monitoring. need to reach out to the vendor for support | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 9 | 39082 | BMS | IC | fdrewett | 4/20 | 3:00 pm | 4:30 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 4/20 | Help Desk 2.1 | Billed | -Closed | 74543 | New Office - Electricians cut the feed to the outdoor ap | 0 | Onsite - repairing the data drop for the exterior AP | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 10 | 39253 | BMS | SBI | fdrewett | 4/22 | 12:45 pm | 2:00 pm | 1.25 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 4/20 | Help Desk 2.1 | Billed | -Closed | 74585 | Fw: Drive Swap In TriCaster | 0 | drive swap for the tricaster | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 11 | 39255 | BMS | AIAM | fdrewett | 4/22 | 3:15 pm | 4:15 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/20 | Help Desk 2.1 | Billed | -Closed | 74698 | New voicemail from Acme Main (505) 345-2457 | 0 | On-Site for Paula's computer not starting up. Looks like the issue was trying to find the power button. it was hidding behind her plant. check in with Bill Karr | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 12 | 39659 | BMS | HH | fdrewett | 4/29 | 3:00 pm | 5:00 pm | 2.00 | 2.00 | 0 | 300.00 | Onsite | Standard Technician | Billable | 4/27 | Help Desk 2.1 | Billed | -Resolved / Verifying | 71559 | Migration to M365 Time Tracking | 0 | onsite at aoc - signing up users for m365 | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 13 | 37991 | BMS | NMFFL | rclingan | 4/1 | 1:29 pm | 2:26 pm | 0.95 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/30 | Help Desk 2.1 | Billed | -Closed | 72789 | apple business setup | 0 | talk to elizabeth about managing apple business emails with domain setup printer on dennis macbook ensure it prints pickup macbook for enrolling into ABM and intune speak with current mac users to verify appleid is not a nmfinanciallaw email | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 14 | 38204 | BMS | TFF | rclingan | 4/6 | 12:42 pm | 1:05 pm | 0.38 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 73831 | Jerome Battery Backup | 0 | checkout ups beeping and kathy's email on jerome pc. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | ||||
| 15 | 38315 | BMS | TSSNM | rclingan | 4/7 | 1:49 pm | 2:24 pm | 0.58 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 73816 | Replace unmanaged switches | 0 | Onsite replacement of network switches adopt and update network switches verify connectivity after swapping switches | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 16 | 38318 | BMS | NMFFL | rclingan | 4/7 | 2:35 pm | 3:35 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 73915 | Potentially fried laptops | 0 | Picked up laptops discussed apple issues and Segra/comcast connections | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 17 | 38358 | BMS | TSSNM | rclingan | 4/8 | 9:15 am | 10:15 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 73987 | Switch down after power outage | 0 | fixed network loopback issue that was causing switch to be offline, reorganized cables and talked with al about replacing the remaining switch that was found and was the original cause of this issue. we have replacements in stock at the office and will bring one by the next time we are in the area. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 18 | 38409 | BMS | IC | rclingan | 4/9 | 8:00 am | 9:02 am | 1.03 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 72923 | Upgrade computer for new employee | 0 | Setup Chrystal new computer with domain join, sage, adobe, printers, shared drives etc | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 19 | 38420 | BMS | TSSNM | rclingan | 4/9 | 9:36 am | 9:46 am | 0.17 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 73816 | Replace unmanaged switches | 0 | replaced last unmanaged switch ensured devices came online talked with al about comcast equipment returns and providing access to unifi dashboard. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 20 | 38500 | BMS | IC | rclingan | 4/10 | 8:44 am | 9:34 am | 0.83 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 74087 | Fw: My Email | 0 | fixed issues with courtney and damian emails/file explorer setup monitors for chrystal new pc dropped off laptop for erika and ensured vpn and rdp connection were working. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | ||||
| 21 | 38504 | BMS | AIAM | rclingan | 4/10 | 10:19 am | 11:02 am | 0.72 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/6 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | Onsite installation of Dodge Gateway for vibration sensor and initial testing of one vibration sensor and making sure the placement of the gateway provides good signal to sensors. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | ||||
| 22 | 38588 | BMS | NMFFL | rclingan | 4/13 | 9:01 am | 9:35 am | 0.57 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/13 | Help Desk 2.1 | Billed | -Closed | 72789 | apple business setup | 0 | onsite setup with collette to make sure she is good on the macbook. we need to add a few emails still. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 23 | 38590 | BMS | AIAM | rclingan | 4/13 | 9:44 am | 10:17 am | 0.55 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/13 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | onsite visit to look at ir camera for mill and reset switch in the north building as it is showing offline | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 24 | 38850 | BMS | AIAM | rclingan | 4/15 | 2:17 pm | 2:23 pm | 0.10 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/13 | Help Desk 2.1 | Billed | -Closed | 74316 | New Laptop for Crystal | 0 | onsite setup of laptop in the server closet ensure laptop is powered on and connected to network for remote access by employee. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 25 | 38944 | BMS | IC | rclingan | 4/17 | 10:23 am | 10:40 am | 0.28 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/13 | Help Desk 2.1 | Billed | -Closed | 68336 | New Laptops and Setups for Welding Shop & Conference Set Up | 0 | check in with angelo on status of new building and walk through site to view current drops and discuss any additional needs such as the conference room drops/electrical for tv plan to return next week to begin terminating drops installed by electricians. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 26 | 38946 | BMS | TFF | rclingan | 4/17 | 10:50 am | 10:55 am | 0.08 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/13 | Help Desk 2.1 | Billed | -Closed | 73831 | Jerome Battery Backup | 0 | Onsite visit to replace battery backup with surge protector. ensured desktop came back online after replacement. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 27 | 39133 | BMS | IC | rclingan | 4/20 | 3:24 pm | 4:11 pm | 0.78 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/20 | Help Desk 2.1 | Billed | -Closed | 74543 | New Office - Electricians cut the feed to the outdoor ap | 0 | restored outdoor access point connection walk jobsite and determine any additional materials that need to be purchased to finish job we need to order more keystones and some 2 port faceplates. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 28 | 39173 | BMS | HH | rclingan | 4/22 | 8:45 am | 9:02 am | 0.28 | 1.00 | 0 | 150.00 | Onsite | Standard Technician | Billable | 4/20 | Help Desk 2.1 | Billed | -Resolved / Verifying | 71559 | Migration to M365 Time Tracking | 0 | travel for onsite visit. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | ||||
| 29 | 39174 | BMS | HH | rclingan | 4/22 | 9:02 am | 10:07 am | 1.08 | 1.25 | 0 | 187.50 | Onsite | Standard Technician | Billable | 4/20 | Help Desk 2.1 | Billed | -Resolved / Verifying | 71559 | Migration to M365 Time Tracking | 0 | meeting to discuss plan for transition at the shelters as they are 24/7 operations | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 30 | 39178 | BMS | IC | rclingan | 4/22 | 11:19 am | 1:55 pm | 2.60 | 2.75 | 0 | 343.75 | Onsite | Standard Technician | Billable | 4/20 | Help Desk 2.1 | Billed | -Closed | 68336 | New Laptops and Setups for Welding Shop & Conference Set Up | 0 | onsite to terminate and clean up server room wiring. terminate all pulled cable into keystones dress cable runs patch keystones into patch panel and patch panel into switch office terminations are waiting on white keystones and faceplates that should arrive 4/23/26 discussed progress with angelo and plan for friday to return and terminate office cables so they can move in the week of 4/27 | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 31 | 39347 | BMS | HH | rclingan | 4/23 | 12:42 pm | 4:23 pm | 3.68 | 3.75 | 0 | 562.50 | Onsite | Standard Technician | Billable | 4/20 | Help Desk 2.1 | Billed | -Resolved / Verifying | 71559 | Migration to M365 Time Tracking | 0 | Onsite visit setup patricia in microsoft host second training session for microsoft transition | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 32 | 39353 | BMS | IC | rclingan | 4/24 | 11:30 am | 1:07 pm | 1.62 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 4/20 | Help Desk 2.1 | Billed | -Closed | 68336 | New Laptops and Setups for Welding Shop & Conference Set Up | 0 | Onsite termination of ethernet drops in offices. Clean up terminations and install faceplates. Two offices need single keystone faceplates and there are 3 blanks that are needed to cover job boxes not in use. verify drops are passing gigabit and poe. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 33 | 39446 | BMS | HH | rclingan | 4/28 | 7:53 am | 9:47 am | 1.90 | 2.00 | 0 | 300.00 | Onsite | Standard Technician | Billable | 4/27 | Help Desk 2.1 | Billed | -Resolved / Verifying | 71559 | Migration to M365 Time Tracking | 0 | Onsite for signing into microsoft at aoc | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 34 | 39690 | BMS | NMFFL | rclingan | 4/28 | 1:00 pm | 1:23 pm | 0.38 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 4/27 | Help Desk 2.1 | Billed | -Closed | 74903 | Loni returning - need to setup accounts and laptop | 0 | Dropped off laptop with elizabeth and provided credentials | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 35 | 39691 | BMS | HH | rclingan | 4/28 | 2:30 pm | 4:30 pm | 2.00 | 2.00 | 0 | 300.00 | Onsite | Standard Technician | Billable | 4/27 | Help Desk 2.1 | Billed | -Resolved / Verifying | 71559 | Migration to M365 Time Tracking | 0 | Work to transition users to microsoft and get them signed in and passwords changed, authenticator setup. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | ||||
| 36 | 39684 | BMS | HH | rclingan | 4/29 | 8:00 am | 9:30 am | 1.50 | 1.50 | 0 | 225.00 | Onsite | Standard Technician | Billable | 4/27 | Help Desk 2.1 | Billed | -Resolved / Verifying | 71559 | Migration to M365 Time Tracking | 0 | Work to transition users to microsoft and get them signed in and passwords changed, authenticator setup. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | ||||
| 37 | 39686 | BMS | HH | rclingan | 4/29 | 9:47 am | 12:34 pm | 2.78 | 3.00 | 0 | 450.00 | Onsite | Standard Technician | Billable | 4/27 | Help Desk 2.1 | Billed | -Resolved / Verifying | 71559 | Migration to M365 Time Tracking | 0 | Work wiping and transitioning administrative staff to microsoft ahead of the transition. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (3)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 16.50 | 71559 | HH | Migration to M365 Time Tracking |
| 5.50 | 71682 | AIAM | AMR - New vibration sensor for the mill |
| 5.50 | 68336 | IC | New Laptops and Setups for Welding Shop & Conference Set Up |
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 37 |
| Total | 37 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Entry Status | Status = 'WrittenOff', work type not admin, correspondence or sales | 2 |
| Notes | Duplicate notes | 8 |
| Notes | Notes contain 'travel', work type not travel | 1 |
| Total | 11 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'DoNotBill', work type not admin, correspondence or sales | 2 |
| Int Notes | Internal notes | 1 |
| Total | 3 | |