Home»Time Entries Audit loading ... generated 8/7/2026 at 3:42:47 pm took 0.54 seconds version: 5436fa4 helpers: v2
Territory: BMS Date: 7/31/26 [x] Company: all Ticket: all User: all Type: all Role: all Bill: all Timesheet: 7/27 [x] Board: Help Desk 2.1 [x] Entry Status: all Ticket Status: all Issue: all [reset] Progress: 33% (1 of 3)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43395 | BMS | OMNI | fdrewett | 7/31 | 12:30 pm | 2:00 pm | 1.50 | 1.50 | 0 | 187.50 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79258 | Time Tracking | 0 | Phone calls with Dan and Sal regarding El Paso | 0 | |||||||
| 2 | 43323 | BMS | AIAM | jirwin | 7/31 | 9:15 am | 9:30 am | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Resolved / Verifying | 80142 | Crystal needs access to Elizabeth and Paula Emails | 0 | Steps taken: Added permissions for Crystal to read and manage both mailboxes for Paula and Elizabeth. If it does not automap, Crystal will call back in the hour. Next Steps: Follow up with Crystal to check on automap | 0 | |||||||
| 3 | 43324 | BMS | HH | jirwin | 7/31 | 9:30 am | 9:45 am | 0.25 | 0.25 | 0 | 37.50 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80143 | Tristan Atlas | 0 | Hello Patricia! I have blocked Tristan's login for email and computer access. Jesse, you still have access to the email box for Tristan in case you all need anything from it. Just let me know when you want me to permanently delete the user and free up the Office Licenses. Have a great Friday! Appreciate you, Jason Irwin | 0 | |||||||
| 4 | 43325 | BMS | SVC | jirwin | 7/31 | 9:45 am | 10:00 am | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80141 | A-5065 Offline | 0 | Steps taken: Sent Wake On Lan and had no luck. Got a hold of Evie to reboot the computer. Windows update has finished. Spoke to Ford and he is now able to login. Next Steps: | 0 | |||||||
| 5 | 43330 | BMS | SVC | jirwin | 7/31 | 11:25 am | 11:26 am | 0.02 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80149 | OCT not opening | 0 | Happy Friday, Aitana! I will remote on now to check it out! Thanks, Jason Irwin | 0 | |||||||
| 6 | 43331 | BMS | SVC | jirwin | 7/31 | 11:30 am | 11:45 am | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80149 | OCT not opening | 0 | Remoted on to the computer. Noticed the old shortcut was still there and a new one as well. Deleted old shortcut and mapped the database to the new shortcut. Tested mapping and it should be good to go. | 0 | |||||||
| 7 | 43353 | BMS | NMFFL | pnordlund | 7/31 | 8:11 am | 10:23 am | 2.20 | 2.25 | 0 | 281.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80156 | Segra Cutover Time Tracking | 0 | -- Onsite with Ryan and Tony. -- Putting ears on new switch. -- Swapping phones in everyone's offices from old Poly to new Poly phones. -- Mounting new APs. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 8 | 43349 | BMS | NMFFL | rclingan | 7/31 | 7:58 am | 12:00 pm | 4.03 | 4.25 | 0 | 531.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80156 | Segra Cutover Time Tracking | 0 | onsite work to install new network equipment and cleanup rack fixed issues with printers after new equipment test phones and 911 address verification | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 9 | 43355 | BMS | HH | rclingan | 7/31 | 12:01 pm | 12:10 pm | 0.15 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80157 | SOAR Adobe issues | 0 | travel for onsite visit to annex | 0 | |||||||
| 10 | 43356 | BMS | HH | rclingan | 7/31 | 12:10 pm | 12:58 pm | 0.80 | 1.00 | 0 | 150.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80157 | SOAR Adobe issues | 1 | 8/6 CS fixed remote entered as onsite | fix adobe issues by consenting and granting permissions discussion about changes at aoc and annex | 0 | ||||||
| 11 | 43358 | BMS | IC | rclingan | 7/31 | 1:15 pm | 2:00 pm | 0.75 | 0.75 | 0 | 93.75 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | In Progress | 80158 | Backup A-4924 | 0 | investigate backup status of machine and begin backup after creating backup agent | 0 | |||||||
| 12 | 43360 | BMS | NMLGL | rclingan | 7/31 | 2:45 pm | 3:00 pm | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | Scheduled | 79061 | New laptop and dock for Kathy and Carmela | 0 | Assign jason to laptop and provide instructions for setup and completion of laptop swap with kathy. | 0 |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 6.50 | 80156 | NMFFL | Segra Cutover Time Tracking |
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 2 |
| Total | 2 | |