Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 8:38:38 pm took 0.94 seconds version: b85cbb8 helpers: v1
Territory: BMS Month: « May 2026 » Company: JGCPA [x] Ticket: all User: all Type: all Role: all Bill: Billable [x] Timesheet: all 4/27 5/4 5/11 5/18 5/25 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 0% (0 of 3)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39956 | BMS | JGCPA | fdrewett | 5/5 | 1:30 pm | 3:00 pm | 1.50 | 1.50 | 0 | 187.50 | Remote | Standard Technician | Billable | 5/4 | Help Desk 2.1 | Billed | -Closed | 75348 | Phones at the office are dropping off | 0 | Remote after extensive testing of the phone system, we found that the issue is caused by the router. The router is an old pfSense that is blocking some of the necessary traffic for the phone system. We made the decision to swap out the router for a Unifi Gateway Fiber. | 0 | |||||||
| 2 | 39957 | BMS | JGCPA | fdrewett | 5/6 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Remote | Standard Technician | Billable | 5/4 | Help Desk 2.1 | Billed | -Closed | 75292 | Phone Issues | 0 | Onsite - swapped out the pfSense router for the new unified gateway fiber, copied over all the firewall settings, and worked on configuring the VPN for remote users. Tested and the phone system is working. | 1 | Warnings: Work Type: Possible onsite/remote mismatch (work type vs notes) | Work Type: Possible onsite/remote mismatch (work type vs notes) | |||||
| 3 | 39914 | BMS | JGCPA | fdrewett | 5/8 | 9:00 am | 9:15 am | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 5/4 | Help Desk 2.1 | Billed | -Closed | 75456 | VPN | 0 | remoted in and updated the vpn connection for the new router | 0 | |||||||
| 4 | 39993 | BMS | JGCPA | fdrewett | 5/11 | 8:00 am | 8:30 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 5/11 | Help Desk 2.1 | Billed | -Closed | 75501 | VPN Setup for Lindsey | 0 | worked with Lindsey on installing the new vpn and testing the connection to the server | 0 | |||||||
| 5 | 39837 | BMS | JGCPA | mleasure | 5/6 | 11:31 am | 11:50 am | 0.32 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 5/4 | Help Desk 2.1 | Billed | -Closed | 75292 | Phone Issues | 0 | Travel time for onsite visit. | 1 | Errors: Work Type: No onsite entry found for travel (based on tech, date, company) | Work Type: No onsite entry found for travel (based on tech, date, company) | |||||
| 6 | 39838 | BMS | JGCPA | mleasure | 5/6 | 11:51 am | 12:31 pm | 0.67 | 0.75 | 0 | 93.75 | Remote | Standard Technician | Billable | 5/4 | Help Desk 2.1 | Billed | -Closed | 75292 | Phone Issues | 0 | Worked with Frank. We swapped the router and then tested all the phones and verified with end users | 0 | |||||||
| 7 | 39707 | BMS | JGCPA | pnordlund | 5/4 | 11:08 am | 11:12 am | 0.07 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 5/4 | Help Desk 2.1 | Billed | -Closed | 75292 | Phone Issues | 0 | -- Let Frank know about this. He said that once he gets back from onsite he will take a look at this. -- Called Peyton at Robert Clark and let her know that we have this scheduled with Frank to take a look. | 1 | Warnings: Work Type: Possible onsite/remote mismatch (work type vs notes) | Work Type: Possible onsite/remote mismatch (work type vs notes) | |||||
| 8 | 39867 | BMS | JGCPA | rclingan | 5/7 | 10:21 am | 10:47 am | 0.43 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 5/4 | Help Desk 2.1 | Billed | -Closed | 75398 | Vpn | 0 | fixed VPN connection for Angelica and Parilee gathered information to fix home desk phone for angelica | 0 | |||||||
| 9 | 40374 | BMS | JGCPA | rclingan | 5/19 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Remote | Standard Technician | Billable | 5/18 | Help Desk 2.1 | Billed | -Closed | 75884 | Christina PC out of space | 0 | Removed duplicate config files and other items that were taking up unnecessary space on the disc. Freed up 50gb of space. | 0 | |||||||
| 10 | 40391 | BMS | JGCPA | rclingan | 5/20 | 10:22 am | 10:24 am | 0.03 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 5/18 | Help Desk 2.1 | Billed | -Closed | 75888 | Phone | 0 | Updated firewall rules in digital ocean to allow client home ip address to access PBX. The phone should be working now. | 0 |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No onsite entry found for travel (based on tech, date, company) | 1 |
| Total | 1 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Work Type | Possible onsite/remote mismatch (work type vs notes) | 2 |
| Total | 2 | |