Home»Time Entries Audit loading ... generated 8/7/2026 at 4:31:58 pm took 0.98 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: fdrewett [x] Type: Onsite [x] Role: all Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: -Closed [x] Issue: all [reset] Progress: 25% (3 of 12)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42268 | BMS | PPT | fdrewett | 7/6 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 78827 | Quickbooks Online Migration | 0 | onsite with Loraine - recovered her Intuit account and we were able to connect to QuickBooks Online. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 2 | 42263 | BMS | AIAM | fdrewett | 7/7 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79012 | JT - Sigpad Replacement | 0 | installed the spare sigpad from acme stock. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 42261 | BMS | CT | fdrewett | 7/7 | 2:00 pm | 6:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79046 | Access Control Install | 0 | data pulls for the two front offices and the two down the hall. installed the unifi door readers and the mini hubs | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 42315 | BMS | CT | fdrewett | 7/8 | 1:30 pm | 4:30 pm | 3.00 | 3.00 | 0 | 375.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79046 | Access Control Install | 0 | Wrap up the installation of the Access Control for the four offices | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 42416 | BMS | NMFFL | fdrewett | 7/9 | 8:00 am | 9:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | DoNotBill | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79081 | Setup workstation / desk | 0 | shadowing Jason | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | ||||
| 6 | 42406 | BMS | AIAM | fdrewett | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 7 | 42462 | BMS | AIAM | fdrewett | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | installed the 6 new cameras | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 8 | 42505 | BMS | AIAM | fdrewett | 7/10 | 4:00 pm | 5:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79175 | Juan Tabo Scale Down | 0 | needed to reboot the switch and poe injector at the scale | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 9 | 42507 | BMS | OMNI | fdrewett | 7/12 | Sun | 1:00 pm | 3:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79174 | Main Migration | 0 | 8/6 CS fixed onsite entered as remote, needs travel | On-Site Testing at Main with Marie | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | |||
| 10 | 42576 | BMS | AIAM | fdrewett | 7/13 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79234 | AMR - Monitor for the scale hut | 0 | On-Site to replace to install the monitor cable and the adapter did not work. Ordering up another brand | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 11 | 42840 | BMS | AIAM | fdrewett | 7/15 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79234 | AMR - Monitor for the scale hut | 0 | Connected the monitor with the new adapter, tested and working | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 12 | 42833 | BMS | TN | fdrewett | 7/17 | 7:00 am | 2:30 pm | 7.50 | 7.50 | 0 | 937.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 1 | 8/6 CS missing travel not an issue (see notes) | Frank - this is the total time on site, working with Ryan on installing the new networking equipment as well as the phones. This includes a trip back to the office to grab switches and PoE injectors Travel time is included in this time entry | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (3)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 9.25 | 79082 | AIAM | MAIN - New Cameras |
| 7.50 | 79375 | TN | Evolution Group Network and Phone swap |
| 7.00 | 79046 | CT | Access Control Install |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 1 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 12 |
| Total | 13 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Notes contain 'travel', work type not travel | 1 |
| Total | 1 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'DoNotBill', work type not admin, correspondence or sales | 1 |
| Total | 1 | |