Home»Time Entries Audit loading ... generated 8/7/2026 at 1:29:39 pm took 1.15 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: 79082 [x] User: all Type: Onsite [x] Role: all Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 50% (2 of 4)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42406 | BMS | AIAM | fdrewett | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 2 | 42462 | BMS | AIAM | fdrewett | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | installed the 6 new cameras | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 3 | 42408 | BMS | AIAM | jirwin | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 4 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 18.50 | 79082 | AIAM | MAIN - New Cameras |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 2 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 4 |
| Total | 6 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Duplicate notes | 4 |
| Total | 4 | |