Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 11:19:14 pm took 0.57 seconds version: b85cbb8 helpers: v2
Territory: BMS Month: « Mar 2026 » Company: all Ticket: all User: rclingan [x] Type: Onsite [x] Role: all Bill: all Timesheet: all 3/2 3/9 3/16 3/23 3/30 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 0% (0 of 20)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36103 | BMS | IC | rclingan | 3/2 | 11:05 am | 12:57 pm | 1.87 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 3/2 | Help Desk 2.1 | Billed | -Closed | 68589 | Rack Move at the new building | 0 | install outdoor access point terminate cable in network rack terminate cable through building siding hang pole mount for access point hang access point check speeds in trailer for angelo and ensure it is usable | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 2 | 36107 | BMS | JGCPA | rclingan | 3/2 | 1:45 pm | 2:53 pm | 1.13 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 3/2 | Help Desk 2.1 | Billed | -Closed | 70760 | New voicemail from Robert Clark Main Office Line (505) 884-3703 | 0 | install additional 8gb stick of ram in each pc that does not already have 16gb of ram or more. all pcs now have minimum 16gb ram. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 36073 | BMS | MEC | rclingan | 3/6 | 9:04 am | 1:26 pm | 4.37 | 4.50 | 0 | 562.50 | Onsite | Standard Technician | Billable | 3/2 | Help Desk 2.1 | Billed | -Closed | 71557 | 5 new desktop setups | 0 | onsite setup of desktops join domain setup printers setup all necessary applications for each machine move data from old pc to new pc | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 36332 | BMS | MEC | rclingan | 3/10 | 9:13 am | 9:56 am | 0.72 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/9 | Help Desk 2.1 | Billed | -Closed | 71557 | 5 new desktop setups | 0 | onsite work to fix autocad issues by creating user accounts for each person and assigning the licenses accordingly sign out of jana account and into each user account | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 36384 | BMS | IC | rclingan | 3/10 | 1:44 pm | 2:01 pm | 0.28 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/9 | Help Desk 2.1 | Billed | -Closed | 71673 | Wiring for New Building | 0 | site walk with angelo to double check low voltage needs and discuss the options and needs. * drywall is already in all the way to ceiling - able to make holes as needed and they will patch * 4 upstairs offices 3 downstairs and a conference room * will need to pass cable through the floor above network rack total drops if 2 per office 19 | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 6 | 36690 | BMS | TSSNM | rclingan | 3/13 | 1:30 pm | 3:00 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 3/9 | Help Desk 2.1 | Billed | -Closed | 70707 | new workstation for Gary | 0 | Swapped Gary to his new workstation. Migrated user data, installed required applications, and configured printers. Returned the old machine to the office to be wiped and reloaded for Kimi. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 7 | 36816 | BMS | CASNM | rclingan | 3/16 | 2:02 pm | 2:14 pm | 0.20 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/16 | Help Desk 2.1 | Billed | -Closed | 72413 | Phone issues | 0 | check out phone issues reboot phone gateway and phone issue resolved | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 8 | 36818 | BMS | AIAM | rclingan | 3/16 | 2:27 pm | 2:41 pm | 0.23 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/16 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | looked at the wifi in the mill and richards trailer | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 9 | 36820 | BMS | MEC | rclingan | 3/16 | 3:09 pm | 3:15 pm | 0.10 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/16 | Help Desk 2.1 | Billed | -Closed | 72409 | New voicemail from (505) 702-6647 | 0 | checked out network issue with plotters switch is unplugged plugged back in and ensured plotters are working as intended | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 10 | 37079 | BMS | NMFFL | rclingan | 3/19 | 10:22 am | 11:32 am | 1.17 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 3/16 | Help Desk 2.1 | Billed | -Closed | 72789 | apple business setup | 0 | * worked with elizabeth to verify the apple business account with apple support * setup tessa email on collette macbook and laptop * picked up device for rehire employee starting may 1 * discussed ediscovery opportunity | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 11 | 37244 | BMS | NMLGL | rclingan | 3/23 | 10:49 am | 12:17 pm | 1.47 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 3/23 | Help Desk 2.1 | Billed | -Closed | 70473 | Charles New Laptop | 0 | Setup of charles laptop onsite move files and applications from old machine ensure he is logged into all applications we will need to setup printers and wifi at the santa fe office when he gets up there. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 12 | 37348 | BMS | IC | rclingan | 3/24 | 10:43 am | 11:25 am | 0.70 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/23 | Help Desk 2.1 | Billed | -Closed | 72400 | Desktop For project manager | 0 | dropoff desktop for new project manager looked at issue for a-4011 which is open in ticket #72923 fixed teams permissions issues and camera and microphone issues | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 13 | 37344 | BMS | TN | rclingan | 3/24 | 12:31 pm | 1:15 pm | 0.73 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/23 | Help Desk 2.1 | Billed | -Closed | 72997 | Evolution group site walk | 0 | walk location and view all 4 network closets main data feed in first building that pipes out to 3 other buildings each building has intermediary data feed that distributes wiring from there. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 14 | 37455 | BMS | SVC | rclingan | 3/25 | 10:04 am | 11:17 am | 1.22 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 3/23 | Help Desk 2.1 | Billed | -Closed | 73193 | a-4911 scanner issues | 0 | fixed scanner by reinstalling driver and running through setup again. tested scanner checked out server drive space free - freed up 40gb fixed mfa for nestrada@ and lbyington@ so they can check their emails again. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 15 | 37483 | BMS | SVC | rclingan | 3/26 | 8:16 am | 8:27 am | 0.18 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/23 | Help Desk 2.1 | Billed | -Closed | 73256 | HEIGHTS Site Walk - Check out the optometry equipment | 0 | looked at machines with evie to determine which pieces of optometry equipment have software on the exam room pcs. * Optos \(both locations\) has its own machine in the server closet * Cirrus HD-OCT data on server * Keratograph data on server * Humphrey Field Analyzer \(HFA 3\) data on server * exam room pcs all have acuity pro on a side note we should look at what it takes to update the cirrus to windows 11.. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 16 | 37656 | BMS | IC | rclingan | 3/27 | 10:06 am | 11:00 am | 0.90 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/23 | Help Desk 2.1 | Billed | -Closed | 72400 | Desktop For project manager | 0 | Onsite visit to setup project manager desktop * Setup desktop * Setup Carol on scansnap * setup monitors for the desktop * join computer to domain We need to bring HDMI->DP adapters Monday morning as she is starting monday and the cables that were brought for the desktop setup were not suitable with the monitors ordered by client. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 17 | 37749 | BMS | IC | rclingan | 3/30 | 9:14 am | 9:50 am | 0.60 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/30 | Help Desk 2.1 | Billed | -Closed | 72400 | Desktop For project manager | 0 | Setup Erika monitors with proper display adapters add project to erika account/pc check scan folders function fix scan user password for scan folders to function | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 18 | 37808 | BMS | TSSNM | rclingan | 3/30 | 1:00 pm | 3:27 pm | 2.45 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 3/30 | Sales | Billed | >Closed | 73002 | Comcast Fiber Upgrade | 0 | Installed new unifi equipment in rack configured wifi network and test signal strength work with comcast to setup new fiber network and static ip address verify phones and server are working as intended | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Board: Board not 'Help Desk' or 'Help Desk 2.1' | Work Type: No travel entry found for onsite (based on tech, date, company) | Board: Board not 'Help Desk' or 'Help Desk 2.1' | ||||
| 19 | 37853 | BMS | TSSNM | rclingan | 3/31 | 9:03 am | 10:27 am | 1.40 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 3/30 | Help Desk 2.1 | Billed | -Closed | 73448 | Relocate the AP | 0 | Ran new cable for access point to remove it from the gs110tp at the front desk and have it plugged into the new pro max poe switch with proper power budget for the access point. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 20 | 37860 | BMS | CT | rclingan | 3/31 | 11:44 am | 12:00 pm | 0.27 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/30 | Help Desk 2.1 | Billed | -Closed | 73460 | Door access reader not working | 0 | Fix issue with door access reader by restarting device verify device is functioning properly | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 5.50 | 71557 | MEC | 5 new desktop setups |
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 20 |
| Total | 20 | |
Notices
| Field | Message | Count |
|---|---|---|
| Board | Board not 'Help Desk' or 'Help Desk 2.1' | 1 |
| Total | 1 | |