Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 11:19:01 pm took 1.41 seconds version: b85cbb8 helpers: v2
Territory: BMS Month: « Mar 2026 » Company: all Ticket: all User: fdrewett [x] Type: Onsite [x] Role: all Bill: all Timesheet: all 3/2 3/9 3/16 3/23 3/30 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 0% (0 of 7)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36351 | BMS | PPT | fdrewett | 3/10 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/9 | Help Desk 2.1 | Billed | -Closed | 71612 | Replace Phone - Celeste Office ext 207 | with Marc - marking not billable for my time | 0 | Onsite - replaced the handset for ext 207 and configured the scan destinations on the printer in Celeste's Office. 1 LL scans and a Secure scans folder in HR | 3 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'NoCharge', Int Notes: Internal notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'NoCharge', Int Notes: Internal notes | |||
| 2 | 36689 | BMS | TSSNM | fdrewett | 3/13 | 1:30 pm | 3:00 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 3/9 | Help Desk 2.1 | Billed | -Closed | 70707 | new workstation for Gary | 0 | Converted projects@thesignstorenm.com from a shared mailbox to a full user account and configured it on Kimi's workstation. Cleaned up shared access permissions for the remaining accounts. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 36837 | BMS | CASNM | fdrewett | 3/16 | 2:02 pm | 2:14 pm | 0.20 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72413 | Phone issues | 0 | check out phone issues reboot phone gateway and phone issue resolved | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'NoCharge' | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'NoCharge' | ||||
| 4 | 36834 | BMS | AIAM | fdrewett | 3/16 | 2:27 pm | 2:41 pm | 0.23 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | looked at the wifi in the mill and richards trailer | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'NoCharge' | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'NoCharge' | ||||
| 5 | 36832 | BMS | MEC | fdrewett | 3/16 | 3:09 pm | 3:15 pm | 0.10 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72409 | New voicemail from (505) 702-6647 | 0 | checked out network issue with plotters switch is unplugged plugged back in and ensured plotters are working as intended | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'NoCharge' | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'NoCharge' | ||||
| 6 | 37798 | BMS | OMNI | fdrewett | 3/30 | 1:00 pm | 1:30 pm | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/30 | - | Billed | - | - | - | 0 | Onsite to drop off the little transcription device | 3 | Errors: Ticket #: No ticket #, Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Board: Board not 'Help Desk' or 'Help Desk 2.1' | Ticket #: No ticket #, Work Type: No travel entry found for onsite (based on tech, date, company) | Board: Board not 'Help Desk' or 'Help Desk 2.1' | ||||
| 7 | 37885 | BMS | TSSNM | fdrewett | 3/31 | 9:03 am | 10:27 am | 1.40 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 3/30 | Help Desk 2.1 | Billed | -Closed | 73448 | Relocate the AP | 0 | Ran new cable for access point to remove it from the gs110tp at the front desk and have it plugged into the new pro max poe switch with proper power budget for the access point. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Ticket # | No ticket # | 1 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 7 |
| Total | 8 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'NoCharge' | 4 |
| Board | Board not 'Help Desk' or 'Help Desk 2.1' | 1 |
| Int Notes | Internal notes | 1 |
| Total | 6 | |