Home»Time Entries Audit loading ... generated 8/7/2026 at 12:45:12 pm took 1.63 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: all Type: all Role: all Bill: all Timesheet: 6/29 7/6 7/13 7/20 7/27 [x] Board: all Entry Status: all Ticket Status: all Issue: No travel entry found for onsite (based on tech, date, company) [x] [reset] Progress: 16% (1 of 6)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42574 | BMS | MEC | fdrewett | 7/13 | 1:15 pm | 3:45 pm | 2.50 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, needs travel | wiring with Payden and Luke | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 42842 | BMS | MEC | fdrewett | 7/15 | 11:00 am | 3:45 pm | 4.75 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - where to put travel? (no gap before 11:00 on 7/15) | On-site work for the wiring job | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 3 | 42835 | BMS | MEC | fdrewett | 7/16 | 2:00 pm | 6:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | onsite for the wiring job | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 42833 | BMS | TN | fdrewett | 7/17 | 7:00 am | 2:30 pm | 7.50 | 7.50 | 0 | 937.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 1 | 8/6 CS missing travel not an issue (see notes) | Frank - this is the total time on site, working with Ryan on installing the new networking equipment as well as the phones. This includes a trip back to the office to grab switches and PoE injectors Travel time is included in this time entry | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 5 | 42650 | BMS | CT | rclingan | 7/14 | 6:00 am | 7:35 am | 1.58 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | 8/6 CS fixed onsite entered as remote, needs travel | onsite work with users to setup new ui accounts and verify badge/endpoint/camera access | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 6 | 42798 | BMS | TN | rclingan | 7/17 | 6:58 am | 1:59 pm | 7.02 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 0 | 8/6 CS ASK FD - notes & times different from FD's entry for same visit | onsite visit to swap netwok equipment, isp and phones | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (3)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 26.75 | 79235 | MEC | Wiring Time Tracking |
| 14.75 | 79375 | TN | Evolution Group Network and Phone swap |
| 6.50 | 79088 | CT | NVR Identity issues |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 4 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 6 |
| Total | 10 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Notes contain 'travel', work type not travel | 1 |
| Total | 1 | |