Home»Time Entries Audit loading ... generated 8/7/2026 at 1:48:49 pm took 0.57 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: rclingan [x] Type: all Role: Standard Technician [x] Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: all Issue: No travel entry found for onsite (based on tech, date, company) [x] [reset] Progress: 0% (0 of 4)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42373 | BMS | MEC | rclingan | 7/9 | 11:16 am | 11:38 am | 0.37 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 77237 | Miller network walk | 0 | 8/6 CS ADD SOP for onsite w/o 1-hr minimum, ex: pickup/delivery | travel for onsite to pickup keys | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 2 | 42650 | BMS | CT | rclingan | 7/14 | 6:00 am | 7:35 am | 1.58 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | 8/6 CS fixed onsite entered as remote, needs travel | onsite work with users to setup new ui accounts and verify badge/endpoint/camera access | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 3 | 42798 | BMS | TN | rclingan | 7/17 | 6:58 am | 1:59 pm | 7.02 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 0 | 8/6 CS ASK FD - notes & times different from FD's entry for same visit | onsite visit to swap netwok equipment, isp and phones | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 4 | 43349 | BMS | NMFFL | rclingan | 7/31 | 7:58 am | 12:00 pm | 4.03 | 4.25 | 0 | 531.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80156 | Segra Cutover Time Tracking | 0 | onsite work to install new network equipment and cleanup rack fixed issues with printers after new equipment test phones and 911 address verification | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (2)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 11.25 | 79088 | CT | NVR Identity issues |
| 7.25 | 79375 | TN | Evolution Group Network and Phone swap |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 3 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 4 |
| Total | 7 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Notes contain 'travel', work type not travel | 1 |
| Total | 1 | |