Home»Time Entries Audit loading ... generated 8/7/2026 at 3:55:22 pm took 0.43 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: fdrewett [x] Type: all Role: Standard Technician [x] Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: all Issue: No travel entry found for onsite (based on tech, date, company) [x] [reset] Progress: 14% (1 of 7)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42507 | BMS | OMNI | fdrewett | 7/12 | Sun | 1:00 pm | 3:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79174 | Main Migration | 0 | 8/6 CS fixed onsite entered as remote, needs travel | On-Site Testing at Main with Marie | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | |||
| 2 | 42574 | BMS | MEC | fdrewett | 7/13 | 1:15 pm | 3:45 pm | 2.50 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, needs travel | wiring with Payden and Luke | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 3 | 42842 | BMS | MEC | fdrewett | 7/15 | 11:00 am | 3:45 pm | 4.75 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - where to put travel? (no gap before 11:00 on 7/15) | On-site work for the wiring job | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 4 | 42835 | BMS | MEC | fdrewett | 7/16 | 2:00 pm | 6:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | onsite for the wiring job | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 42833 | BMS | TN | fdrewett | 7/17 | 7:00 am | 2:30 pm | 7.50 | 7.50 | 0 | 937.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 1 | 8/6 CS missing travel not an issue (see notes) | Frank - this is the total time on site, working with Ryan on installing the new networking equipment as well as the phones. This includes a trip back to the office to grab switches and PoE injectors Travel time is included in this time entry | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 6 | 43011 | BMS | MEC | fdrewett | 7/21 | 1:00 pm | 5:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | Wrapping up the wiring job | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 7 | 43261 | BMS | MEC | fdrewett | 7/28 | 10:30 am | 12:00 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - includes travel? | Call with the Millers to discuss the new phone system. On-site to take a look at the old one. Came up with a plan of ordering a voice gateway to tie into the existing phone lines from Comcast, and we'll do a simple on-site FreePBX server with some phones until we can find a proper cloud solution. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (3)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 15.25 | 79235 | MEC | Wiring Time Tracking |
| 9.50 | 79174 | OMNI | Main Migration |
| 7.50 | 79375 | TN | Evolution Group Network and Phone swap |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 4 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 7 |
| Total | 11 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Notes contain 'travel', work type not travel | 1 |
| Total | 1 | |