Home»Time Entries Audit loading ... generated 8/7/2026 at 1:30:26 pm took 0.54 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: all Type: Onsite [x] Role: Standard Technician [x] Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: all Issue: Duplicate notes [x] [reset] Progress: 75% (6 of 8)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42406 | BMS | AIAM | fdrewett | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 2 | 42462 | BMS | AIAM | fdrewett | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | installed the 6 new cameras | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 3 | 42408 | BMS | AIAM | jirwin | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 4 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 5 | 42706 | BMS | MEC | pnordlund | 7/15 | 2:20 pm | 2:54 pm | 0.57 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 1 | 8/6 CS duplicate notes not an issue here | -- Cabling onsite/terminating keystones and CAT6 | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 6 | 42707 | BMS | MEC | pnordlund | 7/15 | 3:01 pm | 4:00 pm | 0.98 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 1 | 8/6 CS duplicate notes not an issue here | -- Cabling onsite/terminating keystones and CAT6 | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 7 | 42775 | BMS | MEC | pnordlund | 7/16 | 2:00 pm | 3:47 pm | 1.78 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 1 | 8/6 CS duplicate notes not an issue here | -- Cabling and terminating keystones onsite. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 8 | 42776 | BMS | MEC | pnordlund | 7/16 | 3:49 pm | 5:00 pm | 1.18 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 1 | 8/6 CS duplicate notes not an issue here | -- Cabling and terminating keystones onsite. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (2)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 32.75 | 79235 | MEC | Wiring Time Tracking |
| 18.50 | 79082 | AIAM | MAIN - New Cameras |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 2 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 8 |
| Total | 10 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Duplicate notes | 8 |
| Total | 8 | |