Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 8:54:48 pm took 0.95 seconds version: b85cbb8 helpers: v2
Territory: BMS Month: « Jul 2026 » Company: all Ticket: all User: all Type: all Role: all Bill: all Timesheet: 6/29 7/6 7/13 7/20 7/27 [x] Board: all Entry Status: all Ticket Status: all Issue: Audit incomplete [x] [reset] Progress: 0% (0 of 8)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43261 | BMS | MEC | fdrewett | 7/28 | 10:30 am | 12:00 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - includes travel? | Call with the Millers to discuss the new phone system. On-site to take a look at the old one. Came up with a plan of ordering a voice gateway to tie into the existing phone lines from Comcast, and we'll do a simple on-site FreePBX server with some phones until we can find a proper cloud solution. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 43198 | BMS | MEC | fdrewett | 7/28 | 1:32 pm | 1:33 pm | 0.02 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS ASK FD - SOP for exposed cost info (public notes vs internal notes) | We have made the decision to install a voice gateway, keeping the lines with Comcast until we can settle on a cloud-hosted solution for the phones. We need to order up a Grandstream HT841 and spin up a VM to host the PBX software https://www.amazon.com/FXO-FXS-GIGE-POE-ROUTER/dp/B0D7TQL7SM | 2 | Errors: Audit Done: Audit incomplete; Warnings: Notes: Possible exposed cost info | Audit Done: Audit incomplete | Notes: Possible exposed cost info | |||
| 3 | 43193 | BMS | SVC | ggonzales | 7/27 | 10:25 am | 3:02 pm | 4.62 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 78804 | Nob Hill Network Setup and NAS Quote | 0 | 8/6 CS notes containing "travel" not an issue here, ASK FD - SOP for leave/return to client | Steps taken: * Arrived onsite and began work in network rack * Mounting hardware to wall * Travel to hardware store * Confirmed everything was back online and operational Next Steps: * Notes and time entry | 2 | Errors: Audit Done: Audit incomplete; Warnings: Notes: Notes contain 'travel', work type not travel | Audit Done: Audit incomplete | Notes: Notes contain 'travel', work type not travel | |||
| 4 | 43160 | BMS | AIAM | jirwin | 7/27 | 9:00 am | 9:30 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | DoNotBill | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 79771 | ACE - ATM Down | 0 | 8/6 CS multiple travel entries for tech/date/company ok, ASK JI - why non-billable? | Travel time for onsite visit. | 3 | Errors: Audit Done: Audit incomplete; Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Work Type: Multiple travel entries for tech, date, company | Audit Done: Audit incomplete | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Work Type: Multiple travel entries for tech, date, company | |||
| 5 | 43273 | BMS | HH | jirwin | 7/29 | 2:30 pm | 3:00 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80090 | Date Incorrect For NVR | 0 | 8/6 CS ASK FD - SOP for return travel - review w/ JI | Return travel from onsite visit. | 2 | Errors: Audit Done: Audit incomplete; Notices: Work Type: Multiple travel entries for tech, date, company | Audit Done: Audit incomplete | Work Type: Multiple travel entries for tech, date, company | |||
| 6 | 43353 | BMS | NMFFL | pnordlund | 7/31 | 8:11 am | 10:23 am | 2.20 | 2.25 | 0 | 281.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80156 | Segra Cutover Time Tracking | 0 | 8/8 CS ASK FD - needs travel? (time overlaps w/ RC) | -- Onsite with Ryan and Tony. -- Putting ears on new switch. -- Swapping phones in everyone's offices from old Poly to new Poly phones. -- Mounting new APs. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 7 | 43291 | BMS | HH | rclingan | 7/30 | 8:43 am | 9:01 am | 0.30 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80102 | Contract Renewal Meeting | 0 | 8/6 CS ASK FD - SOP for travel to non-billable visit? (ex: sales meeting) | Travel for onsite visit | 2 | Errors: Audit Done: Audit incomplete, Work Type: No onsite entry found for travel (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No onsite entry found for travel (based on tech, date, company) | ||||
| 8 | 43349 | BMS | NMFFL | rclingan | 7/31 | 7:58 am | 12:00 pm | 4.03 | 4.25 | 0 | 531.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80156 | Segra Cutover Time Tracking | 0 | 8/8 CS ASK FD - needs travel? (time overlaps w/ PN) | onsite work to install new network equipment and cleanup rack fixed issues with printers after new equipment test phones and 911 address verification | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (2)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 6.50 | 80156 | NMFFL | Segra Cutover Time Tracking |
| 6.00 | 78804 | SVC | Nob Hill Network Setup and NAS Quote |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 8 |
| Work Type | No onsite entry found for travel (based on tech, date, company) | 1 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 3 |
| Total | 12 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Notes contain 'travel', work type not travel | 1 |
| Notes | Possible exposed cost info | 1 |
| Total | 2 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'DoNotBill', work type not admin, correspondence or sales | 1 |
| Work Type | Multiple travel entries for tech, date, company | 2 |
| Total | 3 | |