Home»Time Entries Audit loading ... generated 8/7/2026 at 1:39:04 pm took 1.08 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: all Type: all Role: all Bill: all Timesheet: 6/29 7/6 7/13 7/20 7/27 [x] Board: all Entry Status: PendingApproval [x] Ticket Status: In Progress [x] Issue: all [reset] Progress: 0% (0 of 3)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43261 | BMS | MEC | fdrewett | 7/28 | 10:30 am | 12:00 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - includes travel? | Call with the Millers to discuss the new phone system. On-site to take a look at the old one. Came up with a plan of ordering a voice gateway to tie into the existing phone lines from Comcast, and we'll do a simple on-site FreePBX server with some phones until we can find a proper cloud solution. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 43198 | BMS | MEC | fdrewett | 7/28 | 1:32 pm | 1:33 pm | 0.02 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS ASK FD - SOP for exposed cost info (public notes vs internal notes) | We have made the decision to install a voice gateway, keeping the lines with Comcast until we can settle on a cloud-hosted solution for the phones. We need to order up a Grandstream HT841 and spin up a VM to host the PBX software https://www.amazon.com/FXO-FXS-GIGE-POE-ROUTER/dp/B0D7TQL7SM | 2 | Errors: Audit Done: Audit incomplete; Warnings: Notes: Possible exposed cost info | Audit Done: Audit incomplete | Notes: Possible exposed cost info | |||
| 3 | 43259 | BMS | OMNI | fdrewett | 7/29 | 1:00 pm | 5:00 pm | 4.00 | 4.00 | 0 | 500.00 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79258 | Time Tracking | 0 | working with Dan Jim and Glenn on the Encino Metals project | 0 | |||||||
| 4 | 43391 | BMS | OMNI | fdrewett | 7/30 | 9:00 am | 12:00 pm | 3.00 | 3.00 | 0 | 375.00 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79258 | Time Tracking | 0 | Weekly meeting plus working with Sal while she's down in El Paso. Jim on fixing some of the issues with the peripheral devices, primarily the ID scanner and camera. Still a handful of issues down in El Paso that we are working through | 0 | |||||||
| 5 | 43395 | BMS | OMNI | fdrewett | 7/31 | 12:30 pm | 2:00 pm | 1.50 | 1.50 | 0 | 187.50 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79258 | Time Tracking | 0 | Phone calls with Dan and Sal regarding El Paso | 0 | |||||||
| 6 | 43192 | BMS | SVC | ggonzales | 7/27 | 10:04 am | 10:25 am | 0.35 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 78804 | Nob Hill Network Setup and NAS Quote | 0 | Travel time for onsite visit. | 0 | |||||||
| 7 | 43193 | BMS | SVC | ggonzales | 7/27 | 10:25 am | 3:02 pm | 4.62 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 78804 | Nob Hill Network Setup and NAS Quote | 0 | 8/6 CS notes containing "travel" not an issue here, ASK FD - SOP for leave/return to client | Steps taken: * Arrived onsite and began work in network rack * Mounting hardware to wall * Travel to hardware store * Confirmed everything was back online and operational Next Steps: * Notes and time entry | 2 | Errors: Audit Done: Audit incomplete; Warnings: Notes: Notes contain 'travel', work type not travel | Audit Done: Audit incomplete | Notes: Notes contain 'travel', work type not travel |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 8.50 | 79258 | OMNI | Time Tracking |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 3 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 1 |
| Total | 4 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Notes contain 'travel', work type not travel | 1 |
| Notes | Possible exposed cost info | 1 |
| Total | 2 | |