Home»Time Entries Audit loading ... generated 8/7/2026 at 2:29:37 pm took 1.09 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: all Type: Onsite [x] Role: all Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: PendingApproval [x] Ticket Status: all Issue: Audit incomplete [x] [reset] Progress: 0% (0 of 10)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42507 | BMS | OMNI | fdrewett | 7/12 | Sun | 1:00 pm | 3:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79174 | Main Migration | 0 | 8/6 CS fixed onsite entered as remote, needs travel | On-Site Testing at Main with Marie | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | |||
| 2 | 42574 | BMS | MEC | fdrewett | 7/13 | 1:15 pm | 3:45 pm | 2.50 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, needs travel | wiring with Payden and Luke | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 3 | 42842 | BMS | MEC | fdrewett | 7/15 | 11:00 am | 3:45 pm | 4.75 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - where to put travel? (no gap before 11:00 on 7/15) | On-site work for the wiring job | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 4 | 43261 | BMS | MEC | fdrewett | 7/28 | 10:30 am | 12:00 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - includes travel? | Call with the Millers to discuss the new phone system. On-site to take a look at the old one. Came up with a plan of ordering a voice gateway to tie into the existing phone lines from Comcast, and we'll do a simple on-site FreePBX server with some phones until we can find a proper cloud solution. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 5 | 43193 | BMS | SVC | ggonzales | 7/27 | 10:25 am | 3:02 pm | 4.62 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 78804 | Nob Hill Network Setup and NAS Quote | 0 | 8/6 CS notes containing "travel" not an issue here, ASK FD - SOP for leave/return to client | Steps taken: * Arrived onsite and began work in network rack * Mounting hardware to wall * Travel to hardware store * Confirmed everything was back online and operational Next Steps: * Notes and time entry | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 6 | 42408 | BMS | AIAM | jirwin | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 7 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 8 | 43061 | BMS | SVC | jirwin | 7/23 | 11:10 am | 1:05 pm | 1.92 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | DoNotBill | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79718 | Fax to SMB Share | 0 | 8/6 CS ASK FD - SOP for shadow/training (new work type?) | Shadow/Training - Jason -- Before going onsite, Frank noted that the administrator user on the address book for the printer needs to have the domain added. -- Added the domain as svc\\administrator. Tested fax and fax was sent successfully, but the fax isn't getting received into the share drive folder. -- Tested doing administrator@svc for the user and fax is failing. -- Checking share drive path in the printer's address book for the Fax - Heights contact and everything is correct. Tried different formatting for the share drive path. -- Tested multiple faxes and the fax is now failing. -- Tested mapping the share drive on a computer with the administrator user and the drive mapped. Credentials are correct. -- Checking permissions and domain admins have permission to the share drive. Explicitly added svc/administrator as having full permissions to the folder. -- Jason tested a fax to Canon's fax test and the confirmation came through to the share drive. -- Evie is going to watch for faxes to come through and let us know if it is working. -- Closing ticket. | 4 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Notes: Notes longer than 500 characters | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Notes: Notes longer than 500 characters | |||
| 9 | 42650 | BMS | CT | rclingan | 7/14 | 6:00 am | 7:35 am | 1.58 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | 8/6 CS fixed onsite entered as remote, needs travel | onsite work with users to setup new ui accounts and verify badge/endpoint/camera access | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 10 | 42798 | BMS | TN | rclingan | 7/17 | 6:58 am | 1:59 pm | 7.02 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 0 | 8/6 CS ASK FD - notes & times different from FD's entry for same visit | onsite visit to swap netwok equipment, isp and phones | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (3)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 30.00 | 79235 | MEC | Wiring Time Tracking |
| 18.50 | 79082 | AIAM | MAIN - New Cameras |
| 14.75 | 79375 | TN | Evolution Group Network and Phone swap |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 10 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 10 |
| Total | 20 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Duplicate notes | 2 |
| Notes | Notes contain 'travel', work type not travel | 1 |
| Total | 3 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'DoNotBill', work type not admin, correspondence or sales | 1 |
| Notes | Notes longer than 500 characters | 1 |
| Total | 2 | |