Home»Time Entries Audit loading ... generated 8/7/2026 at 12:33:32 pm took 0.64 seconds version: 5436fa4 helpers: v2
Territory: BMS Date: 7/13/26 [x] Company: all Ticket: all User: all Type: Onsite [x] Role: all Bill: all Timesheet: all 7/13 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 12% (1 of 8)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42576 | BMS | AIAM | fdrewett | 7/13 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79234 | AMR - Monitor for the scale hut | 0 | On-Site to replace to install the monitor cable and the adapter did not work. Ordering up another brand | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 2 | 42574 | BMS | MEC | fdrewett | 7/13 | 1:15 pm | 3:45 pm | 2.50 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, needs travel | wiring with Payden and Luke | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 3 | 42563 | BMS | MEC | pnordlund | 7/13 | 11:30 am | 11:45 am | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | -- Unloading materials | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 42565 | BMS | AIAM | pnordlund | 7/13 | 12:00 pm | 12:30 pm | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79234 | AMR - Monitor for the scale hut | 0 | -- Cabling for monitor. Monitor cable was not working. Frank ordered a new cable for the truck scale monitor. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 42568 | BMS | MEC | pnordlund | 7/13 | 1:15 pm | 3:45 pm | 2.50 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | -- Cabling basement drops with Luke. -- Cleaning up with Frank and Luke. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 6 | 42549 | BMS | HH | rclingan | 7/13 | 11:28 am | 12:04 pm | 0.60 | 1.00 | 0 | 150.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79215 | SOAR Intake forms | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to wipe and reset tablet to move to intune for testing of soar intake forms setup tablet with admin account and add admin to soar intake form sharepoint for testing add adobe to manage google play store apps next steps: waiting for individual forms from Client to create template to test with | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 7 | 42698 | BMS | SONM | rclingan | 7/13 | 1:42 pm | 1:57 pm | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | In Progress | 77080 | Fw: Laptop order for new employees | 0 | onsite visit to drop off laptop and setup printer and local shared drives | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 8 | 42700 | BMS | CT | rclingan | 7/13 | 2:11 pm | 3:20 pm | 1.15 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | onsite visit testing identity solutions - cameras still having issues need to return to office to continue work on entra IDP setup | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 6.00 | 79235 | MEC | Wiring Time Tracking |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 1 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 8 |
| Total | 9 | |