Home»Time Entries Audit loading ... generated 8/7/2026 at 12:33:32 pm took 0.86 seconds version: 5436fa4 helpers: v2
Territory: BMS Date: 7/10/26 [x] Company: all Ticket: all User: all Type: Onsite [x] Role: all Bill: all Timesheet: all 7/6 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 40% (2 of 5)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42462 | BMS | AIAM | fdrewett | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | installed the 6 new cameras | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 2 | 42505 | BMS | AIAM | fdrewett | 7/10 | 4:00 pm | 5:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79175 | Juan Tabo Scale Down | 0 | needed to reboot the switch and poe injector at the scale | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 4 | 42453 | BMS | NMLGL | rclingan | 7/10 | 10:37 am | 10:52 am | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 79142 | Move Luisa Desk | 0 | onsite visit to move luisa desk setup spoke with randy about NAS move - coordinate weekend of downtime with Nick. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 42455 | BMS | HH | rclingan | 7/10 | 11:06 am | 12:22 pm | 1.27 | 1.50 | 0 | 225.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 78810 | New desktop for Josey | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to setup desktop and move old one to new desk for new accounting hire picked up 5 desktops for recycle installed foxit and quickbooks for Josey | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 14.50 | 79082 | AIAM | MAIN - New Cameras |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 1 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 5 |
| Total | 6 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Duplicate notes | 2 |
| Total | 2 | |