Home»Time Entries Audit loading ... generated 8/7/2026 at 1:30:41 pm took 0.29 seconds version: 5436fa4 helpers: v2
Territory: BMS Date: 7/7/26 [x] Company: all Ticket: all User: all Type: Onsite [x] Role: all Bill: all Timesheet: all 7/6 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 0% (0 of 5)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42263 | BMS | AIAM | fdrewett | 7/7 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79012 | JT - Sigpad Replacement | 0 | installed the spare sigpad from acme stock. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 2 | 42266 | BMS | SVC | fdrewett | 7/7 | 11:00 am | 12:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk | PendingApproval | -Closed | SLA - Resolved | 79029 | Scanning is not working in Nob Hill | 0 | onsite troubleshooting the scanner. Found that the printer was set to auth with a local admin account rather than the domain admin. updated the creds and tested. we are good. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 42261 | BMS | CT | fdrewett | 7/7 | 2:00 pm | 6:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79046 | Access Control Install | 0 | data pulls for the two front offices and the two down the hall. installed the unifi door readers and the mini hubs | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 42355 | BMS | IC | rclingan | 7/7 | 10:45 am | 11:06 am | 0.35 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 78900 | Fraud Email | 0 | Onsite visit to discuss Identity and licensing upgrade to prevent continued email breaches and reduce the amount of remediations needed. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 42340 | BMS | CT | rclingan | 7/7 | 1:34 pm | 5:40 pm | 4.10 | 4.25 | 0 | 531.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 79089 | Access Control Install | 0 | onsite visit to begin access control install begin wire pulls begin hanging unifi hub minis begin cutting in g3 readers | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 5 |
| Total | 5 | |