Home»Time Entries Audit loading ... generated 8/8/2026 at 7:49:32 pm took 0.42 seconds version: 1726150 helpers: v1
Territory: BMS Date: 6/19/26 [x] Company: all Ticket: all User: all Type: all Role: all Bill: all Timesheet: all 6/15 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 100% (2 of 2)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41607 | BMS | AIAM | fdrewett | 6/19 | 9:30 am | 10:00 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77198 | AMR - Fire Panel at the Mill | 0 | Travel time for onsite visit. | 0 | |||||||
| 2 | 41606 | BMS | AIAM | fdrewett | 6/19 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77198 | AMR - Fire Panel at the Mill | 0 | On-Site found that the panel had cleared the alarm and was back to a normal state. from the look of it i bet it was the battery. picked up the new scale pc and talked to Jude about the ir camera. They do not need anything from us at this time | 0 | |||||||
| 3 | 41613 | BMS | NMLGL | fdrewett | 6/19 | 11:30 am | 12:00 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77199 | Printer install for the front desk | 0 | Travel time for onsite visit. | 0 | |||||||
| 4 | 41612 | BMS | NMLGL | fdrewett | 6/19 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77199 | Printer install for the front desk | 0 | unboxed and installed the printer. | 0 | |||||||
| 5 | 43180 | BMS | NMLGL | rclingan | 6/19 | 7:40 am | 8:00 am | 0.33 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77159 | Fw: Printer | 1 | 7/28 CS added missing travel entry to accompany 8:00 onsite | 7/28 CS added missing travel entry to accompany 8:00 onsite | 0 | ||||||
| 6 | 42069 | BMS | NMLGL | rclingan | 6/19 | 8:00 am | 9:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77159 | Fw: Printer | 1 | 7/28 CS added missing travel entry to accompany 8:00 onsite | Setup printer and connected to front desk pc | 0 | ||||||
| 7 | 41575 | BMS | JGCPA | rclingan | 6/19 | 9:00 am | 9:30 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | Open | 77102 | Storage full | 0 | Begin wipe and reprovision of newer desktop for user. | 0 | |||||||
| 8 | 41580 | BMS | IC | rclingan | 6/19 | 9:30 am | 10:00 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77162 | Amanda home printer issue with RDP | 0 | remote in with amanda and install printer drivers verify remote printing is working properly. add teams to taskbar on local desktop for joining meetings easily. | 0 | |||||||
| 9 | 41594 | BMS | MC | rclingan | 6/19 | 3:49 pm | 3:51 pm | 0.03 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | DoNotBill | 6/15 | Help Desk 2.1 | WrittenOff | -Closed | 77167 | My computer is shutting stuff down randomly and won't let me open Adobe or Excel files randomly. I | 0 | please leave the computer on today when you leave and we will take a look at it to see what may be going on. | 0 |
Legend:
(hover over fields for details)