Home»Time Entries Audit loading ... generated 8/7/2026 at 5:35:18 pm took 0.88 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: HH [x] Ticket: all User: all Type: Onsite [x] Role: Standard Technician [x] Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 100% (5 of 5)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43272 | BMS | HH | jirwin | 7/29 | 1:00 pm | 2:30 pm | 1.50 | 1.50 | 0 | 225.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80090 | Date Incorrect For NVR | 1 | 8/6 CS long notes ok | Arrived onsite and replaced the battery for the NVR. Logged onto the computer and connected the cameras again. The time was still set wrong, rebooted the NVR and could not access the bios remotely using the User1 login. Pulled the unit down and connected locallly, but was still locked out of the bios. There is no video display until it gets to the disk check screen \(Two Disks 1 and 2\). Waited for disk check to finish and hooked up the NVR again to the network and placed it back on the top shelf in the distribution room. Remoted onto it after reboot and still get no option for bios entry \(suspect due to security\). We contacted Jesse and he is contacting the old IT company to see if there was an original admin login created. Cameras are back on, but show the year as 2000. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Notes: Notes longer than 500 characters | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes longer than 500 characters | |||
| 2 | 42376 | BMS | HH | rclingan | 7/2 | 9:48 am | 11:25 am | 1.62 | 1.75 | 0 | 262.50 | Onsite | Standard Technician | Billable | 6/29 | Help Desk 2.1 | BilledAgreement | -Closed | 76540 | IT questionnaire | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to go over response to questionnaire with melissa and jesse | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 3 | 42455 | BMS | HH | rclingan | 7/10 | 11:06 am | 12:22 pm | 1.27 | 1.50 | 0 | 225.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 78810 | New desktop for Josey | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to setup desktop and move old one to new desk for new accounting hire picked up 5 desktops for recycle installed foxit and quickbooks for Josey | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 4 | 42549 | BMS | HH | rclingan | 7/13 | 11:28 am | 12:04 pm | 0.60 | 1.00 | 0 | 150.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79215 | SOAR Intake forms | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to wipe and reset tablet to move to intune for testing of soar intake forms setup tablet with admin account and add admin to soar intake form sharepoint for testing add adobe to manage google play store apps next steps: waiting for individual forms from Client to create template to test with | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 5 | 43356 | BMS | HH | rclingan | 7/31 | 12:10 pm | 12:58 pm | 0.80 | 1.00 | 0 | 150.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80157 | SOAR Adobe issues | 1 | 8/6 CS fixed remote entered as onsite | fix adobe issues by consenting and granting permissions discussion about changes at aoc and annex | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 5 |
| Total | 5 | |
Notices
| Field | Message | Count |
|---|---|---|
| Notes | Notes longer than 500 characters | 1 |
| Total | 1 | |