Home»Time Entries Audit loading ... generated 8/7/2026 at 12:34:38 pm took 1.00 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: AIAM [x] Ticket: all User: all Type: all Role: all Bill: all Timesheet: 6/29 7/6 7/13 7/20 7/27 [x] Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 55% (5 of 9)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42222 | BMS | AIAM | fdrewett | 7/7 | 9:00 am | 9:30 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79008 | AMR - Tim Infection on laptop | 0 | We remoted into Tim's laptop and took a look. Kicked off a scan with Windows Defender. Scans came back clean. Did find a copy of Splashtop. Uninstalled it. Everything looks good. | 0 | |||||||
| 2 | 42227 | BMS | AIAM | fdrewett | 7/7 | 9:30 am | 10:00 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79011 | Remote Printing | 0 | We buttoned in with Rebecca and enabled remote printing. Tested and working. | 0 | |||||||
| 3 | 42264 | BMS | AIAM | fdrewett | 7/7 | 9:30 am | 10:00 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79012 | JT - Sigpad Replacement | 1 | 8/6 CS missing notes not an issue here | 1 | Notices: Notes: Missing notes for travel | Notes: Missing notes for travel | |||||
| 4 | 42263 | BMS | AIAM | fdrewett | 7/7 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79012 | JT - Sigpad Replacement | 0 | installed the spare sigpad from acme stock. | 0 | |||||||
| 5 | 42406 | BMS | AIAM | fdrewett | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 1 | Warnings: Notes: Duplicate notes | Notes: Duplicate notes | ||||
| 6 | 42407 | BMS | AIAM | fdrewett | 7/9 | 12:30 pm | 1:00 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | Travel time for onsite visit. | 0 | |||||||
| 7 | 42463 | BMS | AIAM | fdrewett | 7/10 | 7:30 am | 7:45 am | 0.25 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS missing notes not an issue here, multiple travel entries for tech/date/company ok | 2 | Notices: Notes: Missing notes for travel, Work Type: Multiple travel entries for tech, date, company | Notes: Missing notes for travel, Work Type: Multiple travel entries for tech, date, company | |||||
| 8 | 42462 | BMS | AIAM | fdrewett | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | installed the 6 new cameras | 1 | Warnings: Notes: Duplicate notes | Notes: Duplicate notes | ||||
| 9 | 42504 | BMS | AIAM | fdrewett | 7/10 | 3:30 pm | 4:00 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79175 | Juan Tabo Scale Down | 1 | 8/6 CS missing notes not an issue here, multiple travel entries for tech/date/company ok | 2 | Notices: Notes: Missing notes for travel, Work Type: Multiple travel entries for tech, date, company | Notes: Missing notes for travel, Work Type: Multiple travel entries for tech, date, company | |||||
| 10 | 42505 | BMS | AIAM | fdrewett | 7/10 | 4:00 pm | 5:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79175 | Juan Tabo Scale Down | 0 | needed to reboot the switch and poe injector at the scale | 0 | |||||||
| 11 | 42408 | BMS | AIAM | jirwin | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 12 | 42403 | BMS | AIAM | jirwin | 7/9 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79070 | Gate 2 scale weight not reading | 0 | After the power outage, the scale was not able to read the label printer. Reset all scale connections and power to the label. Tested both scales \(28 and 29\). Both scales are now picking up the weight. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 13 | 42405 | BMS | AIAM | jirwin | 7/9 | 3:00 pm | 3:30 pm | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79087 | Accounting desktop BIOS not set to power back on after power loss | 0 | Powered off three accounting computers and set the BIOS to Power On after power failure. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 14 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 18.50 | 79082 | AIAM | MAIN - New Cameras |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 2 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 4 |
| Total | 6 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Duplicate notes | 4 |
| Total | 4 | |
Notices
| Field | Message | Count |
|---|---|---|
| Notes | Missing notes for travel | 3 |
| Work Type | Multiple travel entries for tech, date, company | 2 |
| Total | 5 | |