Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 9:33:19 pm took 0.98 seconds version: b85cbb8 helpers: v1
Territory: BMS Month: « Jun 2026 » Company: AIAM [x] Ticket: all User: all Type: Onsite [x] Role: all Bill: all Timesheet: all 6/1 6/8 6/15 6/22 6/29 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 30% (3 of 10)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41699 | BMS | AIAM | fdrewett | 6/1 | 9:00 am | 10:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 1 | 7/26 CS fixed onsite entered as remote | Onsite with Richard to get in to the website and review the dashboard | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 40905 | BMS | AIAM | fdrewett | 6/2 | 11:30 am | 12:30 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 74900 | Bosque Farms - Need replacement APs for the watchfire sign | 1 | 7/26 CS fixed onsite entered as remote | Installed the new access points on the building and sign side. Both the old aps had failed. the drop to the building was also bad so i moved the ap inside. Tested and working | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 3 | 41616 | BMS | AIAM | fdrewett | 6/18 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77200 | Juan Tabo - Replace scale camera | 0 | Installed and tested the replacement camera | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 41606 | BMS | AIAM | fdrewett | 6/19 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77198 | AMR - Fire Panel at the Mill | 0 | On-Site found that the panel had cleared the alarm and was back to a normal state. from the look of it i bet it was the battery. picked up the new scale pc and talked to Jude about the ir camera. They do not need anything from us at this time | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 42043 | BMS | AIAM | fdrewett | 6/25 | 9:00 am | 11:00 am | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 0 | Installed the new camera after Bill and his guys moved the scale hut closer to the barn entrance. Physically mounted the camera, ran the wiring, re-terminated all the cabling going to the switch, the scale, and the computer. Tested and verified everything is working. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 6 | 42046 | BMS | AIAM | fdrewett | 6/25 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 78829 | Rio Rancho Truck Scale Down | 0 | On-site found that the truck scale had no power. Checked the GFI breaker on the outlet on the side of the warehouse, and it was popped. Reset the GFI, tested, and everything's back up. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 7 | 41815 | BMS | AIAM | pnordlund | 6/25 | 9:00 am | 10:45 am | 1.75 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77370 | Install New Axis Camera for AMR Scale | 0 | -- Installed new camera and cabling/cleaning up cables in nema box at scale station. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 8 | 41567 | BMS | AIAM | rclingan | 6/18 | 2:52 pm | 3:32 pm | 0.67 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 0 | Install new scale camera at juan tabo location. adopt to omni | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 9 | 41759 | BMS | AIAM | rclingan | 6/24 | 10:12 am | 10:42 am | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77323 | New outbound truck scale PC | 0 | setup outbound scale pc | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 10 | 41760 | BMS | AIAM | rclingan | 6/24 | 10:42 am | 11:39 am | 0.95 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77322 | Replace Toolshop Access Point | 1 | 7/26 CS travel already charged to #77323 for this client on this day | onsite replacement of access point above toolshop adopt, change mesh settings to allow it to be a mesh child and disable mesh parent. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 10 |
| Total | 10 | |