Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 8:39:44 pm took 0.92 seconds version: b85cbb8 helpers: v1
Territory: BMS Month: « Jun 2026 » Company: AIAM [x] Ticket: all User: all Type: all Role: Standard Technician [x] Bill: all Timesheet: all 6/1 6/8 6/15 6/22 6/29 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 100% (7 of 7)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41699 | BMS | AIAM | fdrewett | 6/1 | 9:00 am | 10:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 1 | 7/26 CS fixed onsite entered as remote | Onsite with Richard to get in to the website and review the dashboard | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 41700 | BMS | AIAM | fdrewett | 6/1 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Remote | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 75827 | AMR - New Laptop for Richard Scroggins | 0 | installed the backup on the laptop and backup-ed up the user profile. setup email on the phone and laptop | 0 | |||||||
| 3 | 40870 | BMS | AIAM | fdrewett | 6/2 | 10:06 am | 11:06 am | 1.00 | 1.00 | 0 | 125.00 | Remote | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 74900 | Bosque Farms - Need replacement APs for the watchfire sign | 1 | 7/26 CS not sure why 'Deduct' is empty in API results, doesn't appear to be an issue here though | Reconfigured the Bosque Farms Watchfire sign wireless bridge. Both PicoStation M2 radios factory-reset and rebuilt from scratch - PC-side as AP \(172.24.128.200\), sign-side as station \(172.24.128.202\) - transparent bridge on SSID WF112022, ch 1, WPA2-AES. Verified wireless association and link quality. Internal documentation created. | 0 | ||||||
| 4 | 40904 | BMS | AIAM | fdrewett | 6/2 | 11:00 am | 11:30 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 74900 | Bosque Farms - Need replacement APs for the watchfire sign | 1 | 7/26 CS fixed travel entered as remote | travel to Bosque Farms | 0 | ||||||
| 5 | 40905 | BMS | AIAM | fdrewett | 6/2 | 11:30 am | 12:30 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 74900 | Bosque Farms - Need replacement APs for the watchfire sign | 1 | 7/26 CS fixed onsite entered as remote | Installed the new access points on the building and sign side. Both the old aps had failed. the drop to the building was also bad so i moved the ap inside. Tested and working | 0 | ||||||
| 6 | 41112 | BMS | AIAM | fdrewett | 6/8 | 9:00 am | 9:30 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76206 | AMR - issues with the IR camera for the mill | 0 | Remote - Reviewed the results of the monitoring and the connection between the from office and the mill is solid. the connection up at the crows nest is solid. the connection to the IR Camera is solid. This does not look like a network issue to me. Called Tylor and let him know. | 0 | |||||||
| 7 | 41421 | BMS | AIAM | fdrewett | 6/16 | 9:00 am | 9:30 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77008 | Rebecca Needs help with remote desktop on the laptop | 0 | worked with Rebecca and cleaned up and tested the remote desktop connections | 0 | |||||||
| 8 | 41617 | BMS | AIAM | fdrewett | 6/18 | 1:30 pm | 2:00 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77200 | Juan Tabo - Replace scale camera | 0 | Travel time for onsite visit. | 0 | |||||||
| 9 | 41616 | BMS | AIAM | fdrewett | 6/18 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77200 | Juan Tabo - Replace scale camera | 0 | Installed and tested the replacement camera | 0 | |||||||
| 10 | 41607 | BMS | AIAM | fdrewett | 6/19 | 9:30 am | 10:00 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77198 | AMR - Fire Panel at the Mill | 0 | Travel time for onsite visit. | 0 | |||||||
| 11 | 41606 | BMS | AIAM | fdrewett | 6/19 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77198 | AMR - Fire Panel at the Mill | 0 | On-Site found that the panel had cleared the alarm and was back to a normal state. from the look of it i bet it was the battery. picked up the new scale pc and talked to Jude about the ir camera. They do not need anything from us at this time | 0 | |||||||
| 12 | 42044 | BMS | AIAM | fdrewett | 6/25 | 8:30 am | 9:00 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 1 | 7/26 CS missing notes not an issue here | 1 | Notices: Notes: Missing notes for travel | Notes: Missing notes for travel | |||||
| 13 | 42043 | BMS | AIAM | fdrewett | 6/25 | 9:00 am | 11:00 am | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 0 | Installed the new camera after Bill and his guys moved the scale hut closer to the barn entrance. Physically mounted the camera, ran the wiring, re-terminated all the cabling going to the switch, the scale, and the computer. Tested and verified everything is working. | 0 | |||||||
| 14 | 42047 | BMS | AIAM | fdrewett | 6/25 | 11:30 am | 12:00 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 78829 | Rio Rancho Truck Scale Down | 1 | 7/26 CS missing notes not an issue here | 1 | Notices: Notes: Missing notes for travel | Notes: Missing notes for travel | |||||
| 15 | 42046 | BMS | AIAM | fdrewett | 6/25 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 78829 | Rio Rancho Truck Scale Down | 0 | On-site found that the truck scale had no power. Checked the GFI breaker on the outlet on the side of the warehouse, and it was popped. Reset the GFI, tested, and everything's back up. | 0 | |||||||
| 16 | 41814 | BMS | AIAM | pnordlund | 6/25 | 8:45 am | 9:00 am | 0.25 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77370 | Install New Axis Camera for AMR Scale | 0 | Travel time for onsite visit. | 0 | |||||||
| 17 | 41815 | BMS | AIAM | pnordlund | 6/25 | 9:00 am | 10:45 am | 1.75 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77370 | Install New Axis Camera for AMR Scale | 0 | -- Installed new camera and cabling/cleaning up cables in nema box at scale station. | 0 | |||||||
| 18 | 41566 | BMS | AIAM | rclingan | 6/18 | 2:28 pm | 2:52 pm | 0.40 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 0 | Travel for onsite visit. | 0 | |||||||
| 19 | 41567 | BMS | AIAM | rclingan | 6/18 | 2:52 pm | 3:32 pm | 0.67 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 0 | Install new scale camera at juan tabo location. adopt to omni | 0 | |||||||
| 20 | 42026 | BMS | AIAM | rclingan | 6/22 | 1:45 pm | 3:30 pm | 1.75 | 1.75 | 0 | 218.75 | Remote | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77323 | New outbound truck scale PC | 0 | Initial setup of scale pc | 0 | |||||||
| 21 | 41758 | BMS | AIAM | rclingan | 6/24 | 9:42 am | 10:12 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77323 | New outbound truck scale PC | 0 | travel for onsite visit | 0 | |||||||
| 22 | 41759 | BMS | AIAM | rclingan | 6/24 | 10:12 am | 10:42 am | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77323 | New outbound truck scale PC | 0 | setup outbound scale pc | 0 | |||||||
| 23 | 41760 | BMS | AIAM | rclingan | 6/24 | 10:42 am | 11:39 am | 0.95 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77322 | Replace Toolshop Access Point | 1 | 7/26 CS travel already charged to #77323 for this client on this day | onsite replacement of access point above toolshop adopt, change mesh settings to allow it to be a mesh child and disable mesh parent. | 1 | Notices: Work Type: No travel entry found for onsite (based on tech, date, ticket) | Work Type: No travel entry found for onsite (based on tech, date, ticket) | ||||
| 24 | 41866 | BMS | AIAM | rclingan | 6/26 | 12:19 pm | 12:21 pm | 0.03 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 78698 | New voicemail from Crystal (505) 903-8295 | 0 | left message for crystal, awaiting return call. | 0 | |||||||
| 25 | 41905 | BMS | AIAM | rclingan | 6/26 | 1:00 pm | 1:15 pm | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 78698 | New voicemail from Crystal (505) 903-8295 | 0 | assisted crystal with dan's email his login had timed out and needed credentials. | 0 |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 1 |
| Total | 1 | |
Notices
| Field | Message | Count |
|---|---|---|
| Notes | Missing notes for travel | 2 |
| Work Type | No travel entry found for onsite (based on tech, date, ticket) | 1 |
| Total | 3 | |