Home»Time Entries Audit loading ... generated 8/7/2026 at 1:31:01 pm took 0.81 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: AIAM [x] Ticket: all User: jirwin [x] Type: all Role: all Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: PendingApproval [x] Ticket Status: all Issue: all [reset] Progress: 42% (3 of 7)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42408 | BMS | AIAM | jirwin | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 42403 | BMS | AIAM | jirwin | 7/9 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79070 | Gate 2 scale weight not reading | 0 | After the power outage, the scale was not able to read the label printer. Reset all scale connections and power to the label. Tested both scales \(28 and 29\). Both scales are now picking up the weight. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 42405 | BMS | AIAM | jirwin | 7/9 | 3:00 pm | 3:30 pm | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79087 | Accounting desktop BIOS not set to power back on after power loss | 0 | Powered off three accounting computers and set the BIOS to Power On after power failure. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 5 | 43068 | BMS | AIAM | jirwin | 7/24 | 2:37 pm | 2:52 pm | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79719 | Truck Scale 1 not producing images for ticket | 0 | Remoted on to the truck scale: A-4059. Logged into system and cameras. Inspected URL to get the camera address and was able to view the camera live. The resolution was currently set to 2304x1728. Changed the camera setting \(6\) resolution to 640x480 and all pictures show for new tickets. Going to investigate the resolution issue further. | 0 | |||||||
| 6 | 43220 | BMS | AIAM | jirwin | 7/25 | Sat | 8:45 am | 9:00 am | 0.25 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79742 | Power Loss and All Systems Offline | 1 | 8/6 CS missing notes not an issue here | 1 | Notices: Notes: Missing notes for travel | Notes: Missing notes for travel | ||||
| 7 | 43099 | BMS | AIAM | jirwin | 7/25 | Sat | 9:00 am | 10:30 am | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79742 | Power Loss and All Systems Offline | 0 | Steps taken: Went onsite and had to fix the power issue. Brought all switches online, Brought the internet back online, restarted ATM services, Rebooted Cameras, Digi, and Powercycled the Zerotier to get Omni back online for Juan Tabo. Swapped Datto Backup to the other surge protector in the closet. Next Steps: A battery backup could be useful for the closet. | 0 | ||||||
| 8 | 43100 | BMS | AIAM | jirwin | 7/26 | Sun | 9:00 am | 9:15 am | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79719 | Truck Scale 1 not producing images for ticket | 0 | Set the scale camera back to 2304x1728 and tested. | 0 | ||||||
| 9 | 43160 | BMS | AIAM | jirwin | 7/27 | 9:00 am | 9:30 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | DoNotBill | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 79771 | ACE - ATM Down | 1 | 8/6 CS multiple travel entries for tech/date/company ok | Travel time for onsite visit. | 2 | Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Work Type: Multiple travel entries for tech, date, company | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Work Type: Multiple travel entries for tech, date, company | ||||
| 10 | 43161 | BMS | AIAM | jirwin | 7/27 | 9:30 am | 10:30 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 79771 | ACE - ATM Down | 0 | Steps taken: ATM and all components were not powered on. Got ATM powered back on and it booted to the 002 screen. Reset the Lavasoft adapter. Had to boot the mini-pc several times and hooked up a keyboard and monitor to it. System check passed. Started all services and was able to send a load to the machine. Ran a test transaction for 1.35 and it passed all tests. Returned ATM to production. Next Steps: | 0 | |||||||
| 11 | 43162 | BMS | AIAM | jirwin | 7/27 | 10:30 am | 10:45 am | 0.25 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 79807 | Office Activation for Truck Scale Booth | 1 | 8/6 CS multiple travel entries for tech/date/company ok | Travel time for onsite visit. | 1 | Notices: Work Type: Multiple travel entries for tech, date, company | Work Type: Multiple travel entries for tech, date, company | ||||
| 12 | 43163 | BMS | AIAM | jirwin | 7/27 | 10:45 am | 11:00 am | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 79807 | Office Activation for Truck Scale Booth | 0 | Had to activate office....reinstalled locally due to 2fa failing...reinstalled and was able to use itglue for 2fa. User logged in and had no problems with excel. | 0 | |||||||
| 13 | 43234 | BMS | AIAM | jirwin | 7/29 | 7:45 am | 8:00 am | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 79885 | [A-4588 - SERVER - AMR ATM NUC] Device 'A-4588 - SERVER - AMR ATM NUC' is offline for 3 minutes t... | 0 | Finished windows updates, closed browser, restarted ATM services. ATM server is now online | 0 | |||||||
| 14 | 43323 | BMS | AIAM | jirwin | 7/31 | 9:15 am | 9:30 am | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Resolved / Verifying | 80142 | Crystal needs access to Elizabeth and Paula Emails | 0 | Steps taken: Added permissions for Crystal to read and manage both mailboxes for Paula and Elizabeth. If it does not automap, Crystal will call back in the hour. Next Steps: Follow up with Crystal to check on automap | 0 |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 9.25 | 79082 | AIAM | MAIN - New Cameras |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 2 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 4 |
| Total | 6 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'DoNotBill', work type not admin, correspondence or sales | 1 |
| Notes | Missing notes for travel | 1 |
| Work Type | Multiple travel entries for tech, date, company | 2 |
| Total | 4 | |