Home»Time Entries Audit loading ... [hide int notes] generated 8/9/2026 at 12:41:28 am took 0.49 seconds version: b85cbb8 helpers: v2
Territory: BMS Month: « Mar 2026 » Company: AIAM [x] Ticket: all User: all Type: all Role: all Bill: all Timesheet: all 3/2 3/9 3/16 3/23 3/30 Board: all Entry Status: Billed [x] Ticket Status: all Issue: all [reset] Progress: 0% (0 of 5)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36126 | BMS | AIAM | fdrewett | 3/3 | 5:00 pm | 7:15 pm | 2.25 | 2.25 | 0 | 281.25 | Remote | Standard Technician | Billable | 3/2 | Help Desk 2.1 | Billed | -Closed | 71581 | Sage 2026 upgrade | 0 | Received a call from Todd \(Sage 50 Support Consultant\) requesting remote access to perform an upgrade from Sage 50 2023 to Sage 50 2026. Contacted Dan Stanley to obtain approval prior to granting access. Provided Todd with remote access to all 7 accounting workstations and the Sage server. Remained connected throughout the session to observe and verify the upgrade work. Upon completion, audited each workstation to confirm Todd had been fully disconnected from all systems. | 0 | |||||||
| 2 | 36127 | BMS | AIAM | fdrewett | 3/4 | 10:00 am | 10:30 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 3/2 | Help Desk 2.1 | Billed | -Closed | 71581 | Sage 2026 upgrade | 0 | Assisted the accounting department with regaining access to their workstations. Users were unable to log in and did not have their usernames on hand. Pulled the account names from AD. | 0 | |||||||
| 3 | 36186 | BMS | AIAM | fdrewett | 3/9 | 10:00 am | 10:30 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 3/9 | Help Desk 2.1 | Billed | -Closed | 71608 | Sal unable to remote into JT Cashier | 0 | Worked with Steven on getting the server powered back on and ezcash started back up | 0 | |||||||
| 4 | 36391 | BMS | AIAM | fdrewett | 3/10 | 1:00 pm | 1:30 pm | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 3/9 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | Call with Richard. going over what needs to be done and the timeline. The device was shipped and will be in next week | 0 | |||||||
| 5 | 36392 | BMS | AIAM | fdrewett | 3/10 | 3:00 pm | 3:30 pm | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 3/9 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | Did a little research on the device getting connected to the network Dodge x2000 gateway and called Richard back. This device needs to be installed within Bluetooth / Wi-Fi range of the sensors. not in the PLC cabinet [MN7006-X2000-Gateway-Plug-and-Play.pdf](https://assets.dodgeindustrial.com/m/6b841e67a9a295cd/original/MN7006-X2000-Gateway-Plug-and-Play.pdf) | 0 | |||||||
| 6 | 36540 | BMS | AIAM | fdrewett | 3/12 | 2:30 pm | 3:00 pm | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 3/9 | Help Desk 2.1 | Billed | -Closed | 71784 | AMR - wifi in the office cutting out | 0 | took a look at the settings in unifi and found that the rabbit ears on the roof maybe interfering with the wifi in the office. disabled them and we will see what it looks like the rest of the day and tomorrow. | 0 | |||||||
| 7 | 36834 | BMS | AIAM | fdrewett | 3/16 | 2:27 pm | 2:41 pm | 0.23 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | looked at the wifi in the mill and richards trailer | 3 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes; Notices: Bill: Status = 'NoCharge' | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | Bill: Status = 'NoCharge' | |||
| 8 | 37153 | BMS | AIAM | fdrewett | 3/20 | 8:30 am | 10:00 am | 1.50 | 1.50 | 0 | 187.50 | Remote | Standard Technician | Billable | 3/16 | Help Desk 2.1 | Billed | -Closed | 72860 | JT ATM Down | 0 | On-Site looked at the atm and found that there was an error with the cash handler. Called John the atm guy | 1 | Warnings: Work Type: Possible onsite/remote mismatch (work type vs notes) | Work Type: Possible onsite/remote mismatch (work type vs notes) | |||||
| 9 | 37181 | BMS | AIAM | fdrewett | 3/22 | Sun | 9:00 am | 10:00 am | 1.00 | 1.00 | 0 | 125.00 | Remote | Standard Technician | Billable | 3/16 | Help Desk 2.1 | Billed | -Closed | 72883 | Letter of recommendation for Paul Wynn | 0 | Composed the letter and sent it off to Dan | 0 | ||||||
| 10 | 37329 | BMS | AIAM | fdrewett | 3/24 | 11:20 am | 11:25 am | 0.08 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | NoCharge | 3/23 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | Called and left a message for Richard to see if the parts are in | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 11 | 37605 | BMS | AIAM | fdrewett | 3/27 | 9:55 am | 10:00 am | 0.08 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | NoCharge | 3/23 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | Checked in with Richard and we are still waiting for parts | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 12 | 35950 | BMS | AIAM | rclingan | 3/5 | 10:25 am | 10:40 am | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 3/2 | Help Desk 2.1 | Billed | -Closed | 71285 | Hut Scale 1 | 0 | worked with frank to test scale issues reboot digi and confirm weight is coming to digi confirm weight populating field | 0 | |||||||
| 13 | 36818 | BMS | AIAM | rclingan | 3/16 | 2:27 pm | 2:41 pm | 0.23 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 3/16 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | looked at the wifi in the mill and richards trailer | 1 | Warnings: Notes: Duplicate notes | Notes: Duplicate notes | |||||
| 14 | 36819 | BMS | AIAM | rclingan | 3/16 | 2:41 pm | 3:09 pm | 0.47 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 3/16 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | travel from amr | 0 | |||||||
| 15 | 37086 | BMS | AIAM | rclingan | 3/19 | 3:30 pm | 3:45 pm | 0.25 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 3/16 | Help Desk 2.1 | Billed | -Closed | 72770 | New voicemail from Acme Main (505) 345-2457 | 0 | work with paula to make sure she is good on teams | 0 |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 1 |
| Total | 1 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Duplicate notes | 2 |
| Work Type | Possible onsite/remote mismatch (work type vs notes) | 1 |
| Total | 3 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'NoCharge' | 3 |
| Total | 3 | |