Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 8:38:15 pm took 0.36 seconds version: b85cbb8 helpers: v1
Territory: BMS Date: 6/25/26 [x] Company: AIAM [x] Ticket: all User: all Type: all Role: all Bill: all Timesheet: all 6/22 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 100% (2 of 2)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42044 | BMS | AIAM | fdrewett | 6/25 | 8:30 am | 9:00 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 1 | 7/26 CS missing notes not an issue here | 1 | Notices: Notes: Missing notes for travel | Notes: Missing notes for travel | |||||
| 2 | 42043 | BMS | AIAM | fdrewett | 6/25 | 9:00 am | 11:00 am | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 0 | Installed the new camera after Bill and his guys moved the scale hut closer to the barn entrance. Physically mounted the camera, ran the wiring, re-terminated all the cabling going to the switch, the scale, and the computer. Tested and verified everything is working. | 0 | |||||||
| 3 | 42047 | BMS | AIAM | fdrewett | 6/25 | 11:30 am | 12:00 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 78829 | Rio Rancho Truck Scale Down | 1 | 7/26 CS missing notes not an issue here | 1 | Notices: Notes: Missing notes for travel | Notes: Missing notes for travel | |||||
| 4 | 42046 | BMS | AIAM | fdrewett | 6/25 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 78829 | Rio Rancho Truck Scale Down | 0 | On-site found that the truck scale had no power. Checked the GFI breaker on the outlet on the side of the warehouse, and it was popped. Reset the GFI, tested, and everything's back up. | 0 | |||||||
| 5 | 41814 | BMS | AIAM | pnordlund | 6/25 | 8:45 am | 9:00 am | 0.25 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77370 | Install New Axis Camera for AMR Scale | 0 | Travel time for onsite visit. | 0 | |||||||
| 6 | 41815 | BMS | AIAM | pnordlund | 6/25 | 9:00 am | 10:45 am | 1.75 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77370 | Install New Axis Camera for AMR Scale | 0 | -- Installed new camera and cabling/cleaning up cables in nema box at scale station. | 0 |
Legend:
(hover over fields for details)
Notices
| Field | Message | Count |
|---|---|---|
| Notes | Missing notes for travel | 2 |
| Total | 2 | |