Home»Time Entries Audit loading ... generated 8/7/2026 at 1:29:34 pm took 1.09 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: all Type: Onsite [x] Role: all Bill: all Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: Help Desk 2.1 [x] Entry Status: all Ticket Status: all Issue: all [reset] Progress: 23% (16 of 68)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42268 | BMS | PPT | fdrewett | 7/6 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 78827 | Quickbooks Online Migration | 0 | onsite with Loraine - recovered her Intuit account and we were able to connect to QuickBooks Online. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 2 | 42263 | BMS | AIAM | fdrewett | 7/7 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79012 | JT - Sigpad Replacement | 0 | installed the spare sigpad from acme stock. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 3 | 42261 | BMS | CT | fdrewett | 7/7 | 2:00 pm | 6:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79046 | Access Control Install | 0 | data pulls for the two front offices and the two down the hall. installed the unifi door readers and the mini hubs | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 42315 | BMS | CT | fdrewett | 7/8 | 1:30 pm | 4:30 pm | 3.00 | 3.00 | 0 | 375.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79046 | Access Control Install | 0 | Wrap up the installation of the Access Control for the four offices | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 42416 | BMS | NMFFL | fdrewett | 7/9 | 8:00 am | 9:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | DoNotBill | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79081 | Setup workstation / desk | 0 | shadowing Jason | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | ||||
| 6 | 42406 | BMS | AIAM | fdrewett | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 7 | 42462 | BMS | AIAM | fdrewett | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 1 | 8/6 CS duplicate notes not an issue here | installed the 6 new cameras | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 8 | 42505 | BMS | AIAM | fdrewett | 7/10 | 4:00 pm | 5:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79175 | Juan Tabo Scale Down | 0 | needed to reboot the switch and poe injector at the scale | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 9 | 42507 | BMS | OMNI | fdrewett | 7/12 | Sun | 1:00 pm | 3:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79174 | Main Migration | 0 | 8/6 CS fixed onsite entered as remote, needs travel | On-Site Testing at Main with Marie | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | |||
| 10 | 42576 | BMS | AIAM | fdrewett | 7/13 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79234 | AMR - Monitor for the scale hut | 0 | On-Site to replace to install the monitor cable and the adapter did not work. Ordering up another brand | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 11 | 42574 | BMS | MEC | fdrewett | 7/13 | 1:15 pm | 3:45 pm | 2.50 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, needs travel | wiring with Payden and Luke | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 12 | 42840 | BMS | AIAM | fdrewett | 7/15 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79234 | AMR - Monitor for the scale hut | 0 | Connected the monitor with the new adapter, tested and working | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 13 | 42842 | BMS | MEC | fdrewett | 7/15 | 11:00 am | 3:45 pm | 4.75 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - where to put travel? (no gap before 11:00 on 7/15) | On-site work for the wiring job | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 14 | 42835 | BMS | MEC | fdrewett | 7/16 | 2:00 pm | 6:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | onsite for the wiring job | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 15 | 42833 | BMS | TN | fdrewett | 7/17 | 7:00 am | 2:30 pm | 7.50 | 7.50 | 0 | 937.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 1 | 8/6 CS missing travel not an issue (see notes) | Frank - this is the total time on site, working with Ryan on installing the new networking equipment as well as the phones. This includes a trip back to the office to grab switches and PoE injectors Travel time is included in this time entry | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 16 | 43011 | BMS | MEC | fdrewett | 7/21 | 1:00 pm | 5:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | Wrapping up the wiring job | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 17 | 43261 | BMS | MEC | fdrewett | 7/28 | 10:30 am | 12:00 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - includes travel? | Call with the Millers to discuss the new phone system. On-site to take a look at the old one. Came up with a plan of ordering a voice gateway to tie into the existing phone lines from Comcast, and we'll do a simple on-site FreePBX server with some phones until we can find a proper cloud solution. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 18 | 43193 | BMS | SVC | ggonzales | 7/27 | 10:25 am | 3:02 pm | 4.62 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 78804 | Nob Hill Network Setup and NAS Quote | 0 | 8/6 CS notes containing "travel" not an issue here, ASK FD - SOP for leave/return to client | Steps taken: * Arrived onsite and began work in network rack * Mounting hardware to wall * Travel to hardware store * Confirmed everything was back online and operational Next Steps: * Notes and time entry | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 19 | 42408 | BMS | AIAM | jirwin | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 20 | 42403 | BMS | AIAM | jirwin | 7/9 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79070 | Gate 2 scale weight not reading | 0 | After the power outage, the scale was not able to read the label printer. Reset all scale connections and power to the label. Tested both scales \(28 and 29\). Both scales are now picking up the weight. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 21 | 42405 | BMS | AIAM | jirwin | 7/9 | 3:00 pm | 3:30 pm | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79087 | Accounting desktop BIOS not set to power back on after power loss | 0 | Powered off three accounting computers and set the BIOS to Power On after power failure. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 22 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 23 | 43061 | BMS | SVC | jirwin | 7/23 | 11:10 am | 1:05 pm | 1.92 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | DoNotBill | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79718 | Fax to SMB Share | 0 | 8/6 CS ASK FD - SOP for shadow/training (new work type?) | Shadow/Training - Jason -- Before going onsite, Frank noted that the administrator user on the address book for the printer needs to have the domain added. -- Added the domain as svc\\administrator. Tested fax and fax was sent successfully, but the fax isn't getting received into the share drive folder. -- Tested doing administrator@svc for the user and fax is failing. -- Checking share drive path in the printer's address book for the Fax - Heights contact and everything is correct. Tried different formatting for the share drive path. -- Tested multiple faxes and the fax is now failing. -- Tested mapping the share drive on a computer with the administrator user and the drive mapped. Credentials are correct. -- Checking permissions and domain admins have permission to the share drive. Explicitly added svc/administrator as having full permissions to the folder. -- Jason tested a fax to Canon's fax test and the confirmation came through to the share drive. -- Evie is going to watch for faxes to come through and let us know if it is working. -- Closing ticket. | 4 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Notes: Notes longer than 500 characters | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales, Notes: Notes longer than 500 characters | |||
| 24 | 43043 | BMS | SBI | jirwin | 7/23 | 1:20 pm | 2:20 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | DoNotBill | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79620 | Broadcasting Computer C: Drive Space | 0 | Jason Shadow/Training Time -- Checking on Mary Kay's broadcasting computer. The C: Drive has about 40GB available space, but is in the red. -- Checked windirstat and the space is getting taken up by Adobe rendered files. -- Swapped the rendered files default save location to the S: drive on the machine which looks to be an internal drive. -- Moved the current folders to the S: drive. -- Had Mary Kay go through her workflow and she was able to do everything she needed to. -- Closing ticket. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | ||||
| 25 | 43099 | BMS | AIAM | jirwin | 7/25 | Sat | 9:00 am | 10:30 am | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79742 | Power Loss and All Systems Offline | 0 | Steps taken: Went onsite and had to fix the power issue. Brought all switches online, Brought the internet back online, restarted ATM services, Rebooted Cameras, Digi, and Powercycled the Zerotier to get Omni back online for Juan Tabo. Swapped Datto Backup to the other surge protector in the closet. Next Steps: A battery backup could be useful for the closet. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 26 | 43161 | BMS | AIAM | jirwin | 7/27 | 9:30 am | 10:30 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 79771 | ACE - ATM Down | 0 | Steps taken: ATM and all components were not powered on. Got ATM powered back on and it booted to the 002 screen. Reset the Lavasoft adapter. Had to boot the mini-pc several times and hooked up a keyboard and monitor to it. System check passed. Started all services and was able to send a load to the machine. Ran a test transaction for 1.35 and it passed all tests. Returned ATM to production. Next Steps: | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 27 | 43163 | BMS | AIAM | jirwin | 7/27 | 10:45 am | 11:00 am | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 79807 | Office Activation for Truck Scale Booth | 0 | Had to activate office....reinstalled locally due to 2fa failing...reinstalled and was able to use itglue for 2fa. User logged in and had no problems with excel. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 28 | 43231 | BMS | CASNM | jirwin | 7/28 | 9:30 am | 11:00 am | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | Scheduled | 79611 | Audit devices and pickup new laptop | 0 | Steps taken: Updated all computers, setup new laptop \(Sales\_Computer\), added agents, cleaned up start menus and taskbars for all machines. Installed printers. Next Steps: Need to see about an install of office on the new laptop\(Sales\_Computer\) and get one for another as well \(A-4754\). | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 29 | 43272 | BMS | HH | jirwin | 7/29 | 1:00 pm | 2:30 pm | 1.50 | 1.50 | 0 | 225.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80090 | Date Incorrect For NVR | 1 | 8/6 CS long notes ok | Arrived onsite and replaced the battery for the NVR. Logged onto the computer and connected the cameras again. The time was still set wrong, rebooted the NVR and could not access the bios remotely using the User1 login. Pulled the unit down and connected locallly, but was still locked out of the bios. There is no video display until it gets to the disk check screen \(Two Disks 1 and 2\). Waited for disk check to finish and hooked up the NVR again to the network and placed it back on the top shelf in the distribution room. Remoted onto it after reboot and still get no option for bios entry \(suspect due to security\). We contacted Jesse and he is contacting the old IT company to see if there was an original admin login created. Cameras are back on, but show the year as 2000. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Notes: Notes longer than 500 characters | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes longer than 500 characters | |||
| 30 | 42563 | BMS | MEC | pnordlund | 7/13 | 11:30 am | 11:45 am | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | -- Unloading materials | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 31 | 42565 | BMS | AIAM | pnordlund | 7/13 | 12:00 pm | 12:30 pm | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79234 | AMR - Monitor for the scale hut | 0 | -- Cabling for monitor. Monitor cable was not working. Frank ordered a new cable for the truck scale monitor. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 32 | 42568 | BMS | MEC | pnordlund | 7/13 | 1:15 pm | 3:45 pm | 2.50 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | -- Cabling basement drops with Luke. -- Cleaning up with Frank and Luke. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 33 | 42706 | BMS | MEC | pnordlund | 7/15 | 2:20 pm | 2:54 pm | 0.57 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 1 | 8/6 CS duplicate notes not an issue here | -- Cabling onsite/terminating keystones and CAT6 | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 34 | 42707 | BMS | MEC | pnordlund | 7/15 | 3:01 pm | 4:00 pm | 0.98 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 1 | 8/6 CS duplicate notes not an issue here | -- Cabling onsite/terminating keystones and CAT6 | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 35 | 42775 | BMS | MEC | pnordlund | 7/16 | 2:00 pm | 3:47 pm | 1.78 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 1 | 8/6 CS duplicate notes not an issue here | -- Cabling and terminating keystones onsite. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 36 | 42776 | BMS | MEC | pnordlund | 7/16 | 3:49 pm | 5:00 pm | 1.18 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 1 | 8/6 CS duplicate notes not an issue here | -- Cabling and terminating keystones onsite. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 37 | 42795 | BMS | MEC | pnordlund | 7/17 | 11:30 am | 2:15 pm | 2.75 | 2.75 | 0 | 343.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | -- Terminating cables at upstairs and downstairs racks with keystones for patch panels. -- Cleaning up offices. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 38 | 42849 | BMS | AIAM | pnordlund | 7/20 | 1:01 pm | 1:22 pm | 0.35 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79548 | Ace Metal - NVR Monitor | 0 | -- Tried new HDMI cable on the old TV and feeds still not displaying. -- Tried different monitor with new HDMI cable and feed not displaying. -- HDMI from monitor is going into a VNC adapter. -- Called Frank and he is going to reach out to Patrick from ASI to look into the issue. -- Closing ticket. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 39 | 42899 | BMS | PPT | pnordlund | 7/21 | 12:05 pm | 1:30 pm | 1.42 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79558 | New Card Terminal System through Practice Management Bridge | 1 | 8/6 CS long notes ok | -- Troubleshooting payment terminal. -- The user at this workstation remotes into an RDP session. Checked the RDP session and the terminal isn't showing in device manager. -- Checked device manager on the host machine and there is an unrecognized device. -- Ran Dell Command Update and driver updates didn't fix the terminal in device manager. -- Found an Igenico driver online. Installed the driver and the terminal is now recognized on the host machine. When checking the RDP session, the terminal doesn't show up in device manager. Check boxes for sharing hardware are checked on the RDP settings. -- Tested the terminal in practice management bridge on the RDP session and the host and the payment terminal isn't getting recognized. -- Checked setup on another workstation that is working. This workstation doesn't use RDP, everything is done on the host machine OS. Terminal shows up in device manager the same on both machines. -- Checking support articles and made sure that hardware is set to allow in the browser for the webpage. -- Waiting in support chat to get an agent connected, but taking a while to get an agent connected. -- Talked to Frank and he recommended not to use the RDP session due to the terminal not getting recognized. RDPing into the RDS was due to having thin clients in the past. -- Ari and Melissa are going to wait for a support agent to join the chat and continue troubleshooting. Previous support chats got cut off due to the payment terminal not being recognized by the machine which is now resolved. They will reach out if there is any further assistance needed from us. -- Closing ticket. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Notes: Notes longer than 500 characters | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes longer than 500 characters | |||
| 40 | 43062 | BMS | SVC | pnordlund | 7/23 | 11:10 am | 1:05 pm | 1.92 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79718 | Fax to SMB Share | 1 | 8/6 CS long notes ok | -- Before going onsite, Frank noted that the administrator user on the address book for the printer needs to have the domain added. -- Added the domain as svc\\administrator. Tested fax and fax was sent successfully, but the fax isn't getting received into the share drive folder. -- Tested doing administrator@svc for the user and fax is failing. -- Checking share drive path in the printer's address book for the Fax - Heights contact and everything is correct. Tried different formatting for the share drive path. -- Tested multiple faxes and the fax is now failing. -- Tested mapping the share drive on a computer with the administrator user and the drive mapped. Credentials are correct. -- Checking permissions and domain admins have permission to the share drive. Explicitly added svc/administrator as having full permissions to the folder. -- Jason tested a fax to Canon's fax test and the confirmation came through to the share drive. -- Evie is going to watch for faxes to come through and let us know if it is working. -- Closing ticket. | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Notes: Notes longer than 500 characters | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes longer than 500 characters | |||
| 41 | 43055 | BMS | SBI | pnordlund | 7/23 | 1:20 pm | 2:20 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79620 | Broadcasting Computer C: Drive Space | 0 | -- Checking on Mary Kay's broadcasting computer. The C: Drive has about 40GB available space, but is in the red. -- Checked windirstat and the space is getting taken up by Adobe rendered files. -- Swapped the rendered files default save location to the S: drive on the machine which looks to be an internal drive. -- Moved the current folders to the S: drive. -- Had Mary Kay go through her workflow and she was able to do everything she needed to. -- Closing ticket. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 42 | 43353 | BMS | NMFFL | pnordlund | 7/31 | 8:11 am | 10:23 am | 2.20 | 2.25 | 0 | 281.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80156 | Segra Cutover Time Tracking | 0 | -- Onsite with Ryan and Tony. -- Putting ears on new switch. -- Swapping phones in everyone's offices from old Poly to new Poly phones. -- Mounting new APs. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 43 | 42376 | BMS | HH | rclingan | 7/2 | 9:48 am | 11:25 am | 1.62 | 1.75 | 0 | 262.50 | Onsite | Standard Technician | Billable | 6/29 | Help Desk 2.1 | BilledAgreement | -Closed | 76540 | IT questionnaire | 1 | 8/6 CS fixed onsite entered as remote | onsite visit to go over response to questionnaire with melissa and jesse | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 44 | 42378 | BMS | IC | rclingan | 7/2 | 11:30 am | 11:48 am | 0.30 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/29 | Help Desk 2.1 | ReadyToBill | -Closed | 78900 | Fraud Email | 0 | remediated accounts with courtney and provided updated information to be given to users. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
