Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 11:18:57 pm took 0.88 seconds version: b85cbb8 helpers: v2
Territory: BMS Month: « Mar 2026 » Company: all Ticket: all User: dlovato [x] Type: all Role: all Bill: all Timesheet: all 3/2 3/9 3/16 3/23 3/30 Board: Help Desk [x] Entry Status: all Ticket Status: all Issue: all [reset] Progress: 0% (0 of 2)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36239 | BMS | NMLGL | dlovato | 3/9 | 3:13 pm | 3:40 pm | 0.45 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 3/9 | Help Desk | Billed | -Closed | SLA - Resolved | 71633 | NMLGL eDiscovery | 0 | * Discussion with Ryan * A PDF was combined from ~130 emails which is currently unable to be saved due to size * Going to discuss further with client to see if an eDiscovery solution is required for this specific project as well as for future cases | 0 | |||||||
| 2 | 36638 | BMS | NMLGL | dlovato | 3/13 | 8:39 am | 9:00 am | 0.35 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 3/9 | Help Desk | Billed | -Closed | SLA - Resolved | 71633 | NMLGL eDiscovery | 0 | Travel to NMLGL | 0 | |||||||
| 3 | 36639 | BMS | NMLGL | dlovato | 3/13 | 9:00 am | 10:15 am | 1.25 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 3/9 | Help Desk | Billed | -Closed | SLA - Resolved | 71633 | NMLGL eDiscovery | 0 | * Met with Randy Autio, Frank, and Ryan * Discussed storage projects as well as Azure AD migration * Discussed eDiscovery services that we offer * Need to discuss internally if this cost is recoverable to the clients we bill these projects to * Need to get Randy a list of pricing and scenarios | 0 | |||||||
| 4 | 36719 | BMS | NMLGL | dlovato | 3/14 | Sat | 10:34 am | 10:44 am | 0.17 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 3/9 | Help Desk | Billed | -Closed | SLA - Resolved | 71633 | NMLGL eDiscovery | 0 | Message to Luc Luc, That meeting with Randy Autio went pretty well. He is going to be waiting on me for list of services and scenarios which Ambitions can assist with. I was discussing with him how easy it is for staff to get into the habit of doing projects in an unefficent way, or just wrong completely in some cases since some document productions aren't consistently straight forward. He was pretty receptive of this so I'm hoping it will lead to some consulting hours at the very least, even if he doesn't contract us for a bigger project. I will get started on the list of services but I'll need to go over pricing with you. One of his big concerns, and one that he reiterated a few times; Is the cost that Ambitions charges them recoverable to their clients? I would assume that most of our clients just pass the cost of Ambitions on to their clients? I didn't say yes or no since I wasn't positive and told him I would check with you. | 1 | Notices: Notes: Notes longer than 500 characters | Notes: Notes longer than 500 characters | ||||
| 5 | 37331 | BMS | NMLGL | dlovato | 3/24 | 11:18 am | 11:29 am | 0.18 | 0.20 | 0 | 25.00 | Remote | Standard Technician | DoNotBill | 3/23 | Help Desk | WrittenOff | -Closed | SLA - Resolved | 71633 | NMLGL eDiscovery | 0 | Started list | 3 | Errors: Billed: Billed time not rounded to 15 minutes; Warnings: Entry Status: Status = 'WrittenOff', work type not admin, correspondence or sales; Notices: Bill: Status = 'DoNotBill', work type not admin, correspondence or sales | Billed: Billed time not rounded to 15 minutes | Entry Status: Status = 'WrittenOff', work type not admin, correspondence or sales | Bill: Status = 'DoNotBill', work type not admin, correspondence or sales |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Billed | Billed time not rounded to 15 minutes | 1 |
| Total | 1 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Entry Status | Status = 'WrittenOff', work type not admin, correspondence or sales | 1 |
| Total | 1 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'DoNotBill', work type not admin, correspondence or sales | 1 |
| Notes | Notes longer than 500 characters | 1 |
| Total | 2 | |