Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 11:45:48 pm took 0.73 seconds version: b85cbb8 helpers: v2
Territory: BMS Month: « Mar 2026 » Company: all Ticket: all User: fdrewett [x] Type: all Role: all Bill: NoCharge [x] Timesheet: all 3/2 3/9 3/16 3/23 3/30 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 0% (0 of 16)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36217 | BMS | OMNI | fdrewett | 3/9 | 12:30 pm | 12:45 pm | 0.25 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | NoCharge | 3/9 | Help Desk 2.1 | Billed | -Closed | 71609 | JY Recycling Issues | 0 | Dan called checking in about JY - Let him know that their internet is still down and we are enable to take a look at anything until it comes back up. | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 2 | 36218 | BMS | OMNI | fdrewett | 3/9 | 2:00 pm | 2:30 pm | 0.50 | 0.50 | 0 | 62.50 | Correspondence NC | Standard Technician | NoCharge | 3/9 | Help Desk 2.1 | Billed | -Closed | 71609 | JY Recycling Issues | 0 | spoke to Brandon and the internet is still down. called Dan and let him know that we are still on hold | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 3 | 36355 | BMS | PPT | fdrewett | 3/10 | 9:30 am | 10:00 am | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | NoCharge | 3/9 | Help Desk 2.1 | Billed | -Closed | 71612 | Replace Phone - Celeste Office ext 207 | 0 | travel time | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 4 | 36351 | BMS | PPT | fdrewett | 3/10 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/9 | Help Desk 2.1 | Billed | -Closed | 71612 | Replace Phone - Celeste Office ext 207 | with Marc - marking not billable for my time | 0 | Onsite - replaced the handset for ext 207 and configured the scan destinations on the printer in Celeste's Office. 1 LL scans and a Secure scans folder in HR | 2 | Notices: Bill: Status = 'NoCharge', Int Notes: Internal notes | Bill: Status = 'NoCharge', Int Notes: Internal notes | ||||
| 5 | 36412 | BMS | PPT | fdrewett | 3/10 | 8:30 pm | 8:31 pm | 0.02 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | NoCharge | 3/9 | Help Desk 2.1 | Billed | -Closed | 71690 | My Computer Screen | 0 | Hi Loraine! I'll reach out in the morning and we can take a look at it Thanks! | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 6 | 36564 | BMS | SVC | fdrewett | 3/12 | 3:00 pm | 3:30 pm | 0.50 | 0.50 | 0 | 62.50 | Correspondence NC | Standard Technician | NoCharge | 3/9 | Help Desk 2.1 | Billed | -Closed | 71678 | Joaquin issue with Crystal PM | 0 | Spoke to Cruzita and she thinks this is a permissions issue between the settings with the manager account and the employee. She is going to check it out and let us know if she needs anything. Closing up the ticket | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 7 | 36691 | BMS | TSSNM | fdrewett | 3/13 | 3:00 pm | 3:30 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | NoCharge | 3/9 | Help Desk 2.1 | Billed | -Closed | 70707 | new workstation for Gary | 0 | Drive back to the office | 2 | Errors: Work Type: No onsite entry found for travel (based on tech, date, company); Notices: Bill: Status = 'NoCharge' | Work Type: No onsite entry found for travel (based on tech, date, company) | Bill: Status = 'NoCharge' | ||||
| 8 | 36836 | BMS | CASNM | fdrewett | 3/16 | 1:30 pm | 2:02 pm | 0.53 | 1.00 | 0 | 25.00 | Travel | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72413 | Phone issues | 0 | travel to chile and spice offices | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 9 | 36837 | BMS | CASNM | fdrewett | 3/16 | 2:02 pm | 2:14 pm | 0.20 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72413 | Phone issues | 0 | check out phone issues reboot phone gateway and phone issue resolved | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 10 | 36834 | BMS | AIAM | fdrewett | 3/16 | 2:27 pm | 2:41 pm | 0.23 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | looked at the wifi in the mill and richards trailer | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'NoCharge' | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'NoCharge' | ||||
| 11 | 36832 | BMS | MEC | fdrewett | 3/16 | 3:09 pm | 3:15 pm | 0.10 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72409 | New voicemail from (505) 702-6647 | 0 | checked out network issue with plotters switch is unplugged plugged back in and ensured plotters are working as intended | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'NoCharge' | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'NoCharge' | ||||
| 12 | 36933 | BMS | JGCPA | fdrewett | 3/18 | 8:20 am | 8:25 am | 0.08 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72444 | No Subject | 0 | Called Amy's cell and left a message seeing if we can setup a time today to check this out | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 13 | 37329 | BMS | AIAM | fdrewett | 3/24 | 11:20 am | 11:25 am | 0.08 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | NoCharge | 3/23 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | Called and left a message for Richard to see if the parts are in | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 14 | 37428 | BMS | BMS | fdrewett | 3/25 | 10:45 am | 11:00 am | 0.25 | 0.30 | 0 | - | Correspondence NC | Standard Technician | NoCharge | 3/23 | Help Desk 2.1 | WrittenOff | -Closed | 73180 | Fwd: RE: ConnectWise Case #03189610 Received Fw: Merger and Acquisition Request [ ref:!00D6g06Ohu | 0 | Hi Liam, Thank you for reaching out — no worries on the delay, I appreciate you picking this up. Happy to answer your questions: • Surviving company: Ambitions Consulting Group \(ACG\) • M&A stage: Completed • Points of contact / signers: - Black Moon Systems: Frank Drewett \(Owner\) — fdrewett@ambitionsgroup.com / 505-273-9685 - Ambitions Consulting Group: Lucas Rael \(Owner\) — lrael@ambitionsgroup.com • Primary contact on ACG account: Lucas Rael — lrael@ambitionsgroup.com. Please let me know if you need anything additional from him to move forward. • Closing date: We'd like to get this completed as quickly as possible — ideally before our next renewal date. Please let me know if you need a specific date and I can coordinate. Thanks Frank | 4 | Errors: Billed: Billed time not rounded to 15 minutes, Company: Company = 'BMS'; Notices: Bill: Status = 'NoCharge', Notes: Notes longer than 500 characters | Billed: Billed time not rounded to 15 minutes, Company: Company = 'BMS' | Bill: Status = 'NoCharge', Notes: Notes longer than 500 characters | ||||
| 15 | 37430 | BMS | BMS | fdrewett | 3/25 | 11:01 am | 11:04 am | 0.05 | 0.10 | 0 | - | Correspondence NC | Standard Technician | NoCharge | 3/23 | Help Desk 2.1 | WrittenOff | -Closed | 73180 | Fwd: RE: ConnectWise Case #03189610 Received Fw: Merger and Acquisition Request [ ref:!00D6g06Ohu | 0 | Sorry one last note. We have migrated over the companies and contacts. Is ConnectWise able to help move over old tickets? if not all good Thanks Frank | 3 | Errors: Billed: Billed time not rounded to 15 minutes, Company: Company = 'BMS'; Notices: Bill: Status = 'NoCharge' | Billed: Billed time not rounded to 15 minutes, Company: Company = 'BMS' | Bill: Status = 'NoCharge' | ||||
| 16 | 37605 | BMS | AIAM | fdrewett | 3/27 | 9:55 am | 10:00 am | 0.08 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | NoCharge | 3/23 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | Checked in with Richard and we are still waiting for parts | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Billed | Billed time not rounded to 15 minutes | 2 |
| Company | Company = 'BMS' | 2 |
| Work Type | No onsite entry found for travel (based on tech, date, company) | 1 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 2 |
| Total | 7 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'NoCharge' | 16 |
| Int Notes | Internal notes | 1 |
| Notes | Notes longer than 500 characters | 1 |
| Total | 18 | |