Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 11:22:53 pm took 0.48 seconds version: b85cbb8 helpers: v2
Territory: BMS Month: « Mar 2026 » Company: all Ticket: all User: all Type: all Role: all Bill: NoCharge [x] Timesheet: 3/2 3/9 3/16 3/23 3/30 [x] Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 0% (0 of 5)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36836 | BMS | CASNM | fdrewett | 3/16 | 1:30 pm | 2:02 pm | 0.53 | 1.00 | 0 | 25.00 | Travel | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72413 | Phone issues | 0 | travel to chile and spice offices | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 2 | 36837 | BMS | CASNM | fdrewett | 3/16 | 2:02 pm | 2:14 pm | 0.20 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72413 | Phone issues | 0 | check out phone issues reboot phone gateway and phone issue resolved | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' | |||||
| 3 | 36834 | BMS | AIAM | fdrewett | 3/16 | 2:27 pm | 2:41 pm | 0.23 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 0 | looked at the wifi in the mill and richards trailer | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'NoCharge' | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'NoCharge' | ||||
| 4 | 36832 | BMS | MEC | fdrewett | 3/16 | 3:09 pm | 3:15 pm | 0.10 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72409 | New voicemail from (505) 702-6647 | 0 | checked out network issue with plotters switch is unplugged plugged back in and ensured plotters are working as intended | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Bill: Status = 'NoCharge' | Work Type: No travel entry found for onsite (based on tech, date, company) | Bill: Status = 'NoCharge' | ||||
| 5 | 36933 | BMS | JGCPA | fdrewett | 3/18 | 8:20 am | 8:25 am | 0.08 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | NoCharge | 3/16 | Help Desk 2.1 | Billed | -Closed | 72444 | No Subject | 0 | Called Amy's cell and left a message seeing if we can setup a time today to check this out | 1 | Notices: Bill: Status = 'NoCharge' | Bill: Status = 'NoCharge' |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 2 |
| Total | 2 | |
Notices
| Field | Message | Count |
|---|---|---|
| Bill | Status = 'NoCharge' | 5 |
| Total | 5 | |