Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 10:28:26 pm took 0.91 seconds version: b85cbb8 helpers: v1
Territory: BMS Month: « Jun 2026 » Company: all Ticket: all User: all Type: Onsite [x] Role: all Bill: Billable [x] Timesheet: all 6/1 6/8 6/15 6/22 6/29 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 36% (13 of 36)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41699 | BMS | AIAM | fdrewett | 6/1 | 9:00 am | 10:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 71682 | AMR - New vibration sensor for the mill | 1 | 7/26 CS fixed onsite entered as remote | Onsite with Richard to get in to the website and review the dashboard | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 2 | 40905 | BMS | AIAM | fdrewett | 6/2 | 11:30 am | 12:30 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 74900 | Bosque Farms - Need replacement APs for the watchfire sign | 1 | 7/26 CS fixed onsite entered as remote | Installed the new access points on the building and sign side. Both the old aps had failed. the drop to the building was also bad so i moved the ap inside. Tested and working | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 3 | 41120 | BMS | TSSNM | fdrewett | 6/4 | 9:00 am | 10:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 76527 | Front Desk Offline | 0 | Onsite - Found that the drop to the front desk is not passing POE to the switch at the front counter. Installed a power supply for the switch at the counter and we will need to quote out and run a new cable for the counter. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 4 | 41452 | BMS | NMLGL | fdrewett | 6/15 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 76491 | Macbook Setup for Jenn | 0 | Testing the dock on-site The dock had the same result with my macbook. Tried another dock from my desk that works 100% with two monitors on the mac and it still only saw one monitor. I think the issue is with the monitors. they are both BenQ monitors | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 41616 | BMS | AIAM | fdrewett | 6/18 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77200 | Juan Tabo - Replace scale camera | 0 | Installed and tested the replacement camera | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 6 | 41606 | BMS | AIAM | fdrewett | 6/19 | 10:00 am | 11:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77198 | AMR - Fire Panel at the Mill | 0 | On-Site found that the panel had cleared the alarm and was back to a normal state. from the look of it i bet it was the battery. picked up the new scale pc and talked to Jude about the ir camera. They do not need anything from us at this time | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 7 | 41612 | BMS | NMLGL | fdrewett | 6/19 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77199 | Printer install for the front desk | 0 | unboxed and installed the printer. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 8 | 42043 | BMS | AIAM | fdrewett | 6/25 | 9:00 am | 11:00 am | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 0 | Installed the new camera after Bill and his guys moved the scale hut closer to the barn entrance. Physically mounted the camera, ran the wiring, re-terminated all the cabling going to the switch, the scale, and the computer. Tested and verified everything is working. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 9 | 42046 | BMS | AIAM | fdrewett | 6/25 | 12:00 pm | 1:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 78829 | Rio Rancho Truck Scale Down | 0 | On-site found that the truck scale had no power. Checked the GFI breaker on the outlet on the side of the warehouse, and it was popped. Reset the GFI, tested, and everything's back up. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 10 | 42031 | BMS | SVC | fdrewett | 6/30 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/29 | Help Desk 2.1 | Billed | -Closed | 78807 | Optos machine not connecting to server | 0 | onsite found that the server for the optos needed to be restarted. rebooted the server and logged back in. checked the servvices. Tested the instrument and review software on the exam computers. Everything is working. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 11 | 41312 | BMS | NMLGL | mleasure | 6/12 | 10:28 am | 11:58 am | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76896 | Issues with stamps.com printer | 0 | Went through and tried several different drivers after looking at the previous users machine. None worked. Called Stamps.com support. They had the proper driver. Installed on the machine with them and made copy of driver software for our records. Verified everything working with end user. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 12 | 41316 | BMS | NMLGL | pnordlund | 6/12 | 10:27 am | 11:58 am | 1.52 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76896 | Issues with stamps.com printer | 0 | -- Installed drivers from stamps.com website, but the drive package wasn't detecting the printer. -- Marc called stamps.com support and they had the proper driver and got it installed remotely. -- Tested the printer and it is now working. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 13 | 41815 | BMS | AIAM | pnordlund | 6/25 | 9:00 am | 10:45 am | 1.75 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77370 | Install New Axis Camera for AMR Scale | 0 | -- Installed new camera and cabling/cleaning up cables in nema box at scale station. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 14 | 40920 | BMS | HH | rclingan | 6/2 | 11:22 am | 11:44 am | 0.37 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | BilledAgreement | -Closed | 76205 | Fw: Quote request for laptops and desktops | 1 | 7/28 CS fixed onsite entered as remote | Onsite to drop off 3 laptops and 2 phones. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 15 | 41017 | BMS | NMLGL | rclingan | 6/3 | 3:37 pm | 4:50 pm | 1.22 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 76023 | New setup for Front desk/ Luisa | 0 | Onsite setup of Luisa laptop and moving desktop to front desk and ensuring front desk is all setup. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 16 | 41362 | BMS | HH | rclingan | 6/4 | 2:30 pm | 2:45 pm | 0.25 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | BilledAgreement | -Closed | 76967 | Catherine miller issues with phone setup | 1 | 7/28 CS fixed onsite entered as remote | onsite setup with catherine, provide temporary access pass so that she can get into phone and setup authenticator app. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 17 | 41364 | BMS | HH | rclingan | 6/4 | 3:00 pm | 3:25 pm | 0.42 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | BilledAgreement | -Closed | 76811 | quote request, laptop & 3 monitors | 1 | 7/28 CS fixed onsite entered as remote | onsite visit to drop off laptops and monitors with jesse at the annex so he can take them to gateway. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 18 | 41366 | BMS | NMLGL | rclingan | 6/4 | 3:38 pm | 4:57 pm | 1.32 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 76023 | New setup for Front desk/ Luisa | 0 | Onsite setup of josh and jaden at front desk, attempt to setup stamps.com printer showed them the process of logging in and out since this is a shared computer, they were trying to use email instead of the username for the domain. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 19 | 41288 | BMS | CT | rclingan | 6/5 | 1:52 pm | 3:15 pm | 1.38 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 6/1 | Help Desk 2.1 | Billed | -Closed | 76840 | NVR issues | 0 | troubleshooting NVR rolled back protect version with no success. NVR in a state of no protect version and no firmware will install. factory reset with still no success. suggested rma and assisted with filling out the rma request. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 20 | 41170 | BMS | IC | rclingan | 6/8 | 12:00 pm | 12:50 pm | 0.83 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76680 | printers not working after old dc shutdown | 1 | 7/28 CS added missing travel entry to accompany 12:00 onsite | onsite looking at printers and dropping off laptop for tommy. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 21 | 41352 | BMS | IC | rclingan | 6/9 | 7:45 am | 8:30 am | 0.75 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76669 | VPN Issues - Amanda WFH | 1 | 7/30 CS changed onsite to remote (unclear from notes, no corresponding travel entry) | setup amanda desktop for rdp access at office ensure everything is accessible | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 22 | 41233 | BMS | HH | rclingan | 6/10 | 8:52 am | 10:43 am | 1.85 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | BilledAgreement | -Closed | 76205 | Fw: Quote request for laptops and desktops | 1 | 7/28 CS fixed onsite entered as remote | Onsite setup of monitors and scanner | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 23 | 41235 | BMS | NMFFL | rclingan | 6/10 | 11:00 am | 12:27 pm | 1.45 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76776 | Site walk with segra | 0 | Onsite walk with segra and building maintenance. Looked at new suite that client is likely expanding into and discussed network needs there. Discussed probate computer issues with Dennis. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 24 | 41231 | BMS | NMLGL | rclingan | 6/10 | 12:45 pm | 2:15 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76491 | Macbook Setup for Jenn | 0 | Onsite setup of monitors and docking station with proper cable management to accommodate a sit/stand desk. Monitors are not showing individual images but are mirrored. Need to troubleshoot this still. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 25 | 41290 | BMS | CT | rclingan | 6/11 | 2:44 pm | 4:06 pm | 1.37 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 6/8 | Help Desk 2.1 | Billed | -Closed | 76840 | NVR issues | 0 | onsite installation of new nvr adopt and setup install protect software update to latest versions reformat and rebuild raid array as we went from 6->4 disks with new unvr g2 move hdmi to nvr and remove viewport - chuck likely will have this viewport in his office moving forward. Storage is initializing. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 26 | 41439 | BMS | IC | rclingan | 6/16 | 10:42 am | 10:55 am | 0.22 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 68336 | New Laptops and Setups for Welding Shop & Conference Set Up | 1 | 7/26 CS fixed onsite entered as remote | onsite to dropoff and setup ramon laptop ensure he can access server drives and docking station is working properly. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 27 | 41571 | BMS | SONM | rclingan | 6/18 | 2:24 pm | 2:28 pm | 0.07 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77100 | New Hire Setup | 0 | onsite visit to drop off laptop | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 28 | 41567 | BMS | AIAM | rclingan | 6/18 | 2:52 pm | 3:32 pm | 0.67 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77098 | Scale Camera replacements | 0 | Install new scale camera at juan tabo location. adopt to omni | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 29 | 42069 | BMS | NMLGL | rclingan | 6/19 | 8:00 am | 9:00 am | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/15 | Help Desk 2.1 | Billed | -Closed | 77159 | Fw: Printer | 1 | 7/28 CS added missing travel entry to accompany 8:00 onsite | Setup printer and connected to front desk pc | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 30 | 42022 | BMS | CT | rclingan | 6/23 | 1:26 pm | 1:44 pm | 0.30 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77320 | Off-site archive for NVR | 0 | onsite visit to swap last drive in NVR and bring back to office for NAS setup. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 31 | 42015 | BMS | NMFFL | rclingan | 6/23 | 1:56 pm | 3:07 pm | 1.18 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 78811 | Forensic help with computer and phone | 0 | Accessed machine and verified date of last logon and types of files/records on machine. Machine was given to Dennis in a box not matching the computer but matching a much more modern machine. Completed documentation of findings for Dennis to present. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 32 | 41756 | BMS | MEC | rclingan | 6/24 | 9:05 am | 9:42 am | 0.62 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77237 | Miller network walk | 1 | 7/26 CS long notes ok | Site walk to check out new office and infrastructure requirements. Multi story building like the other office, we have access to a mechanical room with a telco rack that we can put equipment and server in. Passthrough hole is drilled between floors for a cable. Comcast is in "Verlyn office" where passthrough is. We will install a small rack \(min 6u\) for network switch, firewall, modem, patch panel, ups - in verlyn office. In mechanical room where server will live, we will pull network to from passthrough, install switch, ups, patch panel and shelf/server in rack. basement networking will branch from mechanical room. need to quote: * Access point * two 16 port poe switch * two patch panel * 6u rack * rackmount ups for network gear * two shelves | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Notices: Notes: Notes longer than 500 characters | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes longer than 500 characters | |||
| 33 | 41759 | BMS | AIAM | rclingan | 6/24 | 10:12 am | 10:42 am | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77323 | New outbound truck scale PC | 0 | setup outbound scale pc | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 34 | 41760 | BMS | AIAM | rclingan | 6/24 | 10:42 am | 11:39 am | 0.95 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/22 | Help Desk 2.1 | Billed | -Closed | 77322 | Replace Toolshop Access Point | 1 | 7/26 CS travel already charged to #77323 for this client on this day | onsite replacement of access point above toolshop adopt, change mesh settings to allow it to be a mesh child and disable mesh parent. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 35 | 41939 | BMS | IC | rclingan | 6/29 | 11:40 am | 11:56 am | 0.27 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/29 | Help Desk 2.1 | Billed | -Closed | 78743 | 628 Industrial Ricoh printer settings | 1 | 7/26 CS fixed onsite entered as remote | onsite visit to fix printer printer does not work with WSD changed driver port to IP address instead and tested successfully. updated on angelos desktop. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 36 | 41987 | BMS | JGCPA | rclingan | 6/30 | 9:13 am | 9:31 am | 0.30 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 6/29 | Help Desk 2.1 | Billed | Open | 77102 | Storage full | 0 | setup desktops in closet to prepare final setup. removed 3 old desktops that were no longer in use. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No travel entry found for onsite (based on tech, date, company) | 36 |
| Total | 36 | |
Notices
| Field | Message | Count |
|---|---|---|
| Notes | Notes longer than 500 characters | 1 |
| Total | 1 | |