Home»Time Entries Audit loading ... generated 8/7/2026 at 12:35:20 pm took 1.31 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: all Ticket: all User: all Type: all Role: all Bill: Billable [x] Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: all Issue: No travel entry found for onsite (based on tech, date, company) [x] [reset] Progress: 6% (1 of 16)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42507 | BMS | OMNI | fdrewett | 7/12 | Sun | 1:00 pm | 3:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79174 | Main Migration | 0 | 8/6 CS fixed onsite entered as remote, needs travel | On-Site Testing at Main with Marie | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | |||
| 2 | 42574 | BMS | MEC | fdrewett | 7/13 | 1:15 pm | 3:45 pm | 2.50 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, needs travel | wiring with Payden and Luke | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 3 | 42842 | BMS | MEC | fdrewett | 7/15 | 11:00 am | 3:45 pm | 4.75 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - where to put travel? (no gap before 11:00 on 7/15) | On-site work for the wiring job | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 4 | 42835 | BMS | MEC | fdrewett | 7/16 | 2:00 pm | 6:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | onsite for the wiring job | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 5 | 42833 | BMS | TN | fdrewett | 7/17 | 7:00 am | 2:30 pm | 7.50 | 7.50 | 0 | 937.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 1 | 8/6 CS missing travel not an issue (see notes) | Frank - this is the total time on site, working with Ryan on installing the new networking equipment as well as the phones. This includes a trip back to the office to grab switches and PoE injectors Travel time is included in this time entry | 2 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 6 | 43011 | BMS | MEC | fdrewett | 7/21 | 1:00 pm | 5:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | Wrapping up the wiring job | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 7 | 43261 | BMS | MEC | fdrewett | 7/28 | 10:30 am | 12:00 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - includes travel? | Call with the Millers to discuss the new phone system. On-site to take a look at the old one. Came up with a plan of ordering a voice gateway to tie into the existing phone lines from Comcast, and we'll do a simple on-site FreePBX server with some phones until we can find a proper cloud solution. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 8 | 42408 | BMS | AIAM | jirwin | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 9 | 42403 | BMS | AIAM | jirwin | 7/9 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79070 | Gate 2 scale weight not reading | 0 | After the power outage, the scale was not able to read the label printer. Reset all scale connections and power to the label. Tested both scales \(28 and 29\). Both scales are now picking up the weight. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 10 | 42405 | BMS | AIAM | jirwin | 7/9 | 3:00 pm | 3:30 pm | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79087 | Accounting desktop BIOS not set to power back on after power loss | 0 | Powered off three accounting computers and set the BIOS to Power On after power failure. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 11 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 12 | 43353 | BMS | NMFFL | pnordlund | 7/31 | 8:11 am | 10:23 am | 2.20 | 2.25 | 0 | 281.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80156 | Segra Cutover Time Tracking | 0 | -- Onsite with Ryan and Tony. -- Putting ears on new switch. -- Swapping phones in everyone's offices from old Poly to new Poly phones. -- Mounting new APs. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 13 | 42373 | BMS | MEC | rclingan | 7/9 | 11:16 am | 11:38 am | 0.37 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 77237 | Miller network walk | 0 | 8/6 CS ADD SOP for onsite w/o 1-hr minimum, ex: pickup/delivery | travel for onsite to pickup keys | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 14 | 42650 | BMS | CT | rclingan | 7/14 | 6:00 am | 7:35 am | 1.58 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | 8/6 CS fixed onsite entered as remote, needs travel | onsite work with users to setup new ui accounts and verify badge/endpoint/camera access | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 15 | 42798 | BMS | TN | rclingan | 7/17 | 6:58 am | 1:59 pm | 7.02 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 0 | 8/6 CS ASK FD - notes & times different from FD's entry for same visit | onsite visit to swap netwok equipment, isp and phones | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 16 | 43349 | BMS | NMFFL | rclingan | 7/31 | 7:58 am | 12:00 pm | 4.03 | 4.25 | 0 | 531.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80156 | Segra Cutover Time Tracking | 0 | onsite work to install new network equipment and cleanup rack fixed issues with printers after new equipment test phones and 911 address verification | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (6)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 33.50 | 79235 | MEC | Wiring Time Tracking |
| 18.50 | 79082 | AIAM | MAIN - New Cameras |
| 14.75 | 79375 | TN | Evolution Group Network and Phone swap |
| 10.00 | 79088 | CT | NVR Identity issues |
| 9.50 | 79174 | OMNI | Main Migration |
| 6.50 | 80156 | NMFFL | Segra Cutover Time Tracking |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 9 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 16 |
| Total | 25 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Duplicate notes | 2 |
| Notes | Notes contain 'travel', work type not travel | 2 |
| Total | 4 | |