Home»Time Entries Audit loading ... [hide int notes] generated 8/8/2026 at 8:41:43 pm took 0.49 seconds version: b85cbb8 helpers: v2
Territory: BMS Month: « Jul 2026 » Company: all Ticket: all User: all Type: all Role: all Bill: Billable [x] Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: all Issue: Audit incomplete [x] [reset] Progress: 0% (0 of 28)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42277 | BMS | AIAM | fdrewett | 7/1 | 3:00 pm | 4:30 pm | 1.50 | 1.50 | 0 | 187.50 | Remote | Standard Technician | Billable | 6/29 | Help Desk 2.1 | ReadyToBill | -Closed | 79048 | ACE - Utility Pole Down | 0 | 8/6 CS ASK FD - is this the onsite for 42278? if so, fix date/times | Onsite examined the pole with Pat. Took pictures of the qwest id number on the pole. Back at the office called 811 and they were able to connect me with the line service / emergency repair department at century Link and we scheduled a tech for Monday | 2 | Errors: Audit Done: Audit incomplete; Warnings: Work Type: Possible onsite/remote mismatch (work type vs notes) | Audit Done: Audit incomplete | Work Type: Possible onsite/remote mismatch (work type vs notes) | |||
| 2 | 42278 | BMS | AIAM | fdrewett | 7/2 | 3:30 pm | 4:00 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/29 | Help Desk 2.1 | ReadyToBill | -Closed | 79048 | ACE - Utility Pole Down | 0 | 8/6 CS ASK FD - is this the travel for 42277? if so, fix date/times | 3 | Errors: Audit Done: Audit incomplete, Work Type: No onsite entry found for travel (based on tech, date, company); Notices: Notes: Missing notes for travel | Audit Done: Audit incomplete, Work Type: No onsite entry found for travel (based on tech, date, company) | Notes: Missing notes for travel | ||||
| 3 | 42235 | BMS | PPT | fdrewett | 7/7 | 12:16 pm | 12:20 pm | 0.07 | 0.25 | 0 | 31.25 | Correspondence NC | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | Scheduled | 79016 | Voicemail access | 0 | 8/6 CS ASK FD - SOP for correspondence marked billable (leave billable if gathering requirements?) | Spoke to Celeste and the desired workflow for the voicemails is that any of the front desk phones can check the main mailbox. This will need an onsite to test & configure the phones | 2 | Errors: Audit Done: Audit incomplete, Bill: Correspondence marked as billable | Audit Done: Audit incomplete, Bill: Correspondence marked as billable | ||||
| 4 | 42508 | BMS | OMNI | fdrewett | 7/12 | Sun | 12:30 pm | 1:00 pm | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79174 | Main Migration | 0 | 8/8 CS ASK FD - needs notes? | 2 | Errors: Audit Done: Audit incomplete, Notes: Missing notes, work type not travel | Audit Done: Audit incomplete, Notes: Missing notes, work type not travel | ||||
| 5 | 42507 | BMS | OMNI | fdrewett | 7/12 | Sun | 1:00 pm | 3:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79174 | Main Migration | 0 | 8/6 CS fixed onsite entered as remote, needs travel | On-Site Testing at Main with Marie | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | |||
| 6 | 42574 | BMS | MEC | fdrewett | 7/13 | 1:15 pm | 3:45 pm | 2.50 | 2.50 | 0 | 312.50 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, needs travel | wiring with Payden and Luke | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 7 | 42842 | BMS | MEC | fdrewett | 7/15 | 11:00 am | 3:45 pm | 4.75 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - where to put travel? (no gap before 11:00 on 7/15) | On-site work for the wiring job | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 8 | 42835 | BMS | MEC | fdrewett | 7/16 | 2:00 pm | 6:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/8 CS ASK FD - needs travel? | onsite for the wiring job | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 9 | 43011 | BMS | MEC | fdrewett | 7/21 | 1:00 pm | 5:00 pm | 4.00 | 4.00 | 0 | 500.00 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | On-Hold - Customer | 79235 | Wiring Time Tracking | 0 | 8/8 CS ASK FD - needs travel? | Wrapping up the wiring job | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 10 | 43261 | BMS | MEC | fdrewett | 7/28 | 10:30 am | 12:00 pm | 1.50 | 1.50 | 0 | 187.50 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS fixed onsite entered as remote, ASK FD - includes travel? | Call with the Millers to discuss the new phone system. On-site to take a look at the old one. Came up with a plan of ordering a voice gateway to tie into the existing phone lines from Comcast, and we'll do a simple on-site FreePBX server with some phones until we can find a proper cloud solution. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 11 | 43198 | BMS | MEC | fdrewett | 7/28 | 1:32 pm | 1:33 pm | 0.02 | 0.25 | 0 | 31.25 | Remote | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 79840 | PBX Time Tracking for the new office | 0 | 8/6 CS ASK FD - SOP for exposed cost info (public notes vs internal notes) | We have made the decision to install a voice gateway, keeping the lines with Comcast until we can settle on a cloud-hosted solution for the phones. We need to order up a Grandstream HT841 and spin up a VM to host the PBX software https://www.amazon.com/FXO-FXS-GIGE-POE-ROUTER/dp/B0D7TQL7SM | 2 | Errors: Audit Done: Audit incomplete; Warnings: Notes: Possible exposed cost info | Audit Done: Audit incomplete | Notes: Possible exposed cost info | |||
| 12 | 42786 | BMS | PPT | ggonzales | 7/17 | 11:03 am | 11:04 am | 0.02 | 0.25 | 0 | 31.25 | IDK | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Resolved / Verifying | 79365 | Removing employee from server | 0 | 8/6 CS ASK FD - work type? | Steps taken: * Logged into server reset password and disabled account * Reached out to team for furth offboarding proceedure Next Steps: * Continue offboarding and reach out to client | 2 | Errors: Audit Done: Audit incomplete, Work Type: Work Type = 'IDK' | Audit Done: Audit incomplete, Work Type: Work Type = 'IDK' | ||||
| 13 | 42965 | BMS | NMLGL | ggonzales | 7/22 | 3:06 pm | 3:10 pm | 0.07 | 0.25 | 0 | 31.25 | IDK | Standard Technician | Billable | 7/20 | Help Desk 2.1 | PendingApproval | -Closed | 79625 | New voicemail from (717) 798-6039 | 0 | 8/6 CS ASK FD - work type? | Steps taken: * Triaged ticket and notified Frank Next Steps: * Assist with issue | 2 | Errors: Audit Done: Audit incomplete, Work Type: Work Type = 'IDK' | Audit Done: Audit incomplete, Work Type: Work Type = 'IDK' | ||||
| 14 | 43193 | BMS | SVC | ggonzales | 7/27 | 10:25 am | 3:02 pm | 4.62 | 4.75 | 0 | 593.75 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | In Progress | 78804 | Nob Hill Network Setup and NAS Quote | 0 | 8/6 CS notes containing "travel" not an issue here, ASK FD - SOP for leave/return to client | Steps taken: * Arrived onsite and began work in network rack * Mounting hardware to wall * Travel to hardware store * Confirmed everything was back online and operational Next Steps: * Notes and time entry | 2 | Errors: Audit Done: Audit incomplete; Warnings: Notes: Notes contain 'travel', work type not travel | Audit Done: Audit incomplete | Notes: Notes contain 'travel', work type not travel | |||
| 15 | 42408 | BMS | AIAM | jirwin | 7/9 | 12:00 pm | 2:00 pm | 2.00 | 2.00 | 0 | 250.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | worked with Jason to install the new camera for Jesse's Barn Scale. installed and configured and tested the camera | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 16 | 42403 | BMS | AIAM | jirwin | 7/9 | 2:00 pm | 3:00 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79070 | Gate 2 scale weight not reading | 0 | 8/8 CS ASK JI - needs travel? | After the power outage, the scale was not able to read the label printer. Reset all scale connections and power to the label. Tested both scales \(28 and 29\). Both scales are now picking up the weight. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 17 | 42405 | BMS | AIAM | jirwin | 7/9 | 3:00 pm | 3:30 pm | 0.50 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79087 | Accounting desktop BIOS not set to power back on after power loss | 0 | 8/8 CS ASK JI - needs travel? | Powered off three accounting computers and set the BIOS to Power On after power failure. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 18 | 42464 | BMS | AIAM | jirwin | 7/10 | 7:45 am | 3:00 pm | 7.25 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | PendingApproval | -Closed | 79082 | MAIN - New Cameras | 0 | 8/6 CS duplicate notes not an issue here, needs travel | installed the 6 new cameras | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Duplicate notes | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Duplicate notes | |||
| 19 | 43273 | BMS | HH | jirwin | 7/29 | 2:30 pm | 3:00 pm | 0.50 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80090 | Date Incorrect For NVR | 0 | 8/6 CS ASK FD - SOP for return travel - review w/ JI | Return travel from onsite visit. | 2 | Errors: Audit Done: Audit incomplete; Notices: Work Type: Multiple travel entries for tech, date, company | Audit Done: Audit incomplete | Work Type: Multiple travel entries for tech, date, company | |||
| 20 | 43353 | BMS | NMFFL | pnordlund | 7/31 | 8:11 am | 10:23 am | 2.20 | 2.25 | 0 | 281.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80156 | Segra Cutover Time Tracking | 0 | 8/8 CS ASK FD - needs travel? (time overlaps w/ RC) | -- Onsite with Ryan and Tony. -- Putting ears on new switch. -- Swapping phones in everyone's offices from old Poly to new Poly phones. -- Mounting new APs. | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 21 | 42289 | BMS | HH | rclingan | 7/8 | 8:35 am | 9:05 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 7/6 | Sales | Open | On Hold | 79059 | Intercom move/quote | 0 | 8/8 CS ASK FD - should role be Sales? | discussed options for moving intercom system as well as option to replace intercom system. moving system would involve routing newly extended wiring down a wall with top plate at desk and power supply for entire system. | 2 | Errors: Audit Done: Audit incomplete; Notices: Board: Board not 'Help Desk' or 'Help Desk 2.1' | Audit Done: Audit incomplete | Board: Board not 'Help Desk' or 'Help Desk 2.1' | |||
| 22 | 42343 | BMS | HH | rclingan | 7/8 | 9:30 am | 10:00 am | 0.50 | 0.50 | 0 | 62.50 | Remote | Standard Technician | Billable | 7/6 | Sales | Open | On Hold | 79059 | Intercom move/quote | 0 | 8/8 CS ASK FD - should role be Sales? | Discussed intercom move further with jesse and plan to do site walk for cameras. | 2 | Errors: Audit Done: Audit incomplete; Notices: Board: Board not 'Help Desk' or 'Help Desk 2.1' | Audit Done: Audit incomplete | Board: Board not 'Help Desk' or 'Help Desk 2.1' | |||
| 23 | 42373 | BMS | MEC | rclingan | 7/9 | 11:16 am | 11:38 am | 0.37 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/6 | Help Desk 2.1 | Open | -Closed | 77237 | Miller network walk | 0 | 8/6 CS ADD SOP for onsite w/o 1-hr minimum, ex: pickup/delivery | travel for onsite to pickup keys | 3 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company); Warnings: Notes: Notes contain 'travel', work type not travel | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Notes: Notes contain 'travel', work type not travel | |||
| 24 | 42650 | BMS | CT | rclingan | 7/14 | 6:00 am | 7:35 am | 1.58 | 1.75 | 0 | 218.75 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79088 | NVR Identity issues | 0 | 8/6 CS fixed onsite entered as remote, needs travel | onsite work with users to setup new ui accounts and verify badge/endpoint/camera access | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 25 | 42664 | BMS | HH | rclingan | 7/15 | 12:30 pm | 1:24 pm | 0.90 | 1.00 | 0 | 125.00 | Remote | Standard Technician | Billable | 7/13 | Sales | PendingApproval | On Hold | 77371 | AOC Camera Revamp | 0 | 8/8 CS ASK FD - should role be Sales? | work on TCO and pricing spreadsheet verifying prices and updating spreadsheet sent spreadsheet to jesse | 2 | Errors: Audit Done: Audit incomplete; Notices: Board: Board not 'Help Desk' or 'Help Desk 2.1' | Audit Done: Audit incomplete | Board: Board not 'Help Desk' or 'Help Desk 2.1' | |||
| 26 | 42798 | BMS | TN | rclingan | 7/17 | 6:58 am | 1:59 pm | 7.02 | 7.25 | 0 | 906.25 | Onsite | Standard Technician | Billable | 7/13 | Help Desk 2.1 | PendingApproval | -Closed | 79375 | Evolution Group Network and Phone swap | 0 | 8/6 CS ASK FD - notes & times different from FD's entry for same visit | onsite visit to swap netwok equipment, isp and phones | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | ||||
| 27 | 43291 | BMS | HH | rclingan | 7/30 | 8:43 am | 9:01 am | 0.30 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80102 | Contract Renewal Meeting | 0 | 8/6 CS ASK FD - SOP for travel to non-billable visit? (ex: sales meeting) | Travel for onsite visit | 2 | Errors: Audit Done: Audit incomplete, Work Type: No onsite entry found for travel (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No onsite entry found for travel (based on tech, date, company) | ||||
| 28 | 43349 | BMS | NMFFL | rclingan | 7/31 | 7:58 am | 12:00 pm | 4.03 | 4.25 | 0 | 531.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80156 | Segra Cutover Time Tracking | 0 | 8/8 CS ASK FD - needs travel? (time overlaps w/ PN) | onsite work to install new network equipment and cleanup rack fixed issues with printers after new equipment test phones and 911 address verification | 2 | Errors: Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) | Audit Done: Audit incomplete, Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (7)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 33.50 | 79235 | MEC | Wiring Time Tracking |
| 18.50 | 79082 | AIAM | MAIN - New Cameras |
| 14.75 | 79375 | TN | Evolution Group Network and Phone swap |
| 10.00 | 79088 | CT | NVR Identity issues |
| 9.50 | 79174 | OMNI | Main Migration |
| 8.25 | 78804 | SVC | Nob Hill Network Setup and NAS Quote |
| 6.50 | 80156 | NMFFL | Segra Cutover Time Tracking |
Errors
| Field | Message | Count |
|---|---|---|
| Audit Done | Audit incomplete | 28 |
| Bill | Correspondence marked as billable | 1 |
| Notes | Missing notes, work type not travel | 1 |
| Work Type | No onsite entry found for travel (based on tech, date, company) | 2 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 15 |
| Work Type | Work Type = 'IDK' | 2 |
| Total | 49 | |
Warnings
| Field | Message | Count |
|---|---|---|
| Notes | Duplicate notes | 2 |
| Notes | Notes contain 'travel', work type not travel | 2 |
| Notes | Possible exposed cost info | 1 |
| Work Type | Possible onsite/remote mismatch (work type vs notes) | 1 |
| Total | 6 | |
Notices
| Field | Message | Count |
|---|---|---|
| Board | Board not 'Help Desk' or 'Help Desk 2.1' | 3 |
| Notes | Missing notes for travel | 1 |
| Work Type | Multiple travel entries for tech, date, company | 1 |
| Total | 5 | |