Home»Time Entries Audit loading ... generated 8/7/2026 at 1:39:46 pm took 0.99 seconds version: 5436fa4 helpers: v2
Territory: BMS Dates: 7/1/26 to 7/31/26 Company: NMFFL [x] Ticket: all User: all Type: all Role: Standard Technician [x] Bill: Billable [x] Timesheet: all 6/29 7/6 7/13 7/20 7/27 Board: all Entry Status: all Ticket Status: all Issue: all [reset] Progress: 0% (0 of 3)
| row | id | Terr | Company | User | Date | Day | Start | End | Actual | Billed | Deduct | Inv Amt | Work Type | Work Role | Bill | Timesheet | Board | Entry Status | Ticket Status | Ticket # | Ticket Summary | Int Notes | Audit Done | Audit Notes | Notes | # issues | all issues | errors | warnings | notices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43353 | BMS | NMFFL | pnordlund | 7/31 | 8:11 am | 10:23 am | 2.20 | 2.25 | 0 | 281.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | PendingApproval | -Closed | 80156 | Segra Cutover Time Tracking | 0 | -- Onsite with Ryan and Tony. -- Putting ears on new switch. -- Swapping phones in everyone's offices from old Poly to new Poly phones. -- Mounting new APs. | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) | |||||
| 2 | 42383 | BMS | NMFFL | rclingan | 7/2 | 3:54 pm | 4:13 pm | 0.32 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 6/29 | Help Desk 2.1 | ReadyToBill | -Closed | 78709 | Dock Setup for Suzette old office | 0 | travel for onsite visit | 1 | Errors: Work Type: No onsite entry found for travel (based on tech, date, company) | Work Type: No onsite entry found for travel (based on tech, date, company) | |||||
| 3 | 42932 | BMS | NMFFL | rclingan | 7/21 | 8:42 am | 9:50 am | 1.13 | 1.25 | 0 | 156.25 | Onsite | Standard Technician | Billable | 7/20 | Help Desk 2.1 | Open | -Closed | 79561 | Segra Service light up | test and verify connection | 0 | onsite with segra technician Norm, terminate ethernet cable from basement, test connection, verify static, setup new gateway fiber talk with technician about need for two extensions from dmarc in basement to suite due to fact that client is getting phones and internet from segra. There is a fiber line from basement as well that he is going to try to have terminated to be used as the data line and we will turn the ethernet to voice data line. updated client on current status of ISP install | 0 | |||||||
| 4 | 42933 | BMS | NMFFL | rclingan | 7/21 | 9:50 am | 10:05 am | 0.25 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/20 | Help Desk 2.1 | Open | -Closed | 79561 | Segra Service light up | test and verify connection | 0 | return to atg office | 0 | |||||||
| 5 | 43351 | BMS | NMFFL | rclingan | 7/30 | 3:59 pm | 4:12 pm | 0.22 | 1.00 | 0 | 25.00 | Travel | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80054 | Kats laptop memory upgrade | 0 | travel for onsite visit | 0 | |||||||
| 6 | 43352 | BMS | NMFFL | rclingan | 7/30 | 4:12 pm | 5:12 pm | 1.00 | 1.00 | 0 | 125.00 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80054 | Kats laptop memory upgrade | 0 | onsite replacement of memory and test to verify % usage is dropped | 0 | |||||||
| 7 | 43349 | BMS | NMFFL | rclingan | 7/31 | 7:58 am | 12:00 pm | 4.03 | 4.25 | 0 | 531.25 | Onsite | Standard Technician | Billable | 7/27 | Help Desk 2.1 | Open | -Closed | 80156 | Segra Cutover Time Tracking | 0 | onsite work to install new network equipment and cleanup rack fixed issues with printers after new equipment test phones and 911 address verification | 1 | Errors: Work Type: No travel entry found for onsite (based on tech, date, company) | Work Type: No travel entry found for onsite (based on tech, date, company) |
Legend:
(hover over fields for details)
Tickets with over 5 hours in the current view (1)
| Hours | Ticket # | Company | Ticket Summary |
|---|---|---|---|
| 6.50 | 80156 | NMFFL | Segra Cutover Time Tracking |
Errors
| Field | Message | Count |
|---|---|---|
| Work Type | No onsite entry found for travel (based on tech, date, company) | 1 |
| Work Type | No travel entry found for onsite (based on tech, date, company) | 2 |
| Total | 3 | |