Home»Product IDs Audit loading ... generated 8/7/2026 at 11:08:05 am took 0.78 seconds version: 5436fa4
| row | id | Orig | Product ID | Len | Created By | Created Date | Updated By | Updated Date | Description | Customer Description | Category | Subcategory | Type | Class | Inactive | Cost | Price | UOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 219 | ATG | .5Ft Cat6 SlimRun Ethernet | 26 | rdominguez | 1/30/24 | kcorona | 6/21/24 | Cat6 Cable-RED | Cat6 Cable-RED .5Ft Cat6 SlimRun Ethernet Cable- RED | Hardware | Hardware | Inventory | NonInventory | 1 | 2.06 | 4.12 | Each |
| 2 | 512 | ATG | 000.Desktops001 | 15 | LRael | 7/23/25 | LRael | 8/20/25 | 000.Desktops001 | Desktops001 | Hardware | Hardware | Inventory | Inventory | 0 | 0 | Each | |
| 3 | 513 | ATG | 000.Laptops001 | 14 | LRael | 7/23/25 | LRael | 8/20/25 | 000.Laptops001 | Laptops001 | Hardware | Hardware | Inventory | Inventory | 999 | 0 | Each | |
| 4 | 531 | ATG | 000.MISC | 8 | Sell | 9/9/25 | kmaltby | 1/20/26 | 000.MISC | 000.MISC | Hardware | Hardware | Inventory | NonInventory | 0 | 0 | Each | |
| 5 | 518 | ATG | 000.MISC EQUIPMENT | 18 | LRael | 7/23/25 | kmaltby | 1/20/26 | 000.MISC EQUIPMENT | 000.MISC EQUIPMENT | Hardware | Hardware | Inventory | NonInventory | 0 | 0 | Each | |
| 6 | 516 | ATG | 000.Monitor001 | 14 | LRael | 7/23/25 | LRael | 7/23/25 | 000.Monitor001 | 000.Monitor001 | Hardware | Hardware | Inventory | Inventory | 0 | 0 | Each | |
| 7 | 514 | ATG | 000.Networking001 | 17 | LRael | 7/23/25 | LRael | 7/23/25 | 000.Networking001 | 000.Networking001 | Hardware | Hardware | Inventory | Inventory | 0 | 0 | Each | |
| 8 | 517 | ATG | 000.Peripherals001 | 18 | LRael | 7/23/25 | LRael | 7/23/25 | 000.Peripherals001 | 000.Peripherals001 | Hardware | Hardware | Inventory | NonInventory | 0 | 0 | Each | |
| 9 | 530 | ATG | 000.Server001 | 13 | LRael | 9/3/25 | LRael | 9/3/25 | 000.Server001 | Server001 | Hardware | Hardware | Non-Inventory | NonInventory | 0 | 0 | Each | |
| 10 | 515 | ATG | 000.Warranty001 | 15 | LRael | 7/23/25 | LRael | 7/23/25 | 000.Warranty001 | 000.Warranty001 | Hardware | Hardware | Non-Inventory | NonInventory | 0 | 0 | Each | |
| 11 | 520 | ATG | 001.Labor Flat Rate | 19 | LRael | 7/23/25 | kmaltby | 9/29/25 | 001.Labor Flat Rate | 001.Labor Flat Rate | Labor | Labor | Service | Service | 125 | 375 | Each | |
| 12 | 519 | ATG | 001.Labor Hourly 150 | 20 | LRael | 7/23/25 | kmaltby | 9/29/25 | 001.Labor Hourly 150 | Professional Services Hourly | Labor | Labor | Service | NonInventory | 0 | 150 | Hour | |
| 13 | 523 | ATG | 002.CES Discount 10 | 19 | LRael | 8/11/25 | LRael | 8/11/25 | 002.CES Discount 10% | CES Discount 10%: Desktops, Laptops | Discount | Discount | Other Charge | NonInventory | 0 | 0 | Each | |
| 14 | 528 | ATG | 002.CES Discount 2 | 18 | csirlmoore | 8/28/25 | csirlmoore | 8/28/25 | 002.CES Discount 2% | CES Discount 2%: Speakers, Cables, OS software, Cybersecurity software | Discount | Discount | Other Charge | NonInventory | 0 | 0 | Each | |
| 15 | 524 | ATG | 002.CES Discount 5 | 18 | LRael | 8/11/25 | kmaltby | 9/29/25 | 002.CES Discount 5% | CES Discount 5%: Networking Equipment, Monitors, Peripherals | Hardware | Hardware | Other Charge | NonInventory | 0 | 0 | Each | |
| 16 | 529 | ATG | 002.CES Discount 50 | 19 | csirlmoore | 8/28/25 | csirlmoore | 8/28/25 | 002.CES Discount 50% | CES Discount 50%: Travel time round trip | Discount | Discount | Other Charge | NonInventory | 0 | 0 | Each | |
| 17 | 538 | ATG | 002.DISCOUNT | 12 | LRael | 10/16/25 | LRael | 10/16/25 | Professional Discount | Professional Discount | Discount | Discount | Other Charge | NonInventory | 0 | 0 | Each | |
| 18 | 187 | ATG | 14 TB Hard Drive | 16 | rdominguez | 12/4/23 | LRael | 7/17/25 | 14 TB Hard Drive | 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal Enterprise Hard Drive | Hardware | Hardware | Inventory | NonInventory | 1 | 130.99 | 165 | Each |
| 19 | 433 | ATG | Acer USB Hub 4 Ports | 20 | Sell | 11/14/24 | Sell | 11/14/24 | Acer USB Hub 4 Ports | Acer USB Hub 4 Ports | Hardware | Hardware | Non-Inventory | NonInventory | 12 | 14.12 | Each | |
| 20 | 89 | ATG | Adobe A Standard DC - (Yearly) | 30 | rdominguez | 6/21/23 | kcorona | 5/8/24 | Adobe Acrobat Standard DC - (Yearly) | Adobe Acrobat Standard DC - Yearly Subscription | Software | Software | Inventory | NonInventory | 155.88 | 155.88 | Each | |
| 21 | 87 | ATG | Adobe Acrobat Pro DC- (Yearly) | 30 | rdominguez | 6/20/23 | oromero | 8/31/23 | Adobe Acrobat Pro DC- (Yearly) | Adobe Acrobat Pro DC- Yearly Subscription License | Software | Software | Inventory | NonInventory | 188.76 | 203.88 | Each | |
| 22 | 91 | ATG | Adobe CC All Apps - (Yearly) | 28 | rdominguez | 6/21/23 | kcorona | 5/8/24 | Adobe Creative Cloud All Apps- (Yearly) | Adobe Creative Cloud All Apps-Yearly Subscription License | Software | Software | Inventory | NonInventory | 969.08 | 984.24 | Each | |
| 23 | 90 | ATG | Adobe ID CC for Teams- (Yearly) | 31 | rdominguez | 6/21/23 | kcorona | 5/8/24 | Adobe InDesign CC for Teams- (Yearly) | Adobe InDesign CC for Teams- Yearly Subscriptions License | Software | Software | Inventory | NonInventory | 969.08 | 984.24 | Each | |
| 24 | 367 | ATG | Alienware x14 R2 | 16 | Sell | 7/16/24 | Sell | 7/16/24 | Alienware x14 R2 Laptop | Alienware x14 R2 Laptop | Hardware | Hardware | Non-Inventory | NonInventory | 2698.99 | 2698.99 | Each | |
| 25 | 198 | ATG | Anker 2.4G Ergonomic Mouse | 26 | oromero | 1/8/24 | kcorona | 5/8/24 | Anker 2.4G Wireless Vertical Ergonomic Optical Mouse | Anker 2.4G Wireless Vertical Ergonomic Optical Mouse | Hardware | Hardware | Inventory | NonInventory | 21.99 | 25 | Each | |
| 26 | 251 | ATG | AnkerWork C310 Webcam | 21 | rdominguez | 2/14/24 | rdominguez | 2/14/24 | AnkerWork C310 Webcam | AnkerWork C310 Webcam, 4K Webcam, 12 Megapixel, AI Auto Focus, AI Framing, AI Noise Canceling Mic, Built-in Privacy Cover, and Adjustable FOV, 1080p@60FPS HDR, for Video Calls and Livestreams | Hardware | Hardware | Inventory | NonInventory | 100 | 0 | Each | |
| 27 | 313 | ATG | APC Replacement | 15 | rdominguez | 5/13/24 | rdominguez | 5/13/24 | Battery Cartridge 159 with 2 Year Warranty | Battery Cartridge 159 with 2 Year Warranty | Hardware | Hardware | Inventory | NonInventory | 239.99 | 319.99 | Each | |
| 28 | 482 | ATG | APC Smart UPS | 13 | Sell | 5/12/25 | Sell | 5/12/25 | APC by Schneider Electric Smart-UPS SRT 3000VA 120 | APC Smart-UPS SRT 3000VA 120V | Hardware | Hardware | Non-Inventory | NonInventory | 3278.1 | 3704.25 | Each | |
| 29 | 33 | ATG | APC UPS 1500VA | 14 | oromero | 3/20/23 | oromero | 3/20/23 | APC UPS 1500VA | APC UPS 1500VA Uninterrupted Power Supply | Hardware | Hardware | Inventory | NonInventory | 208.99 | 250 | Each | |
| 30 | 20 | ATG | APC UPS 600VA | 13 | rdominguez | 12/7/22 | oromero | 3/20/23 | APC UPS 600VA | APC UPS 600VA Uninterrupted Power Supply | Hardware | Hardware | Inventory | NonInventory | 74.99 | 99.99 | Each | |
| 31 | 401 | ATG | Apple MacBook Pro | 17 | Sell | 9/25/24 | kcorona | 10/14/24 | Apple MacBook Pro | 14-inch MacBook Pro - Space Black | Hardware | Hardware | Non-Inventory | NonInventory | 2278 | 2451.7 | Each | |
| 32 | 363 | ATG | Arc Mouse | 9 | Sell | 7/12/24 | Sell | 7/12/24 | Surface Arc Mouse Color: Black | Surface Arc Mouse Color: Black | Hardware | Hardware | Non-Inventory | NonInventory | 79.99 | 88.88 | Each | |
| 33 | 156 | ATG | ATG 10 Gbps SFP+ Direct Attach Cab | 34 | Sell | 10/26/23 | kmaltby | 1/20/26 | 10 Gbps SFP+ Direct Attach Cable | 10 Gbps SFP+ Direct Attach Cable | Hardware | Hardware | Non-Inventory | NonInventory | 17.58 | 21.1 | Each | |
| 34 | 94 | ATG | ATG 10ft Ethernet Cable | 23 | rdominguez | 6/29/23 | kmaltby | 1/20/26 | 10ft Ethernet Cable | 10ft Ethernet Patch Cable | Hardware | Hardware | Inventory | NonInventory | 3.79 | 7.99 | Each | |
| 35 | 357 | ATG | ATG 10ft Ethernet Cord | 22 | Sell | 7/1/24 | kmaltby | 1/20/26 | 10ft Ethernet Cord | 10ft Ethernet Patch Cord | Hardware | Hardware | Inventory | NonInventory | 3.79 | 7.99 | Each | |
| 36 | 441 | ATG | ATG 12ft Patch Cable | 20 | rdominguez | 11/26/24 | kmaltby | 1/20/26 | 12ft Patch Cable | 12ft Patch Cable | Hardware | Hardware | Inventory | NonInventory | 12.97 | 13.5 | Each | |
| 37 | 237 | ATG | ATG 14ft Cat6 Ethernet Cable | 28 | rdominguez | 2/1/24 | kmaltby | 1/20/26 | 14ft Cat6 Ethernet Cable- BLACK | 14ft Cat6 Ethernet Cable- BLACK | Hardware | Hardware | Inventory | NonInventory | 4.74 | 7.75 | Each | |
| 38 | 19 | ATG | ATG 15.6-inch Laptop Privacy Screen | 35 | rdominguez | 12/7/22 | kmaltby | 1/20/26 | 15.6-inch Widescreen Laptop Privacy Screen | privacy screen | Hardware | Hardware | Inventory | Service | 37.83 | 44.99 | Each | |
| 39 | 428 | ATG | ATG 1ft Cat6 Ethernet Cable | 27 | Sell | 11/11/24 | kmaltby | 1/20/26 | Patch Cables Cat6/ Cat6a 1ft (24 Pack) | Patch Cables Cat6/ Cat6a 1ft (24 Pack) | Hardware | Hardware | Non-Inventory | NonInventory | 20.99 | 24.69 | Each | |
| 40 | 117 | ATG | ATG 1yr RapidSSL Secure Certificate | 35 | oromero | 10/4/23 | kmaltby | 1/20/26 | 1yr RapidSSL Secure Certificate | 1yr RapidSSL Secure Certificate | Software | Software | Inventory | Agreement | 16 | 26.5 | Each | |
| 41 | 100 | ATG | ATG 20ft Cat6 Ethernet Cable | 28 | rdominguez | 7/20/23 | kmaltby | 1/20/26 | 20ft Cat6 Ethernet Cable | 20ft Cat6 Ethernet Cable | Hardware | Hardware | Inventory | NonInventory | 9.59 | 14.39 | Each | |
| 42 | 203 | ATG | ATG 20ft Ethernet Cable | 23 | Sell | 1/11/24 | kmaltby | 1/20/26 | 20ft Ethernet Cable | 20ft Ethernet Cable | Hardware | Hardware | Inventory | NonInventory | 9.59 | 14.99 | Each | |
| 43 | 190 | ATG | ATG 25' Cat5 Ethernet Patch Cable | 33 | rdominguez | 12/21/23 | kmaltby | 1/20/26 | 25' Cat5 Ethernet Patch Cable | 25' Cat5 Ethernet Patch Cable | Hardware | Hardware | Inventory | NonInventory | 5.99 | 9.99 | Each | |
| 44 | 199 | ATG | ATG 25ft Cat6 Ethernet Cable | 28 | oromero | 1/9/24 | kmaltby | 1/20/26 | 25ft Cat6 Ethernet Cable | 25ft Cat6 Ethernet Cable | Hardware | Hardware | Inventory | NonInventory | 9.99 | 14.99 | Each | |
| 45 | 249 | ATG | ATG 3' Cat6 Black Patch Cable | 29 | rdominguez | 2/14/24 | kmaltby | 1/20/26 | 3' Cat6 Black Patch Cable | 3' Cat6 Black Patch Cable | Hardware | Hardware | Inventory | NonInventory | 1.43 | 2.5 | Each | |
| 46 | 470 | ATG | ATG 4 Port USB Hub Splitter | 27 | kcorona | 3/28/25 | kmaltby | 1/20/26 | 3.0 Hub, 4 Port Hub Splitter | USB 3.0 Hub, 4 Port USB Hub Splitter,Portable USB Adapter Mini Multiport Expander for Desktop, Laptop, Xbox, Flash Drive, HDD, Console, Printer, PC, Keyboards, HP, Dell | Hardware | Hardware | Non-Inventory | NonInventory | 9.49 | 11.39 | Each | |
| 47 | 477 | ATG | ATG 50-Inch 4K Smart TV | 23 | kcorona | 4/21/25 | kmaltby | 1/21/26 | 50-Inch 4K Smart TV | 50-Inch Q65 QLED 4K UHD Smart TV with Google TV (50Q651G, 2024 Model) Dolby Vision, Dolby Atmos, HDR Pro+, | Hardware | Hardware | Inventory | NonInventory | 278 | 333.6 | Each | |
| 48 | 338 | ATG | ATG 50ft Cat6 Ethernet Cable | 28 | Sell | 6/4/24 | kmaltby | 1/20/26 | 50ft Cat6 Ethernet Cable | 50ft Cat6 Ethernet Cable | Hardware | Hardware | Non-Inventory | NonInventory | 8.49 | 16.98 | Each | |
| 49 | 366 | ATG | ATG 5ft Cat6 Ethernet Cable | 27 | Sell | 7/15/24 | kmaltby | 1/20/26 | 5ft Cat6 Ethernet Cable - Black | 5ft Cat6 Ethernet Cable - Black | Hardware | Hardware | Non-Inventory | NonInventory | 2.09 | 4.18 | Each | |
| 50 | 440 | ATG | ATG 6ft Patch Cable | 19 | rdominguez | 11/26/24 | kmaltby | 1/20/26 | 6ft Patch Cable | 6ft Patch Cable | Hardware | Hardware | Inventory | NonInventory | 6.97 | 8.4 | Each | |
| 51 | 205 | ATG | ATG 7 Port Powered USB Hub Expa | 31 | Sell | 1/22/24 | kmaltby | 1/20/26 | 7 Port Powered USB Hub Expander | 7 Port Powered USB Hub Expander | Hardware | Hardware | Non-Inventory | NonInventory | 24.98 | 29.99 | Each | |
| 52 | 380 | ATG | ATG 7010 Plus | 13 | rdominguez | 7/24/24 | kmaltby | 1/20/26 | OptiPlex Small Form Factor (Plus 7010) | OptiPlex Small Form Factor (Plus 7010) Intel Core i5 vPro Enterprise Processor Label M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive 16GB (2X8GB) DDR5 Non-ECC Memory Windows 11 Pro, English, Brazilian Portuguese PT-BR, French, Spanish 13th Gen Intel Core i5-13500 (6+8 Cores/24MB/20T/2.5GHz to 4.8GHz/65W) Prosupport Plus and Accidental Damage Service, 36 Month(s) | Hardware | Hardware | Inventory | NonInventory | 1006.74 | 1258.45 | Each | |
| 53 | 200 | ATG | ATG 7ft Cat6 Ethernet Cable | 27 | oromero | 1/9/24 | kmaltby | 1/20/26 | 7ft Cat6 Ethernet Cable | 7ft Cat6 Ethernet Cable | Hardware | Hardware | Inventory | NonInventory | 4.49 | 6.74 | Each | |
| 54 | 572 | ATG | ATG 7ft Ethernet Cable | 22 | kmaltby | 1/21/26 | kmaltby | 1/21/26 | 7ft Ethernet Cable | 7ft Ethernet Cable | Hardware | Hardware | Inventory | NonInventory | 4.49 | 5.39 | Each | |
| 55 | 420 | ATG | ATG 8 GB RAM | 12 | Sell | 11/6/24 | kmaltby | 1/20/26 | Dell Memory Upgrade - 8 GB - 1Rx8 DDR4 SODIMM 3200 | Dell Memory Upgrade - 8 GB - 1Rx8 DDR4 SODIMM 3200 MT/s | Hardware | Hardware | Non-Inventory | NonInventory | 69.99 | 82.34 | Each | |
| 56 | 106 | ATG | ATG Total Care SOHO Basic | 25 | oromero | 8/30/23 | oromero | 8/30/23 | ATG Total Care SOHO Basic | ATG Total Care SOHO Basic | Managed Services | Managed IT Services | Service | NonInventory | 0 | 99 | Each | |
| 57 | 140 | ATG | AWS GW (Annual) | 15 | oromero | 10/18/23 | kcorona | 4/16/24 | AWS Storage Gateway (Annual Subscription) | AWS Storage Gateway (Annual Subscription) | Managed Services | Managed IT Services | Non-Inventory | NonInventory | 342.6 | 415 | Each | |
| 58 | 69 | ATG | Azure Active Directory Prem 1 | 29 | oromero | 4/4/23 | kcorona | 5/7/24 | 1-Year Commitment | Azure Active Directory Premium P1 1-Year Commitment Subscription | Software | Software | Inventory | NonInventory | 5.04 | 6 | Each | |
| 59 | 62 | ATG | Azure IPP P1 [NCE] 1-Year | 25 | oromero | 3/27/23 | kcorona | 5/7/24 | Azure Info Protection Premium P1 [NCE] 1-Year Commitment | Azure Info Protection Premium P1 [NCE] 1-Year Commitment | Software | Software | Service | Agreement | 1.68 | 2 | Each | |
| 60 | 142 | ATG | Azure IPP P1 [NCE]- 1-Year PreP | 32 | rdominguez | 10/18/23 | kcorona | 5/8/24 | Azure Info Protection Premium P1 [NCE]-1-Year Prepayment | Azure Info Protection Premium P1 [NCE]- 1-Year Prepayment | Software | Software | Service | Agreement | 20.16 | 24 | Each | |
| 61 | 293 | ATG | BDR | 3 | oromero | 4/18/24 | oromero | 4/18/24 | BDR S5-18TB Infinite Cloud Retention | BDR S5-18TB Infinite Cloud Retention | Hardware | Hardware | Inventory | NonInventory | 7816.5 | 0 | Each | |
| 62 | 103 | ATG | BDR ALTO3 (2TB) [First Agent] | 29 | rdominguez | 8/21/23 | rdominguez | 8/21/23 | Time Based Retention | BDR L3Alto3 (2TB) First Agent Time-Based Retention | Managed Services | Managed IT Services | Service | Agreement | 79 | 249 | Each | |
| 63 | 104 | ATG | BDR ALTO3 [Additional Agents] | 29 | rdominguez | 8/21/23 | kcorona | 5/7/24 | Time Based Retention | BDR ALTO3 [Additional Agents] Time Base Retention | Hardware | Hardware | Inventory | Inventory | 1 | 79 | 129 | Each |
| 64 | 307 | ATG | BDR ALTO3 [Additional Agents].1 | 31 | kcorona | 5/7/24 | kcorona | 5/7/24 | Time Based Rentention | BDR ALTO3 [Additional Agents] Time Based Rentention | Managed Services | Managed IT Services | Service | Service | 79 | 129 | Each | |
| 65 | 52 | ATG | BDR L3Alto2 (2TB) AA 1-year PP | 30 | oromero | 3/23/23 | kcorona | 5/8/24 | Time-Based Retention | BDR L3Alto2 (2TB) Additional Agent 1-year Prepay Time-Based Retention | Managed Services | Managed IT Services | Service | Agreement | 948 | 1856.4 | Each | |
| 66 | 54 | ATG | BDR L3Alto2 (2TB) Add Agent | 27 | oromero | 3/23/23 | kcorona | 5/7/24 | Infinite Cloud Retention | BDR L3Alto2 (2TB) Additional Agent Infinite Cloud Retention | Managed Services | Managed IT Services | Service | Agreement | 99 | 149 | Each | |
| 67 | 51 | ATG | BDR L3Alto2 (2TB) FA 1-year PP | 30 | oromero | 3/23/23 | kcorona | 5/8/24 | BDR L3Alto2 (2TB) First Agent 1-year PP Time-Based Retention | BDR L3Alto2 (2TB) First Agent 1-year Prepay Time-Based Retention | Managed Services | Managed IT Services | Service | Agreement | 948 | 3376.2 | Each | |
| 68 | 53 | ATG | BDR L3Alto2 (2TB) First Agent | 29 | oromero | 3/23/23 | DropSuite | 4/15/24 | Infinite Cloud Retention | Infinite Cloud Retention | Managed Services | Managed IT Services | Service | Agreement | 99 | 0 | Each | |
| 69 | 294 | ATG | BDR Monthly Service | 19 | oromero | 4/18/24 | oromero | 4/18/24 | BDR S5-18TB ICR Monthly Service | BDR S5-18TB ICR Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 1409 | 0 | Each | |
| 70 | 416 | ATG | BDR Siris 5X4 Time-Based Retention | 34 | rdominguez | 10/28/24 | rdominguez | 10/28/24 | BDR Siris 5X4 Time-Based Retention 7 Yr Retention | BDR Siris 5X4 Time-Based Retention 2 Year commitment | Managed Services | Managed IT Services | Service | Agreement | 120.69 | 180.69 | Each | |
| 71 | 21 | ATG | BDR SIRIS3 E6000 (6TB) | 22 | oromero | 12/7/22 | rdominguez | 8/4/23 | Time-Based Retention | BDR Service | Managed Services | Managed IT Services | Service | Agreement | 649 | 1144 | Each | |
| 72 | 57 | ATG | BDR Siris4 10TB | 15 | rdominguez | 3/24/23 | rdominguez | 8/4/23 | Time Based Retention | BDR Siris4 10TB Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 805 | 1247 | Each | |
| 73 | 25 | ATG | BDR Siris4 2TB | 14 | rdominguez | 2/17/23 | rdominguez | 8/4/23 | Time Based Retention | BDR Siris4 2TB Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 0 | 0 | Each | |
| 74 | 42 | ATG | BDR Siris4 B3 | 13 | oromero | 3/23/23 | rdominguez | 8/4/23 | Time-Based Retention | BDR Siris4 B3 (3TB) Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 386 | 758 | Each | |
| 75 | 141 | ATG | BDR Siris4 E18 (18TB) 1-Year PP | 31 | oromero | 10/18/23 | kcorona | 5/8/24 | BDR Siris4 E18 (18TB) 1-Year Prepay | BDR Siris4 E18 (18TB) 1-Year Prepay | Managed Services | Managed IT Services | Inventory | NonInventory | 15264.6 | 19238.4 | Each | |
| 76 | 73 | ATG | BDR Siris4 E24 (24TB) | 21 | oromero | 4/5/23 | rdominguez | 8/4/23 | Infinite Cloud Retention | BDR Siris4 E24 (24TB) Infinite Cloud Retention Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 1645 | 1788.6 | Each | |
| 77 | 74 | ATG | BDR Siris4 P10 (10TB) | 21 | oromero | 4/5/23 | rdominguez | 8/4/23 | Infinite Cloud Retention | BDR Siris4 P10 (10TB) Infinite Cloud Retention Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 919 | 1023 | Each | |
| 78 | 150 | ATG | BDR Siris4 P4000 (4TB) | 22 | oromero | 10/20/23 | oromero | 10/20/23 | BDR Siris4 P4000 (4TB) | BDR Siris4 P4000 (4TB) | Managed Services | Managed IT Services | Service | Agreement | 432.25 | 791.5 | Each | |
| 79 | 410 | ATG | BDR Siris5 12TB | 15 | rdominguez | 10/11/24 | rdominguez | 10/14/24 | BDR Siris5 12TB- TBR 7yr | BDR Siris5 12TB- TBR 7yr | Managed Services | Managed IT Services | Service | Agreement | 823.2 | 1029 | Each | |
| 80 | 93 | ATG | BDR Siris5 24TB ICR | 19 | rdominguez | 6/21/23 | rdominguez | 8/4/23 | BDR Siris5 24TB ICR | BDR Siris5 24TB Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Yearly Service. | Managed Services | Managed IT Services | Service | Agreement | 20125.56 | 37896 | Each | |
| 81 | 356 | ATG | BDR Siris5 2TB | 14 | Sell | 6/28/24 | Sell | 6/28/24 | Time Based Retention | BDR Siris5 2TB | Managed Services | Managed IT Services | Service | Agreement | 2199 | 2969 | Each | |
| 82 | 151 | ATG | BDR Siris5 2TB (ICR) | 20 | oromero | 10/20/23 | oromero | 9/17/24 | BDR Siris5 2TB (ICR) | BDR Siris5 2TB (ICR) | Managed Services | Managed IT Services | Service | Agreement | 389 | 880.65 | Each | |
| 83 | 24 | ATG | BDR Siris5 4TB | 14 | rdominguez | 2/13/23 | rdominguez | 8/4/23 | Infinite Cloud Retention | BDR SIRIS5 4TB Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 476.1 | 1149 | Each | |
| 84 | 55 | ATG | BDR Siris5 6TB (ICR) 1-year PP | 30 | oromero | 3/23/23 | kcorona | 5/8/24 | BDR Siris5 6TB (ICR) 1-year Prepay | BDR Siris5 6TB 1-year Prepay (Infinite Cloud Retention) Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 8988 | 15288 | Each | |
| 85 | 388 | ATG | BDR Siris5 8TB | 14 | rdominguez | 8/22/24 | rdominguez | 8/22/24 | Time Based Retention (7YR) | BDR Siris5 8TB-Time Based Retention (7YR) | Managed Services | Managed IT Services | Service | Agreement | 829 | 1382 | Each | |
| 86 | 60 | ATG | BDR Siris5 X2 (2TB) AA | 22 | oromero | 3/27/23 | kcorona | 5/8/24 | Infinite Cloud Retention | BDR Siris5 X2 (2TB) Additional Agent Infinite Cloud Retention Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 1548 | 3588 | Each | |
| 87 | 226 | ATG | BDR Siris5 X2 (2TB) AA (Monthly) | 32 | oromero | 1/30/24 | kcorona | 5/8/24 | Infinite Cloud Retention | BDR Siris5 X2 (2TB) Additional Agent Infinite Cloud Retention Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 129 | 249 | Each | |
| 88 | 59 | ATG | BDR Siris5 X2 (2TB) FA | 22 | oromero | 3/27/23 | kcorona | 5/8/24 | Infinite Cloud Retention | BDR Siris5 X2 (2TB) First Agent Infinite Cloud Retention Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 1548 | 4188 | Each | |
| 89 | 225 | ATG | BDR Siris5 X2 (2TB) FA (Monthly) | 32 | oromero | 1/30/24 | kcorona | 5/8/24 | Infinite Cloud Retention | BDR Siris5 X2 (2TB) First Agent Infinite Cloud Retention Complete Backup and Disaster Recovery with 24/7 Support, Hardware Warranty, License Renewal, and Monthly Service. | Managed Services | Managed IT Services | Service | Agreement | 129 | 349 | Each | |
| 90 | 229 | ATG | BDR-Labor | 9 | rdominguez | 1/31/24 | kcorona | 5/8/24 | BDR-Labor | BDR-Labor: Machine set up and data migration. | Labor | Labor | Service | Service | 150 | 525 | Each | |
| 91 | 256 | ATG | BENFEI USB C to DisplayPort 6ft | 31 | rdominguez | 2/23/24 | kcorona | 5/8/24 | BENFEI USB C to DisplayPort 6 Feet Cable | BENFEI USB C to DisplayPort 6 Feet Cable | Hardware | Hardware | Inventory | NonInventory | 9.95 | 13.99 | Each | |
| 92 | 86 | ATG | Block hours | 11 | rdominguez | 6/8/23 | rdominguez | 6/8/23 | Block hours | Block hours | Labor | Labor | Service | Agreement | 0 | 101.25 | Each | |
| 93 | 188 | ATG | Bluetooth Mouse | 15 | rdominguez | 12/11/23 | rdominguez | 12/11/23 | TECKNET Bluetooth Wireless Mouse | TECKNET Bluetooth Wireless Mouse, Computer Mouse with 6 Buttons, 5 Adjustable DPI Levels, 24 Month Battery Life, Ergonomic Cordless Mouse for Laptop, Computer, Mac,PC, Windows, Chromebook, Notebook | Hardware | Hardware | Inventory | NonInventory | 14.99 | 18.99 | Each | |
| 94 | 280 | ATG | Brother PocketJet | 17 | rdominguez | 3/15/24 | rdominguez | 3/15/24 | PJ-822 | Brother PocketJet PJ-822 203 dpi Mobile Thermal Monochrome Printer with USB-C Portable 10" Wide Thermal Mobile Printer Prints Quotes, Invoices & Other Reports Fits In Briefcases and Computer Bags Supports Optional Vehicle Mount Supports Optional AC and Battery Power Prints A4, A5, Legal, Labels, Rolls 13.5 ppm Print Speed USB-C Charging and Data Transfer | Hardware | Hardware | Inventory | NonInventory | 418 | 480 | Each | |
