Home»MRR Invoices Audit generated 8/7/2026 at 11:07:41 am took 4.32 seconds version: 5436fa4
| row | Orig | Billing ID | Company Name | 8/1/26 | 7/1/26 | 6/1/26 | 5/1/26 | 4/1/26 | 3/1/26 | 2/1/26 | 1/1/26 | 12/1/25 | 11/1/25 | 10/1/25 | 9/1/25 | 8/1/25 | 7/1/25 | Rec Notes | MRR audit start | MRR audit invoice numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATG | AAIHB | Albuquerque Area Indian Health Board | - | 14501 | 14460 | 14368 | 14281 | 14075 | 14017 | 13791 | ATG 13775 | ATG 13774 | 13583 + | 13559 | 13539 | 13500 | 7/1/25 | 14501,14460,14368,14281,14075,14017,13791,ATG 13775,ATG 13774,13583,13559,13539,13500 | |
| 2 | ATG | BH | Beyond Health | - | 14514 | 14473 | 14382 | 14282 | 14090 | 14029 | 13799 | ATG 13759 | 13688 | 13647 | 13615 | 13608 | 13481 | 7/1/25 | 14514,14473,14382,14282,14090,14029,13799,ATG 13759,13688,13647,13615,13608,13481 | |
| 3 | ATG | BFL | Batley Riley Family Law, P.A. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/99 | ||
| 4 | ATG | CR | Carson Ryan LLC | - | 14518 | 14477 | 14386 | 14295 | 14094 | 14033 | 13803 | ATG 13761 | 13692 | 13642 | 13590 | 13526 | 13525 | 7/1/25 | 14518,14477,14386,14295,14094,14033,13803,ATG 13761,13692,13642,13590,13526,13525 | |
| 5 | ATG | EES | Enterprise Electrical Services | - | 14510 | 14469 | 14377 | 14283 | 14085 | 14025 | 13820 | 13818 | 13685 | 13633 | 13577 | 13550 | 13511 | 7/1/25 | 14510,14469,14377,14283,14085,14025,13820,13818,13685,13633,13577,13550,13511 | |
| 6 | ATG | ERC | Eagle Rock Contracting | - | 14671 | 14670 | 14381 | 14299 | 14089 | 14036 | 13877 | 13876 | 13875 | 13874 | 13873 | 13872 | n/a | 8/1/25 | 14671,14670,14381,14299,14089,14036,13877,13876,13875,13874,13873,13872 | |
| 7 | ATG | JAL | JAlbright Law, LLC | - | 14517 | 14476 | 14385 | 14296 | 14093 | 14032 | 13802 | ATG 13766 | 13691 | 13641 | 13616 | 13609 | 13519 | 7/1/25 | 14517,14476,14385,14296,14093,14032,13802,ATG 13766,13691,13641,13616,13609,13519 | |
| 8 | ATG | JHKM | Jennings Haug Keleher McLeod | - | 14511 | 14470 | 14378 | 14284 | 14086 | 14026 | 13797 | ATG 13757 | 13686 | 13634 | 13568 | 13551 | 13512 | 7/1/25 | 14511,14470,14378,14284,14086,14026,13797,ATG 13757,13686,13634,13568,13551,13512 | |
| 9 | ATG | LMG | Lenann McGookey Gardner Management | - | 14516 | 14475 | 14384 | 14297 | 14092 | 14031 | 13801 | ATG 13760 | 13690 | 13640 | 13617 | 13610 | 13518 | 7/1/25 | 14516,14475,14384,14297,14092,14031,13801,ATG 13760,13690,13640,13617,13610,13518 | |
| 10 | ATG | MBI | Murphy Builders, Inc. | - | 14513 | 14472 | 14380 | 14285 | 14088 | 14028 | 13847 + | 13846 + | 13845 + | 13844 + | 13618 + 13835 + |
13611 + 13834 + |
13558 + 13833 + |
ASK LR RE: SERVERS QTY -> 2? | 7/1/25 | 14513,14472,14380,14285,14088,14028,13847,13846,13845,13844,13835,13618,13834,13611,13833,13558 |
| 11 | ATG | MGR | MgR and Associates | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/99 | 14035,13805,ATG 13763,13694,13644,13572,13571,13528 | |
| 12 | ATG | MGL | Mike Gross Law LLC | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/99 | ||
| 13 | ATG | MWT | Mark W. Taylor & Associates, P.C. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/99 | ||
| 14 | ATG | NHFH | New Heart Fitness and Health | - | - | - | - | - | - | - | - | - | 13731 | 13734 | 13565 | 13546 | 13507 | ON HOLD PER LR | 7/1/25 | 13731,13734,13565,13546,13507 |
| 15 | ATG | NMC | New Mexico Counties | - | 14520 | 14461 | 14369 | 14305 | 14076 | 14054 | 14053 | ATG 13767 + | 13729 + | 13624 | 13560 | 13540 | 13501 | have Chris review server qtys | 7/1/25 | 14520,14461,14369,14305,14076,14054,14053,ATG 13767,13729,13624,13560,13540,13501 |
| 16 | ATG | PBWS | Pregenzer, Baysinger, Wideman & Sale, P.C | - | 14507 | 14466 | 14374 | 14287 | 14082 | 14022 | 13828 + | 13827 + | 13674 + 13826 + |
13673 + 13825 + |
13672 + 13824 + |
13671 + 13823 + |
13670 + 13822 + |
7/1/25 | 14507,14466,14374,14287,14082,14022,13828,13827,13826,13674,13825,13673,13824,13672,13823,13671,13822,13670 | |
| 17 | ATG | PE | Perikin Enterprises, LLC | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/99 | ||
| 18 | ATG | QCU | Questa Credit Union | - | - | - | - | - | - | - | 13855 | 13853 | 13700 | 13636 | 13619 | 13612 | 13514 | 7/1/25 | 13855,13853,13700,13636,13619,13612,13514 | |
| 19 | ATG | QLHC | Questa Lumber & Hardware Co. | - | 14519 | 14478 | 14387 | 14298 | 14095 | 14034 | 13804 | ATG 13762 | 13693 | 13643 | 13570 | 13569 | 13527 | 7/1/25 | 14519,14478,14387,14298,14095,14034,13804,ATG 13762,13693,13643,13570,13569,13527 | |
| 20 | ATG | RCCLA | Rio Costilla Cooperative Livestock | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/99 | ||
| 21 | ATG | RRA | Robles, Rael and Anaya, P.C. | - | - | - | - | - | - | - | - | 13744 + | 13680 | 13646 | 13584 | 13542 | 13488 | ON HOLD PER LR | 7/1/25 | 13744,13680,13646,13584,13542,13488 |
| 22 | ATG | SFSW | Santa Fe Solid Waste Management Agency | - | 14522 | 14479 | 14373 | 14289 | 14081 | 14021 | 13795 | 13784 + | ATG 13764 + | 13629 | 13564 | 13545 | 13506 | 7/1/25 | 14522,14479,14373,14289,14081,14021,13795,13784,ATG 13764,13629,13564,13545,13506 | |
| 23 | ATG | SSJ | Salazar, Sullivan & Jasionowski | - | 14512 | 14471 | 14379 | 14288 | 14087 | 14027 | 13798 | ATG 13765 | 13705 | 13635 | 13620 | 13613 | 13513 | 7/1/25 | 14512,14471,14379,14288,14087,14027,13798,ATG 13765,13705,13635,13620,13613,13513 | |
| 24 | ATG | TCNM | Torrance County | - | 14503 | 14462 | 14370 | 14291 | 14077 | 14018 | 13792 | ATG 13754 | 13679 | 13645 | 13575 | 13541 | 13503 | 7/1/25 | 14503,14462,14370,14291,14077,14018,13792,ATG 13754,13679,13645,13575,13541,13503 | |
| 25 | ATG | TLF | The Turner Law Firm, LLC | - | 14515 | 14474 | 14383 | 14290 | 14091 | 14030 | 13800 | ATG 13758 | 13689 | 13639 | 13621 | 13614 | 13516 | 7/1/25 | 14515,14474,14383,14290,14091,14030,13800,ATG 13758,13689,13639,13621,13614,13516 | |
| 26 | ATG | TRR | Town of Red River | - | 14506 | 14465 | 14372 | 14306 | 14079 | 14020 | 13794 | ATG 13749 + | 13682 | 13627 | 13563 | 13544 | 13505 | 7/1/25 | 14506,14465,14372,14306,14301,14079,14020,13794,ATG 13749,13682,13627,13563,13544,13505 | |
| 27 | ATG | VOFS | Village of Fort Sumner | - | 14509 | 14468 | 14376 | 14292 | 14083 | 14023 | 13861 | ATG 13756 | 13732 + | 13630 | 13566 | 13548 | 13508 | 7/1/25 | 14509,14468,14376,14292,14083,14023,13861,ATG 13756,13732,13630,13566,13548,13508 | |
| 28 | ATG | VOQ | Village of Questa | - | 14504 | 14463 | 14371 | 14293 | 14078 | 14019 | 13793 | ATG 13755 | 13681 | 13626 | 13562 | 13543 | 13504 | 7/1/25 | 14504,14463,14371,14293,14078,14019,13793,ATG 13755,13681,13626,13562,13543,13504 | |
| 29 | ATG | VTSV | Village of Taos Ski Valley | - | 14508 | 14467 | 14375 | 14294 | 14084 | 14024 | 13796 | ATG 13753 | 13684 | 13631 | 13567 | 13549 | 13510 | 7/1/25 | 14508,14467,14375,14294,14084,14024,13796,ATG 13753,13684,13631,13567,13549,13510 | |
| 30 | BMS | AIAM | Acme Iron & Metal | - | 14647 14648 14649 14650 14651 14652 14653 |
14605 14606 14607 14608 14609 14610 14611 |
14389 14390 14391 14392 14393 14394 14395 |
14311 14312 14313 14314 14315 14316 14317 |
14233 14234 14235 14236 14237 14238 14239 |
14202 14203 14204 14205 14206 14207 14208 |
13935 13936 13937 13938 13939 13940 13941 |
n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14605,14606,14607,14608,14609,14610,14611,14647,14648,14649,14650,14651,14652,14653,14395,14394,14393,14392,14391,14390,14389,14317,14316,14315,14314,14313,14312,14311,14239,14238,14237,14236,14235,14234,14233,14208,14207,14206,14205,14204,14203,14202,13941,13940,13939,13938,13937,13936,13935 | |
| 31 | BMS | CASNM | Chile and Spice of New Mexico | - | 14654 | 14612 | 14396 | 14318 | 14240 | 14209 | 13942 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14654,14612,14396,14318,14240,14209,13942 | |
| 32 | BMS | CT | Courageous Transformations | - | 14655 | 14613 | 14397 | 14319 | 14241 | 14210 | 13943 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14655,14613,14397,14319,14241,14210,13943 | |
| 33 | BMS | CTCPA | Crystal Thompson CPA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/99 | ||
| 34 | BMS | EN | Ex Novo | - | 14656 | 14614 | 14398 | 14320 | 14242 | 14211 | 13944 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14656,14614,14398,14320,14242,14211,13944 | |
| 35 | BMS | HH | Heading Home | - | 14499 | 14498 | 14399 | 14321 | 14080 | 14000 | 13806 + | 13743 + | 13742 + | 13603 + | 13602 + | 13601 + | 13600 + | 7/1/25 | 14499,14498,14399,14321,14080,14000,13806,13743,13742,13603,13602,13601,13600 | |
| 36 | BMS | IC | Insight Construction | - | 14657 | 14615 | 14400 | 14322 | 14256 | 14255 | 14254 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14657,14615,14400,14322,14256,14255,14254 | |
| 37 | BMS | JGCPA | Jennifer Griffith, CPA | - | 14558 | 14556 | 14451 | 14447 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4/1/26 | 14558,14556,14451,14447 | |
| 38 | BMS | MC | Mechanical Concepts | - | 14658 | 14616 | 14401 | 14323 | 14244 | 14213 | 13946 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14658,14616,14401,14323,14244,14213,13946 | |
| 39 | BMS | MEC | Miller Engineering Consultants | - | 14659 | 14617 | 14402 | 14324 | 14245 | 14214 | 13947 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14659,14617,14402,14324,14245,14214,13947 | |
| 40 | BMS | NMFFL | New Mexico Financial & Estate Planning Attorneys | - | 14660 | 14618 | 14403 | 14325 | 14141 | 14004 | 13948 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14660,14618,14403,14325,14141,14004,13948 | |
| 41 | BMS | NMLGL | NM Local Government Law | - | 14661 | 14619 | 14404 | 14326 | 14246 | 14215 | 13949 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14661,14619,14404,14326,14246,14215,13949 | |
| 42 | BMS | NMLGLCR | Charles Rennick | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/99 | ||
| 43 | BMS | OMNI | Omni Software | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/99 | ||
| 44 | BMS | PPT | Paradigm Physical Therapy | - | 14662 | 14620 | 14405 | 14327 | 14247 | 14216 | 13950 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14662,14620,14405,14327,14247,14216,13950 | |
| 45 | BMS | RCCPA | Robert Clark, CPA | - | - | - | - | - | 14248 | 14217 | 13951 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14248,14217,13951 | |
| 46 | BMS | SBI | Son Broadcasting Inc. | - | 14664 | 14622 | 14407 | 14330 | 14249 | 14219 | 13953 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14664,14622,14407,14330,14249,14219,13953 | |
| 47 | BMS | SONM | Special Olympics New Mexico | - | 14666 | 14624 | 14409 | 14332 | 14266 | 14264 | 13960 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14666,14624,14409,14332,14266,14264,13960 | |
| 48 | BMS | SSS | Southwest Studio Services | - | 14665 | 14623 | 14408 | 14331 | 14250 | 14220 | 13954 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14665,14623,14408,14331,14250,14220,13954 | |
| 49 | BMS | SVC | Sandia Vision Clinic | - | 14663 | 14621 | 14406 | 14329 | 14251 | 14218 | 13952 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14663,14621,14406,14329,14251,14218,13952 | |
| 50 | BMS | TFF | The Forensic Firm (Jerome Johnson, CPA) | - | 14668 | 14625 | 14411 | 14334 | 14252 | 14221 | 13957 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14668,14625,14411,14334,14252,14221,13957 | |
| 51 | BMS | TN | TechNuts | - | 14667 | 14481 | 14410 | 14333 | 14144 | 14012 | 13956 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14667,14481,14410,14333,14144,14012,13956 | |
| 52 | BMS | TSSNM | The Sign Store NM | - | 14669 | 14626 | 14412 | 14335 | 14253 | 14222 | 13958 | n/a | n/a | n/a | n/a | n/a | n/a | 1/1/26 | 14669,14626,14412,14335,14253,14222,13958 |
Legend: