Home»Company Finances Audit loading ... generated 8/7/2026 at 11:06:43 am took 1.20 seconds version: 5436fa4
| row | id | Orig | Billing ID | Company ID | Company Name | Account ID | Market | Territory | Tax Code | Billing Terms | Invoice Template | Bill To Company | Billing Site | Invoice Delivery Method | Invoice To | Invoice CC | Currency | Reconcile? | MRR audit invoice numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19300 | ATG | AAIHB | AAIHB | Albuquerque Area Indian Health Board | Albuquerque Area Indian Health Board | - | Ambitions Technology Group | Product Exempt | Due Upon Receipt | ATG Invoices | Albuquerque Area Indian Health Board | Albuquerque Area Indian Health Board, Inc. | awhyte@aaihb.org | ddale@aaihb.org | - | YES | 14501,14460,14368,14281,14075,14017,13791,ATG 13775,ATG 13774,13583,13559,13539,13500 | |
| 2 | 19319 | ATG | BH | Beyond Health | Beyond Health | Beyond Health | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Beyond Health | Beyond Health | monique@beyond-health.com | - | - | YES | 14514,14473,14382,14282,14090,14029,13799,ATG 13759,13688,13647,13615,13608,13481 | |
| 3 | 19302 | ATG | BFL | BFL | Batley Riley Family Law, P.A. | Batley Family Law, P.A. | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Batley Riley Family Law, P.A. | Batley Family Law, P.A. | lorrie@batleyfamilylaw.com | bobbie@batleyfamilylaw.com;lauren@batleyfamilylaw.com | - | YES | ||
| 4 | 19332 | ATG | CR | Carson Ryan LLC | Carson Ryan LLC | Carson Ryan LLC | Legal | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Carson Ryan LLC | - | beth@carsonryan.com | - | - | YES | 14518,14477,14386,14295,14094,14033,13803,ATG 13761,13692,13642,13590,13526,13525 | |
| 5 | 19339 | ATG | EC | Eddy County | Eddy County Information Systems | Eddy County Information Systems | - | Ambitions Technology Group | Product Exempt | Due Upon Receipt | ATG Invoices | Eddy County Information Systems | - | carol@co.eddy.nm.us | jflorez@co.eddy.nm.us | - | YES | ||
| 6 | 19303 | ATG | EES | EES | Enterprise Electrical Services | Enterprise Electrical Services | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Enterprise Electrical Services | Enterprise Electrical Services | nhennessey@eesinm.com | cgutierrez@entelcomm.com | - | YES | 14510,14469,14377,14283,14085,14025,13820,13818,13685,13633,13577,13550,13511 | |
| 7 | 19402 | ATG | ERC | ERC | Eagle Rock Contracting | ERC | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Eagle Rock Contracting | - | arantha@eaglerocknm.com | lisa@eaglerocknm.com | - | YES | 14671,14670,14381,14299,14089,14036,13877,13876,13875,13874,13873,13872 | |
| 8 | 19320 | ATG | JAL | JAL | JAlbright Law, LLC | JAlbright Law, LLC | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | JAlbright Law, LLC | JAlbright Law, LLC | ja@jalblaw.com | - | - | YES | 14517,14476,14385,14296,14093,14032,13802,ATG 13766,13691,13641,13616,13609,13519 | |
| 9 | 19333 | ATG | JHKM | Jennings Haug Keleher McLeod L | Jennings Haug Keleher McLeod | Jennings Haug Keleher McLeod | Legal | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Jennings Haug Keleher McLeod | - | cmd@jhkmlaw.com | - | - | YES | 14511,14470,14378,14284,14086,14026,13797,ATG 13757,13686,13634,13568,13551,13512 | |
| 10 | 19321 | ATG | LMG | LMGMC | Lenann McGookey Gardner Management | Lenann McGookey Gardner Management | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Lenann McGookey Gardner Management | Lenann McGookey Gardner Management Consulting, Inc | lenann@youcansell.com | - | - | YES | 14516,14475,14384,14297,14092,14031,13801,ATG 13760,13690,13640,13617,13610,13518 | |
| 11 | 19322 | ATG | LW | LW | Lifts West Condominium Resort Hotel | Lifts West Condominium Resort Hotel | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Lifts West Condominium Resort Hotel | Lifts West Condominium Resort Hotel | liftswest@hotmail.com | skmcbride_cpa@yahoo.com;sheila@liftswest.com | - | YES | ||
| 12 | 19305 | ATG | MBI | MBI | Murphy Builders, Inc. | Murphy Builders, Inc. | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Murphy Builders, Inc. | Murphy Builders, Inc. | rick@murphybuilders.com | linda@murphybuilders.com;radawn@murphybuilders.com | - | YES | 14513,14472,14380,14285,14088,14028,13847,13846,13845,13844,13835,13618,13834,13611,13833,13558 | |
| 13 | 19325 | ATG | MGR | MGR | MgR and Associates | MgR and Associates | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | MgR and Associates | MgR and Associates | Jrael@ambitionsgroup.com | - | - | YES | 14035,13805,ATG 13763,13694,13644,13572,13571,13528 | |
| 14 | 19361 | ATG | MGL | Mike Gross Law LLC | Mike Gross Law LLC | Mike Gross Law LLC | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Mike Gross Law LLC | - | mike@mikegrosslaw.com | - | - | YES | ||
| 15 | 19323 | ATG | MWT | MWT | Mark W. Taylor & Associates, P.C. | Mark W. Taylor & Associates, P.C. | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Mark W. Taylor & Associates, P.C. | Mark W. Taylor & Associates, P.C. | bookkeeper@marktaylorlawfirm.com | mark@marktaylorlawfirm.com;bookkeeper@marktaylorlawfirm.com | - | YES | ||
| 16 | 19306 | ATG | NHFH | NHFH | New Heart Fitness and Health | New Heart Fitness and Health | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | New Heart Fitness and Health | New Heart Fitness and Health | lrael@ambitionsgroup.com | - | - | YES | 13731,13734,13565,13546,13507 | |
| 17 | 19307 | ATG | NMC | NMC | New Mexico Counties | New Mexico Counties | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | New Mexico Counties | New Mexico Counties | AP@nmcounties.org | jesparsen@nmcounties.org;cmartinez@nmcounties.org | - | YES | 14520,14461,14369,14305,14076,14054,14053,ATG 13767,13729,13624,13560,13540,13501 | |
| 18 | 19309 | ATG | PBWS | PBWS | Pregenzer, Baysinger, Wideman & Sale, P.C | Pregenzer, Baysinger, Wideman & Sale, P.C | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Pregenzer, Baysinger, Wideman & Sale, P.C | Pregenzer, Baysinger, Wideman & Sale, P.C. | gpolaco@pbwslaw.com | ewideman@pbwslaw.com;jsakiewicz@pbwslaw.com | - | YES | 14507,14466,14374,14287,14082,14022,13828,13827,13826,13674,13825,13673,13824,13672,13823,13671,13822,13670 | |
| 19 | 19317 | ATG | PE | PE | Perikin Enterprises, LLC | Perikin Enterprises, LLC | - | Corporate | Default (Bernco) | Due Upon Receipt | ATG Invoices | Perikin Enterprises, LLC | - | - | - | - | YES | ||
| 20 | 19327 | ATG | QCU | QCU | Questa Credit Union | Questa Credit Union | - | Ambitions Technology Group | Product Exempt | Due Upon Receipt | ATG Invoices | Questa Credit Union | Questa Credit Union | kflory@questacreditunion.org | imartinez@questacreditunion.org | - | YES | 13855,13853,13700,13636,13619,13612,13514 | |
| 21 | 19328 | ATG | QLHC | QLHC | Questa Lumber & Hardware Co. | Questa Lumber & Hardware Co. | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Questa Lumber & Hardware Co. | Questa Lumber & Hardware Co. | marcus@questalumber.com | danielle@questalumber.com | - | YES | 14519,14478,14387,14298,14095,14034,13804,ATG 13762,13693,13643,13570,13569,13527 | |
| 22 | 19343 | ATG | RCCLA | Rio Costilla Cooperative Lives | Rio Costilla Cooperative Livestock | Rio Costilla Cooperative Livestock | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Rio Costilla Cooperative Livestock | - | Catalina.Lucero@rcclanm.com | - | - | YES | ||
| 23 | 19310 | ATG | RRA | RRA | Robles, Rael and Anaya, P.C. | Robles, Rael and Anaya, P.C. | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Robles, Rael and Anaya, P.C. | Robles, Rael and Anaya, P.C. | clara@roblesrael.com | lucas@roblesrael.com;accounting@roblesrael.com | - | YES | 13744,13680,13646,13584,13542,13488 | |
| 24 | 19312 | ATG | SFSW | SFSWMA | Santa Fe Solid Waste Management Agency | Santa Fe Solid Waste Management Agency | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Santa Fe Solid Waste Management Agency | Santa Fe Solid Waste Management Agency | rkippenbrock@sfswma.org | elujan@sfswma.org | - | YES | 14522,14479,14373,14289,14081,14021,13795,13784,ATG 13764,13629,13564,13545,13506 | |
| 25 | 19311 | ATG | SSJ | SSJ | Salazar, Sullivan & Jasionowski | Salazar, Sullivan & Jasionowski | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Salazar, Sullivan & Jasionowski | Salazar, Sullivan & Jasionowski | pat@salazar-sullivanlaw.com | pia@salazar-sullivanlaw.com;Jessica@salazar-sullivanlaw.com | - | YES | 14512,14471,14379,14288,14087,14027,13798,ATG 13765,13705,13635,13620,13613,13513 | |
| 26 | 19313 | ATG | TCNM | TCNM | Torrance County | Torrance County | - | Ambitions Technology Group | Product Exempt | Due Upon Receipt | ATG Invoices | Torrance County | Torrance County | jonesm@tcnm.us | invoices@tcnm.us | - | YES | 14503,14462,14370,14291,14077,14018,13792,ATG 13754,13679,13645,13575,13541,13503 | |
| 27 | 19318 | ATG | TLF | TLF | The Turner Law Firm, LLC | The Turner Law Firm, LLC | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | The Turner Law Firm, LLC | - | angela@turnerlaw.us | scott@turnerlaw.us | - | YES | 14515,14474,14383,14290,14091,14030,13800,ATG 13758,13689,13639,13621,13614,13516 | |
| 28 | 19314 | ATG | TRR | TRR | Town of Red River | Town of Red River | - | Ambitions Technology Group | Product Exempt | Due Upon Receipt | ATG Invoices | Town of Red River | Town of Red River | grael@redriver.org | nherrera@redriver.org | - | YES | 14506,14465,14372,14306,14301,14079,14020,13794,ATG 13749,13682,13627,13563,13544,13505 | |
| 29 | 19360 | ATG | VOFS | VOFS | Village of Fort Sumner | Village of Fort Sumner | - | Ambitions Technology Group | Default (Bernco) | Due Upon Receipt | ATG Invoices | Village of Fort Sumner | Fort Sumner Main Office | - | jwall@fortsumner.gov | ap@fortsumner.gov | - | YES | 14509,14468,14376,14292,14083,14023,13861,ATG 13756,13732,13630,13566,13548,13508 |
| 30 | 19315 | ATG | VOQ | VOQ | Village of Questa | Village of Questa | - | Ambitions Technology Group | Product Exempt | Due Upon Receipt | ATG Invoices | Village of Questa | Village of Questa | kshannon@villageofquesta.org | vvigil@villageofquesta.org | - | YES | 14504,14463,14371,14293,14078,14019,13793,ATG 13755,13681,13626,13562,13543,13504 | |
| 31 | 19316 | ATG | VTSV | VTSV | Village of Taos Ski Valley | Village of Taos Ski Valley | - | Ambitions Technology Group | Product Exempt | Due Upon Receipt | ATG Invoices | Village of Taos Ski Valley | Village of Taos Ski Valley | carroll@vtsv.org | - | - | YES | 14508,14467,14375,14294,14084,14024,13796,ATG 13753,13684,13631,13567,13549,13510 | |
| 32 | 19379 | BMS | AIAM | AIAM | Acme Iron & Metal | AIAM | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Acme Iron & Metal | Main | dan@acmeironandmetal.com | ap@acmeironandmetal.com | - | YES | 14605,14606,14607,14608,14609,14610,14611,14647,14648,14649,14650,14651,14652,14653,14395,14394,14393,14392,14391,14390,14389,14317,14316,14315,14314,14313,14312,14311,14239,14238,14237,14236,14235,14234,14233,14208,14207,14206,14205,14204,14203,14202,13941,13940,13939,13938,13937,13936,13935 | |
| 33 | 19380 | BMS | CASNM | CASNM | Chile and Spice of New Mexico | CASNM | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Chile and Spice of New Mexico | Main | aarmijo@chileandspiceofnm.com | - | - | YES | 14654,14612,14396,14318,14240,14209,13942 | |
| 34 | 19381 | BMS | CT | CT | Courageous Transformations | CT | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Courageous Transformations | Main | chuckb@couragenm.com | DebraChase@jdcnm.com | - | YES | 14655,14613,14397,14319,14241,14210,13943 | |
| 35 | 19382 | BMS | CTCPA | CTCPA | Crystal Thompson CPA | CTCPA | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Crystal Thompson CPA | Main | crystal@crystalthompsoncpa.com | - | - | YES | ||
| 36 | 19383 | BMS | EN | EN | Ex Novo | EN | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Ex Novo | Corrales | accounting@exnovobrew.com | - | - | YES | 14656,14614,14398,14320,14242,14211,13944 | |
| 37 | 19384 | BMS | HH | HH | Heading Home | HH | - | BMS | Default (Bernco) | Due Upon Receipt | ATG Invoices | Heading Home | Main | accounting@headinghome.org | mkaminskysw@headinghome.org | - | YES | 14499,14498,14399,14321,14080,14000,13806,13743,13742,13603,13602,13601,13600 | |
| 38 | 19385 | BMS | IC | IC | Insight Construction | IC | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Insight Construction | Main | lisa@insightnm.com | accounting@insightnm.com | - | YES | 14657,14615,14400,14322,14256,14255,14254 | |
| 39 | 19401 | BMS | JGCPA | JGCPA | Jennifer Griffith, CPA | JGCPA | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Jennifer Griffith, CPA | Main | jen@robertclarkcpa.com | amy@Jennifergriffithcpa.com | - | YES | 14558,14556,14451,14447 | |
| 40 | 19386 | BMS | MC | MC | Mechanical Concepts | MC | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Mechanical Concepts | Main | mcinvoices@mechcon.org | - | - | YES | 14658,14616,14401,14323,14244,14213,13946 | |
| 41 | 19387 | BMS | MEC | MEC | Miller Engineering Consultants | MEC | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Miller Engineering Consultants | Main | jmiller@mecnm.com | - | - | YES | 14659,14617,14402,14324,14245,14214,13947 | |
| 42 | 19388 | BMS | NMFFL | NMFFL | New Mexico Financial & Estate Planning Attorneys | NMFFL | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | New Mexico Financial & Estate Planning Attorneys | Main | emi@nmfinanciallaw.com | - | - | YES | 14660,14618,14403,14325,14141,14004,13948 | |
| 43 | 19389 | BMS | NMLGL | NMLGL | NM Local Government Law | NMLGL | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | NM Local Government Law | Main | randy@nmlgl.com | susan@nmlgl.com | - | YES | 14661,14619,14404,14326,14246,14215,13949 | |
| 44 | 19403 | BMS | NMLGLCR | NMLGLCR | Charles Rennick | NMLGLCR | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Charles Rennick | Main | charles@nmlgl.com | cortney@nmlgl.com | - | YES | ||
| 45 | 19390 | BMS | OMNI | OMNI | Omni Software | OMNI | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Omni Software | Main | dan@acmeironandmetal.com | ap@acmeironandmetal.com | - | YES | ||
| 46 | 19391 | BMS | PPT | PPT | Paradigm Physical Therapy | PPT | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Paradigm Physical Therapy | Los Lunas | nrejda@paradigmnm.com | ybustillos@paradigmnm.com | - | YES | 14662,14620,14405,14327,14247,14216,13950 | |
| 47 | 19392 | BMS | RCCPA | RCCPA | Robert Clark, CPA | RCCPA | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Robert Clark, CPA | Albuquerque | amy@robertclarkcpa.com | - | - | YES | 14248,14217,13951 | |
| 48 | 19394 | BMS | SBI | SBI | Son Broadcasting Inc. | SBI | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Son Broadcasting Inc. | Main | jamie@kchftv.org | - | - | YES | 14664,14622,14407,14330,14249,14219,13953 | |
| 49 | 19396 | BMS | SONM | SONM | Special Olympics New Mexico | SONM | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Special Olympics New Mexico | Main | kumiko@sonm.org | - | - | YES | 14666,14624,14409,14332,14266,14264,13960 | |
| 50 | 19395 | BMS | SSS | SSS | Southwest Studio Services | SSS | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Southwest Studio Services | Main | faganoreilly@gmail.com | - | - | YES | 14665,14623,14408,14331,14250,14220,13954 | |
| 51 | 19393 | BMS | SVC | SVC | Sandia Vision Clinic | SVC | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | Sandia Vision Clinic | Main | csandoval@sandiavision.com | - | - | YES | 14663,14621,14406,14329,14251,14218,13952 | |
| 52 | 19398 | BMS | TFF | TFF | The Forensic Firm (Jerome Johnson, CPA) | TFF | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | The Forensic Firm (Jerome Johnson, CPA) | Main | kathy@theforensicfirm.com | - | - | YES | 14668,14625,14411,14334,14252,14221,13957 | |
| 53 | 19397 | BMS | TN | TN | TechNuts | TN | - | BMS | Reseller (tax exempt) | Due Upon Receipt | BMS Invoices | TechNuts | Main | falicity@technuts.com | - | - | YES | 14667,14481,14410,14333,14144,14012,13956 | |
| 54 | 19399 | BMS | TSSNM | TSSNM | The Sign Store NM | TSSNM | - | BMS | Default (Bernco) | Due Upon Receipt | BMS Invoices | The Sign Store NM | Main | accounting@thesignstorenm.com | - | - | YES | 14669,14626,14412,14335,14253,14222,13958 |
Legend:
(hover over fields for details)